-€20 on orders of €150 or more | CODE: BA20
Iso Plus + L-Carnitine (700 g)
Isotonic drink
- Ideal for hydration
- A blend of carbohydrates with different rates of absorption
- Contains amino acids and vitamins
Get €20 off when you spend €150 or more ! CODE : BA20
TERMS
close*This offer cannot be combined with any other promotional code, but can be combined with current promotions; valid until 18 August 2026 at 9.30 am.
Order before 4 p.m. Same-day shipping, fast delivery within 48 hours.
Free shippingfrom 80€ of purchase
+3 million parcelsPrepared by us
Customer review 4.7/5+32,000 verified reviews
Delivery information
closeLivraison en France métropolitaine
◉ DPD Pickup : 4,90 € (offerts dès 60€ d’achat), livré en 1 à 2j ouvrables*
◉ DPD Predict: $6.90 (free for orders over $80), delivered in 1 to 2 business days*
◉ Chronopost Pickup: €7.90 for any purchase amount, guaranteed delivery within one business day before 1 p.m.
◉ Chronopost: €9.90 for any purchase amount, guaranteed delivery within one business day before 1 p.m.
Delivery to Corsica and Monaco
◉ Colissimo Pickup: $4.90 (free for purchases over $80), delivered in 2 to 3 business days*
◉ Colissimo: $6.90 (free for purchases over $80), delivered in 2 to 3 business days*
Delivery in Belgium
◉ DPD Pickup: $6.90 (free for purchases over $80), delivered in 2 to 3 business days*
◉ DPD Predict: $8.90 (free for orders over $80), delivered in 2 to 3 business days*
*Average time observed (modified)
Iso Plus + L-Carnitine (700 g) is an isotonic drink manufactured by the brand Olimp Sport Nutrition.
This energy drink is designed for prolonged physical exertion. Once dissolved in water, it becomes an ultra-fruity isotonic drink, rich in active ingredients carefully selected to have a comprehensive and optimal effect on your body. This drink is particularly well-suited for strength and endurance athletes.
It provides an optimal concentration of electrolytes, including 0.12 g of sodium, 85.7 mg of potassium, and 25 mg of calcium, which helps minimize the negative effects of intense sweating and significant water loss during exercise.
Iso Plus + L-Carnitine contains a blend of carbohydrates, including fructose, glucose, and maltodextrin, which are absorbed and release energy at different rates. The carbohydrates used have varied structures, resulting in distinct rates of energy release, thereby promoting energy delivery during and after training, which supports glycogen synthesis and improves recovery. Combined with amino acids such as L-Glutamine and L-Carnitine, this drink maximizes these effects.
The formula has been enriched with vitamins and minerals, including magnesium, sodium, potassium, and calcium. This helps maintain a healthy acid-base balance and supports sustained hydration. It also contains vitamins such as vitamins C, D, and B, which contribute to the proper functioning of the nervous system, the maintenance of an adequate energy metabolism, the reduction of fatigue, and proper muscle function.
Iso Plus + L-Carnitine is available in five flavors: Orange, Lemon,Peach Iced Tea, Cola, and Tropic Blue.
Net weight : 700 gProduct with sweetener(s)
Consume 1 serving of 17.5 g per day, mixed with water to make a drink to be consumed around the time of physical activity.
| Per 17.5 g | Per 100 g | |
|---|---|---|
| Energy kJ (kcal) | 255 kJ (60 kcal) | 1,479 kJ (348 kcal) |
| Fats - of which saturated fatty acids | 0 g 0 g | 0 g 0 g |
| Carbohydrates - of which sugars | 15 g 12 g | 87 g 70 g |
| Dietary Fiber | 0 g | 0 g |
| Proteins | 0 g | 0 g |
| Salt | 0.29 g | 1.6 g |
| Vitamins and Minerals | ||
| Vitamin A | 160 µg (20%*) | 914.3 µg (114%*) |
| Vitamin D | 1 µg (20%*) | 5.7 µg (114%*) |
| Vitamin E | 2.4 mg (20%*) | 13.7 mg (114%*) |
| Vitamin C | 16 mg (20%*) | 91.4 mg (114%*) |
| Vitamin B1 | 0.2 mg (20%*) | 1.2 mg (114%*) |
| Vitamin B2 | 0.3 mg (10%*) | 1.6 mg (114%*) |
| Niacin | 3.2 mg (20%*) | 18.3 mg (114%*) |
| Vitamin B6 | 0.3 mg (20%*) | 1.6 mg (114%*) |
| Folic Acid | 40 µg (20%*) | 225.5 µg (114%*) |
| Vitamin B12 | 0.5 µg (20%*) | 2.8 µg (114%*) |
| Biotin | 10 µg (20%*) | 57.1 µg (114%*) |
| Pantothenic acid | 1.2 mg (20%*) | 6.8 mg (114%*) |
| Potassium | 85.7 mg (4.3%*) | 490 mg (24.5%*) |
| Calcium | 25 mg (3.1%*) | 143 mg (17.9%*) |
| Magnesium | 12.6 mg (3.3%*) | 72 mg (19.2%*) |
| Sodium | 0.12 g | 0.66 g |
| L-Glutamine | 192.5 g | 1,100 mg |
| L-Carnitine | 50 mg | 285 mg |
*AR: Reference Intake for an adult
Ingredients - Orange Flavor : sugar, maltodextrins, glucose, fructose, acidity regulator (citric acid), acidity regulator (malic acid), sodium chloride, potassium salts of orthophosphoric acid, calcium salts of orthophosphoric acid, sodium citrate, magnesium carbonate, thickener (gum arabic), thickener (xanthan gum), thickener (sodium carboxymethylcellulose), flavors, L-glutamine, L-carnitine L-tartrate, L-ascorbic acid (vitamin C), d-alpha-tocopheryl acetate (vitamin E), niacin (nicotinamide), biotin (vitamin D), retinyl acetate (vitamin A), calcium pantothenate, pyridoxine hydrochloride (vitamin B6), cholecalciferol (vitamin D), thiamine mononitrate (vitamin B1), riboflavin (vitamin B2), cyanocobalamin (vitamin B12), sweeteners (acesulfame-K, sucralose), color (carotene), color (carmine), color (riboflavin).
| Per 17.5 g | Per 100 g | |
|---|---|---|
| Energy kJ (kcal) | 255 kJ (60 kcal) | 1,479 kJ (348 kcal) |
| Fats - of which saturated fatty acids | 0 g 0 g | 0 g 0 g |
| Carbohydrates - of which sugars | 15 g 12 g | 87 g 70 g |
| Dietary Fiber | 0 g | 0 g |
| Proteins | 0 g | 0 g |
| Salt | 0.29 g | 1.6 g |
| Vitamins and Minerals | ||
| Vitamin A | 160 µg (20%*) | 914.3 µg (114%*) |
| Vitamin D | 1 µg (20%*) | 5.7 µg (114%*) |
| Vitamin E | 2.4 mg (20%*) | 13.7 mg (114%*) |
| Vitamin C | 16 mg (20%*) | 91.4 mg (114%*) |
| Vitamin B1 | 0.2 mg (20%*) | 1.2 mg (114%*) |
| Vitamin B2 | 0.3 mg (10%*) | 1.6 mg (114%*) |
| Niacin | 3.2 mg (20%*) | 18.3 mg (114%*) |
| Vitamin B6 | 0.3 mg (20%*) | 1.6 mg (114%*) |
| Folic Acid | 40 µg (20%*) | 225.5 µg (114%*) |
| Vitamin B12 | 0.5 µg (20%*) | 2.8 µg (114%*) |
| Biotin | 10 µg (20%*) | 57.1 µg (114%*) |
| Pantothenic acid | 1.2 mg (20%*) | 6.8 mg (114%*) |
| Potassium | 85.7 mg (4.3%*) | 490 mg (24.5%*) |
| Calcium | 25 mg (3.1%*) | 143 mg (17.9%*) |
| Magnesium | 12.6 mg (3.3%*) | 72 mg (19.2%*) |
| Sodium | 0.12 g | 0.66 g |
| L-Glutamine | 192.5 g | 1,100 mg |
| L-Carnitine | 50 mg | 285 mg |
*AR: Reference Intake for an adult
Ingredients - Lemon Flavor: sugar, maltodextrins, glucose, fructose, acidity regulator (citric acid), acidity regulator (malic acid), sodium chloride, potassium salts of orthophosphoric acid, calcium salts of orthophosphoric acid, sodium citrate, magnesium carbonate, thickener (gum arabic), thickener (xanthan gum), thickener (sodium carboxymethylcellulose), flavors, L-glutamine, L-carnitine L-tartrate, L-ascorbic acid (vitamin C), d-alpha-tocopheryl acetate, niacin (nicotinamide), biotin (vitamin D), retinyl acetate (vitamin A), calcium pantothenate, pyridoxine hydrochloride (vitamin B6), cholecalciferol (vitamin D), thiamine mononitrate (vitamin B1), riboflavin (vitamin B2), cyanocobalamin (vitamin B12), sweeteners (acesulfame-K, sucralose), color (riboflavin).
| Per 17.5 g | Per 100 g | |
|---|---|---|
| Energy kJ (kcal) | 255 kJ (60 kcal) | 1,479 kJ (348 kcal) |
| Fats - of which saturated fatty acids | 0 g 0 g | 0 g 0 g |
| Carbohydrates - of which sugars | 15 g 12 g | 87 g 70 g |
| Dietary Fiber | 0 g | 0 g |
| Proteins | 0 g | 0 g |
| Salt | 0.29 g | 1.6 g |
| Vitamins and Minerals | ||
| Vitamin A | 160 µg (20%*) | 914.3 µg (114%*) |
| Vitamin D | 1 µg (20%*) | 5.7 µg (114%*) |
| Vitamin E | 2.4 mg (20%*) | 13.7 mg (114%*) |
| Vitamin C | 16 mg (20%*) | 91.4 mg (114%*) |
| Vitamin B1 | 0.2 mg (20%*) | 1.2 mg (114%*) |
| Vitamin B2 | 0.3 mg (10%*) | 1.6 mg (114%*) |
| Niacin | 3.2 mg (20%*) | 18.3 mg (114%*) |
| Vitamin B6 | 0.3 mg (20%*) | 1.6 mg (114%*) |
| Folic Acid | 40 µg (20%*) | 225.5 µg (114%*) |
| Vitamin B12 | 0.5 µg (20%*) | 2.8 µg (114%*) |
| Biotin | 10 µg (20%*) | 57.1 µg (114%*) |
| Pantothenic acid | 1.2 mg (20%*) | 6.8 mg (114%*) |
| Potassium | 85.7 mg (4.3%*) | 490 mg (24.5%*) |
| Calcium | 25 mg (3.1%*) | 143 mg (17.9%*) |
| Magnesium | 12.6 mg (3.3%*) | 72 mg (19.2%*) |
| Sodium | 0.12 g | 0.66 g |
| L-Glutamine | 192.5 g | 1,100 mg |
| L-Carnitine | 50 mg | 285 mg |
*AR: Reference Intake for an adult
Ingredients - peach flavor: sugar, maltodextrins, glucose, fructose, acidity regulator (citric acid), acidity regulator (malic acid), sodium chloride, potassium salts of orthophosphoric acid, calcium salts of orthophosphoric acid, sodium citrate, magnesium carbonate, thickener (gum arabic), thickener (xanthan gum), thickener (sodium carboxymethylcellulose), flavors, L-glutamine, L-carnitine L-tartrate, L-ascorbic acid (vitamin C), d-alpha-tocopheryl acetate, niacin (nicotinamide), biotin (vitamin D), retinyl acetate (vitamin A), calcium pantothenate, pyridoxine hydrochloride (vitamin B6), cholecalciferol (vitamin D), thiamine mononitrate (vitamin B1), riboflavin (vitamin B2), cyanocobalamin (vitamin B12), sweeteners (acesulfame-K, sucralose), color E150c.
| Per 17.5 g | Per 100 g | |
|---|---|---|
| Energy kJ (kcal) | 255 kJ (60 kcal) | 1,479 kJ (348 kcal) |
| Fats - of which saturated fatty acids | 0 g 0 g | 0 g 0 g |
| Carbohydrates - of which sugars | 15 g 12 g | 87 g 70 g |
| Dietary Fiber | 0 g | 0 g |
| Proteins | 0 g | 0 g |
| Salt | 0.29 g | 1.6 g |
| Vitamins and Minerals | ||
| Vitamin A | 160 µg (20%*) | 914.3 µg (114%*) |
| Vitamin D | 1 µg (20%*) | 5.7 µg (114%*) |
| Vitamin E | 2.4 mg (20%*) | 13.7 mg (114%*) |
| Vitamin C | 16 mg (20%*) | 91.4 mg (114%*) |
| Vitamin B1 | 0.2 mg (20%*) | 1.2 mg (114%*) |
| Vitamin B2 | 0.3 mg (10%*) | 1.6 mg (114%*) |
| Niacin | 3.2 mg (20%*) | 18.3 mg (114%*) |
| Vitamin B6 | 0.3 mg (20%*) | 1.6 mg (114%*) |
| Folic Acid | 40 µg (20%*) | 225.5 µg (114%*) |
| Vitamin B12 | 0.5 µg (20%*) | 2.8 µg (114%*) |
| Biotin | 10 µg (20%*) | 57.1 µg (114%*) |
| Pantothenic acid | 1.2 mg (20%*) | 6.8 mg (114%*) |
| Potassium | 85.7 mg (4.3%*) | 490 mg (24.5%*) |
| Calcium | 25 mg (3.1%*) | 143 mg (17.9%*) |
| Magnesium | 12.6 mg (3.3%*) | 72 mg (19.2%*) |
| Sodium | 0.12 g | 0.66 g |
| L-Glutamine | 192.5 g | 1,100 mg |
| L-Carnitine | 50 mg | 285 mg |
*AR: Reference Intake for an adult
Cola Ingredients:Sugar, maltodextrin, glucose, fructose, acidity regulator (citric acid), acidity regulator (malic acid), sodium chloride, potassium salts of orthophosphoric acid, calcium salts of orthophosphoric acid, sodium citrate, magnesium carbonate, thickener (gum arabic), thickener (xanthan gum), thickener (sodium carboxymethylcellulose), flavors, L-glutamine, L-carnitine L-tartrate, L-ascorbic acid (vitamin C), D-alpha-tocopheryl acetate, niacin (nicotinamide), biotin (vitamin B8), retinyl acetate (vitamin A), calcium pantothenate (vitamin B5), pyridoxine hydrochloride (vitamin B6), cholecalciferol (vitamin D3), folic acid (vitamin B9), thiamine mononitrate (vitamin B1), riboflavin (vitamin B2), cyanocobalamin (vitamin B12), sweeteners (acesulfame-K, sucralose), coloring (ammonium sulfite caramel).
| Per 17.5 g | Per 100 g | |
|---|---|---|
| Energy kJ (kcal) | 255 kJ (60 kcal) | 1,479 kJ (348 kcal) |
| Fats - of which saturated fatty acids | 0 g 0 g | 0 g 0 g |
| Carbohydrates - of which sugars | 15 g 12 g | 87 g 70 g |
| Dietary Fiber | 0 g | 0 g |
| Proteins | 0 g | 0 g |
| Salt | 0.29 g | 1.6 g |
| Vitamins and Minerals | ||
| Vitamin A | 160 µg (20%*) | 914.3 µg (114%*) |
| Vitamin D | 1 µg (20%*) | 5.7 µg (114%*) |
| Vitamin E | 2.4 mg (20%*) | 13.7 mg (114%*) |
| Vitamin C | 16 mg (20%*) | 91.4 mg (114%*) |
| Vitamin B1 | 0.2 mg (20%*) | 1.2 mg (114%*) |
| Vitamin B2 | 0.3 mg (10%*) | 1.6 mg (114%*) |
| Niacin | 3.2 mg (20%*) | 18.3 mg (114%*) |
| Vitamin B6 | 0.3 mg (20%*) | 1.6 mg (114%*) |
| Folic Acid | 40 µg (20%*) | 225.5 µg (114%*) |
| Vitamin B12 | 0.5 µg (20%*) | 2.8 µg (114%*) |
| Biotin | 10 µg (20%*) | 57.1 µg (114%*) |
| Pantothenic acid | 1.2 mg (20%*) | 6.8 mg (114%*) |
| Potassium | 85.7 mg (4.3%*) | 490 mg (24.5%*) |
| Calcium | 25 mg (3.1%*) | 143 mg (17.9%*) |
| Magnesium | 12.6 mg (3.3%*) | 72 mg (19.2%*) |
| Sodium | 0.12 g | 0.66 g |
| L-Glutamine | 192.5 g | 1,100 mg |
| L-Carnitine | 50 mg | 285 mg |
*AR: Reference Intake for an adult
Tropic Blue Ingredients:Sugar, maltodextrin, glucose, fructose, acidity regulator (citric acid), acidity regulator (malic acid), sodium chloride, potassium salts of orthophosphoric acid, calcium salts of orthophosphoric acid, sodium citrate, magnesium carbonate, thickener (gum arabic), thickener (xanthan gum), thickener (sodium carboxymethylcellulose), flavors, L-glutamine, L-carnitine L-tartrate, L-ascorbic acid (vitamin C), D-alpha-tocopheryl acetate, niacin (nicotinamide), biotin (vitamin B8), retinyl acetate (vitamin A), calcium pantothenate (vitamin B5), pyridoxine hydrochloride (vitamin B6), cholecalciferol (vitamin D3), folic acid (vitamin B9), thiamine mononitrate (vitamin B1), riboflavin (vitamin B2), cyanocobalamin (vitamin B12), sweeteners (acesulfame-K, sucralose), color (brilliant blue FCF).
Dietary supplements should be used as part of a healthy lifestyle and should not be used as a substitute for a varied and balanced diet. Do not exceed the recommended daily dose. Keep out of reach of children. Not recommended for pregnant or breastfeeding women or adolescents. Store in a cool, dry place, tightly closed, in its original packaging, away from heat and light.
Allergens: Manufactured in a facility that processes eggs, milk proteins, gluten, peanuts, soy, and shellfish-based ingredients.
Product Review
- Reviews (5)
- Latest
- Latest