Up to 20% off | CODE: MEGA20
ABE drink (12x330ml)
200 mg caffeine
- Ultra-powerful
- 200 mg caffeine
- Vitamins, taurine and beta-alanine
Spend €150 or more and get €20 off + free delivery site-wide! | CODE: BA20
TERMS
close*Offer cannot be combined with other offers, valid until 13 July 2026 at 9.30 am – Subject to availability.
Order before 4 p.m. Same-day shipping, fast delivery within 48 hours.
Free shippingfrom 80€ of purchase
+3 million parcelsPrepared by us
Customer review 4.7/5+32,000 verified reviews
Delivery information
closeLivraison en France métropolitaine
◉ DPD Pickup : 4,90 € (offerts dès 60€ d’achat), livré en 1 à 2j ouvrables*
◉ DPD Predict: $6.90 (free for orders over $80), delivered in 1 to 2 business days*
◉ Chronopost Pickup: €7.90 for any purchase amount, guaranteed delivery within one business day before 1 p.m.
◉ Chronopost: €9.90 for any purchase amount, guaranteed delivery within one business day before 1 p.m.
Delivery to Corsica and Monaco
◉ Colissimo Pickup: $4.90 (free for purchases over $80), delivered in 2 to 3 business days*
◉ Colissimo: $6.90 (free for purchases over $80), delivered in 2 to 3 business days*
Delivery in Belgium
◉ DPD Pickup: $6.90 (free for purchases over $80), delivered in 2 to 3 business days*
◉ DPD Predict: $8.90 (free for orders over $80), delivered in 2 to 3 business days*
*Average time observed (modified)
ABE Drink (12x330ml) is a canned pre-workout from the famous ABE brand Applied Nutrition.
This energy drink is largely based on the formula of the famous ABE Ultimate Pre-Workout from the same brand. It provides you with a 200mg dose of caffeine, ideal for a boost before your workout or to avoid a bout of fatigue during the day. Caffeine, in moderate quantities, slows the effects of fatigue and improves concentration.
ABE Drink also contains taurine and B vitamins. Taurine is an amino acid that helps reduce fatigue. Vitamin B12 contributes to the normal functioning of the immune system. Vitamin B12 helps reduce fatigue. Niacin helps reduce fatigue (vitamin B3).
ABE Drink also contains beta-alanine, a precursor of carnosine, a molecule that helps delay muscle fatigue. In addition, citrulline, a non-essential amino acid found in this drink, enhances nitric oxide production, which improves blood flow, endurance and muscle strength.
This ready-to-drink drink is highly refreshing, with fruity, gourmet flavours: Grape, Blue Lagoon, Elderflower Apple, White, Orange Burst, Fruit Candy, Energy, Cherry Slushie and Sluch Puppie.
Net weight : 12x330mlProduct with sweetener(s)
Take 1 can a day, preferably before training.
| For 330 ml | AR% | |
|---|---|---|
| Energy kJ (kcal) | 0 kJ (0 kcal) | - |
| Fats and oils - of which saturated fatty acids | 0 g 0 g | - - |
| Carbohydrates - of which sugars | 0 g 0 g | - - |
| Dietary fiber | 0 g | - |
| Protein | 0 g | - |
| Salt | 0 g | - |
| Vitamin B12 | 10 µg | 400% |
| Niacin acid (Vitamin B3) | 32 mg | 200% |
| Beta-alanine | 2,000 mg | |
| Citrulline malate | 2,000 mg | - |
| Betaine anhydrous | 1,000 mg | - |
| Caffeine | 200 mg | - |
| Taurine | 200 mg | |
| Tyrosine | 200 mg | - |
AR : Reference intake for an average adult (8400 kJ/2000 kcal)
Ingredients - Grape flavorCarbonated water, beta-alanine, citrulline malate, betaine anhydrous, acidifier (citric acid), flavours, sweetener (sucralose), acetyl-L-carnitine, caffeine, taurine, preservative (potassium sorbate), niacin, cyanocobalamin (vitamin B12).
| For 330 ml | AR% | |
|---|---|---|
| Energy kJ (kcal) | 0 kJ (0 kcal) | - |
| Fats and oils - of which saturated fatty acids | 0 g 0 g | - - |
| Carbohydrates - of which sugars | 0 g 0 g | - - |
| Dietary fiber | 0 g | - |
| Protein | 0 g | - |
| Salt | 0 g | - |
| Vitamin B12 | 10 µg | 400% |
| Niacin acid (Vitamin B3) | 32 mg | 200% |
| Beta-alanine | 2,000 mg | |
| Citrulline malate | 2,000 mg | - |
| Betaine anhydrous | 1,000 mg | - |
| Caffeine | 200 mg | - |
| Taurine | 200 mg | |
| Tyrosine | 200 mg | - |
AR : Reference intake for an average adult (8400 kJ/2000 kcal)
Ingredients - Lemonade flavorCarbonated water, beta-alanine, citrulline malate, betaine anhydrous, acidifier (citric acid), natural flavour, emulsifier (wood resin glycerol ester), sweetener (sucralose), acetyl L-tyrosine, caffeine, taurine, preservative (potassium sorbate), niacin, cyanocobalamin (vitamin B12).
| For 330 ml | AR% | |
|---|---|---|
| Energy kJ (kcal) | 0 kJ (0 kcal) | - |
| Fats and oils - of which saturated fatty acids | 0 g 0 g | - - |
| Carbohydrates - of which sugars | 0 g 0 g | - - |
| Dietary fiber | 0 g | - |
| Protein | 0 g | - |
| Salt | 0 g | - |
| Vitamin B12 | 10 µg | 400% |
| Niacin acid (Vitamin B3) | 32 mg | 200% |
| Beta-alanine | 2,000 mg | |
| Citrulline malate | 2,000 mg | - |
| Betaine anhydrous | 1,000 mg | - |
| Caffeine | 200 mg | - |
| Taurine | 200 mg | |
| Tyrosine | 200 mg | - |
AR : Reference intake for an average adult (8400 kJ/2000 kcal)
Ingredients - Blue Lagoon flavor Carbonated water, beta-alanine, citrulline malate, betaine anhydrous, acidifier (citric acid), natural flavour, sweetener (sucralose), acetyl L-tyrosine, caffeine, taurine, preservative (potassium sorbate), niacin, cyanocobalamin (vitamin B12).
| Per 100 ml | For 330 ml | AR% | |
|---|---|---|---|
| Energy kJ (kcal) | 0 kJ (0 kcal) | 0 kJ (0 kcal) | - |
| Fats and oils - of which saturated fatty acids | 0 g 0 g | 0 g 0 g | - - |
| Carbohydrates - of which sugars | 0 g 0 g | 0 g 0 g | - - |
| Dietary fiber | 0 g | 0 g | - |
| Protein | 0 g | 0 g | - |
| Salt | 0 g | 0 g | - |
| Vitamin B12 | 3.03 µg | 10 µg | 400% |
| Niacin acid (Vitamin B3) | 9.7 mg | 32 mg | 200% |
| Beta-alanine | 0,61 g | 2 g | |
| Citrulline | 0,61 g | 2 g | - |
| Betaine anhydrous | 0,3 g | 1 g | - |
| Caffeine | 60 mg | 200 mg | - |
| Taurine | 60 mg | 200 mg | |
| Tyrosine | 60 mg | 200 mg | - |
AR : Reference intake for an average adult (8400 kJ/2000 kcal)
Ingredients - Elderflower Apple flavorCarbonated water, beta-alanine, citrulline, betaine anhydrous, acidifier (citric acid), elderberry extract, natural flavour, sweetener (sucralose), acetyl L-tyrosine, caffeine, taurine, potassium sorbate, niacin, cyanocobalamin (vitamin B12).
| Per 100 ml | For 330 ml | AR% | |
|---|---|---|---|
| Energy kJ (kcal) | 0 kJ (0 kcal) | 0 kJ (0 kcal) | - |
| Fats and oils - of which saturated fatty acids | 0 g 0 g | 0 g 0 g | - - |
| Carbohydrates - of which sugars | 0 g 0 g | 0 g 0 g | - - |
| Dietary fiber | 0 g | 0 g | - |
| Protein | 0 g | 0 g | - |
| Salt | 0 g | 0 g | - |
| Vitamin B12 | 3.03 µg | 10 µg | 400% |
| Niacin acid (Vitamin B3) | 9.7 mg | 32 mg | 200% |
| Beta-alanine | 0,61 g | 2 g | |
| Citrulline malate | 0,61 g | 2 g | - |
| Betaine anhydrous | 0,3 g | 1 g | - |
| Caffeine | 60 mg | 200 mg | - |
| Taurine | 60 mg | 200 mg | |
| Tyrosine | 60 mg | 200 mg | - |
AR : Reference intake for an average adult (8400 kJ/2000 kcal)
Ingredients - White flavor Carbonated water, beta-alanine, citrulline malate, betaine anhydrous, acidifier (citric acid), natural flavour, sweetener (sucralose), acetyl L-tyrosine, caffeine, taurine, preservative (potassium sorbate), niacin, cyanocobalamin (vitamin B12).
| For 330 ml | AR% | |
|---|---|---|
| Energy kJ (kcal) | 0 kJ (0 kcal) | - |
| Fats and oils - of which saturated fatty acids | 0 g 0 g | - - |
| Carbohydrates - of which sugars | 0 g 0 g | - - |
| Dietary fiber | 0 g | - |
| Protein | 0 g | - |
| Salt | 0 g | - |
| Vitamin B12 | 10 µg | 400% |
| Niacin acid (Vitamin B3) | 32 mg | 200% |
| Beta-alanine | 2,000 mg | |
| L-Citrulline | 2,000 mg | - |
| Betaine anhydrous | 200 mg | - |
| Caffeine | 200 mg | - |
| Taurine | 200 mg | |
| Tyrosine | 200 mg | - |
AR : Reference intake for an average adult (8400 kJ/2000 kcal)
Ingredients - Orange Burst : Carbonated water, beta-alanine, l-citrulline, acidifier (citric acid), natural flavour, betaine anhydrous, caffeine, taurine, l-tyrosine, sweetener (sucralose), preservative (potassium sorbate), niacin, cyanocobalamin (vitamin B12).
| Per 100 ml | For 330 ml | AR% | |
|---|---|---|---|
| Energy kJ (kcal) | 0 kJ (0 kcal) | 0 kJ (0 kcal) | - |
| Fats and oils - of which saturated fatty acids | 0 g 0 g | 0 g 0 g | - - |
| Carbohydrates - of which sugars | 0 g 0 g | 0 g 0 g | - - |
| Dietary fiber | 0 g | 0 g | - |
| Protein | 0 g | 0 g | - |
| Salt | 0 g | 0 g | - |
| Vitamin B12 | 3.03 µg | 10 µg | 400% |
| Niacin acid (Vitamin B3) | 9.7 mg | 32 mg | 200% |
| Beta-alanine | 0,61 g | 2 g | |
| Citrulline malate | 0,61 g | 2 g | - |
| Betaine anhydrous | 0,3 g | 1 g | - |
| Caffeine | 60 mg | 200 mg | - |
| Taurine | 60 mg | 200 mg | |
| Tyrosine | 60 mg | 200 mg | - |
AR : Reference intake for an average adult (8400 kJ/2000 kcal)
Ingredients - flavorFruit CandyCarbonated water, beta-alanine, citrulline malate, betaine anhydrous, acidifier (citric acid), natural flavour, sweetener (sucralose), acetyl L-tyrosine, caffeine, taurine, preservative (potassium sorbate), niacin, cyanocobalamin (vitamin B12).
| Per 100 ml | For 330 ml | AR% | |
|---|---|---|---|
| Energy kJ (kcal) | 0 kJ (0 kcal) | 0 kJ (0 kcal) | - |
| Fats and oils - of which saturated fatty acids | 0 g 0 g | 0 g 0 g | - - |
| Carbohydrates - of which sugars | 0 g 0 g | 0 g 0 g | - - |
| Dietary fiber | 0 g | 0 g | - |
| Protein | 0 g | 0 g | - |
| Salt | 0 g | 0 g | - |
| Vitamin B12 | 3.03 µg | 10 µg | 400% |
| Niacin acid (Vitamin B3) | 9.7 mg | 32 mg | 200% |
| Beta-alanine | 0,61 g | 2 g | |
| Citrulline malate | 0,61 g | 2 g | - |
| Betaine anhydrous | 0,3 g | 1 g | - |
| Caffeine | 60 mg | 200 mg | - |
| Taurine | 60 mg | 200 mg | |
| Tyrosine | 60 mg | 200 mg | - |
AR : Reference intake for an average adult (8400 kJ/2000 kcal)
Ingredients - flavorEnergy Carbonated water, beta-alanine, citrulline malate, betaine anhydrous, acidifier (citric acid), natural flavour, sweetener (sucralose), acetyl L-tyrosine, caffeine, taurine, preservative (potassium sorbate), niacin, cyanocobalamin (vitamin B12).
| For 330 ml | AR% | |
|---|---|---|
| Energy kJ (kcal) | 0 kJ (0 kcal) | - |
| Fats and oils - of which saturated fatty acids | 0 g 0 g | - - |
| Carbohydrates - of which sugars | 0 g 0 g | - - |
| Dietary fiber | 0 g | - |
| Protein | 0 g | - |
| Salt | 0 g | - |
| Vitamin B12 | 10 µg | 400% |
| Niacin acid (Vitamin B3) | 32 mg | 200% |
| Beta-alanine | 2,000 mg | |
| L-Citrulline | 2,000 mg | - |
| Betaine anhydrous | 200 mg | - |
| Caffeine | 200 mg | - |
| Taurine | 200 mg | |
| Tyrosine | 200 mg | - |
AR : Reference intake for an average adult (8400 kJ/2000 kcal)
Ingredients - Cherry Slushie flavor : Carbonated water, beta-alanine, l-citrulline, acidifier (citric acid), natural flavour, betaine anhydrous, caffeine, taurine, l-tyrosine, sweetener (sucralose), preservative (potassium sorbate), niacin, cyanocobalamin (vitamin B12).
| For 330 ml | AR% | |
|---|---|---|
| Energy kJ (kcal) | 0 kJ (0 kcal) | - |
| Fats and oils - of which saturated fatty acids | 0 g 0 g | - - |
| Carbohydrates - of which sugars | 0 g 0 g | - - |
| Dietary fiber | 0 g | - |
| Protein | 0 g | - |
| Salt | 0 g | - |
| Vitamin B12 | 10 µg | 400% |
| Vitamin B3 | 32 mg | 200% |
| Beta-alanine | 2,000 mg | |
| L-Citrulline | 2,000 mg | - |
| Betaine anhydrous | 200 mg | - |
| Caffeine | 200 mg | - |
| Taurine | 200 mg | |
| Tyrosine | 200 mg | - |
AR : Reference intake for an average adult (8400 kJ/2000 kcal)
Ingredients - Slush Puppie : Carbonated water, beta-alanine, l-citrulline, acidifier (citric acid), natural flavour, betaine anhydrous, caffeine, taurine, l-tyrosine, sweetener (sucralose), preservative (potassium sorbate), niacin, cyanocobalamin (vitamin B12).
Consume as part of a varied, balanced diet. Best consumed before: see print. Store in a dry, dark place. Some people may experience a harmless tingling sensation, which is attributed to beta alanine.
Contains caffeine, 200 mg per can. Not recommended for pregnant or breastfeeding women. Not intended for children.
Allergens: Produced in a plant processing eggs, milk proteins, gluten, peanuts, soy and shellfish ingredients.
Product Review
- Reviews (2)
- Latest
- Latest