-€20 | CODE: BA20
Casein protein (908g)
Slow-digesting protein
- 18 amino acids
- Up to 17 g of protein
- Optimum muscle growth
€20 offered with any purchase of €150 or more! CODE: BA20
TERMS
close*Offer not combinable, valid until 01/13/2026 at 09:30 AM – While stocks last.
Order before 4 p.m. Same-day shipping, fast delivery within 48 hours.
Free shippingfrom 80€ of purchase
+3 million parcelsPrepared by us
Customer review 4.7/5+32,000 verified reviews
Delivery information
closeLivraison en France métropolitaine
◉ DPD Pickup: $4.91 (free for purchases over $80), delivered in 1 to 2 business days*
◉ DPD Predict: $6.90 (free for orders over $80), delivered in 1 to 2 business days*
◉ Chronopost Pickup: €7.90 for any purchase amount, guaranteed delivery within one business day before 1 p.m.
◉ Chronopost: €9.90 for any purchase amount, guaranteed delivery within one business day before 1 p.m.
Delivery to Corsica and Monaco
◉ Colissimo Pickup: $4.90 (free for purchases over $80), delivered in 2 to 3 business days*
◉ Colissimo: $6.90 (free for purchases over $80), delivered in 2 to 3 business days*
Delivery in Belgium
◉ DPD Pickup: $6.90 (free for purchases over $80), delivered in 2 to 3 business days*
◉ DPD Predict: $8.90 (free for orders over $80), delivered in 2 to 3 business days*
*Average time observed (modified)
You might also like
Casein Protein (908g) is a casein manufactured by the brand QNT.
Casein Protein is composed of micellar casein and calcium caseinate. It contains between 82% and 87% protein, with up to 17g of protein per scoop depending on the flavor. Protein plays an important role in building and maintaining muscle mass. Casein Protein is also rich in BCAAs, with the presence of L-Leucine, L-Valine and L-Isoleucine.
Micellar casein is an unprocessed protein, so it's very pure and highly bioavailable (18 amino acids in all). Calcium caseinate, on the other hand, is a high-temperature filtered casein. Together, they promote the digestion of amino acids. The amino acids present in casein are essential for protein synthesis and recovery.
Casein is highly prized by athletes for its slow digestion, providing a source of protein with prolonged release in the body. This is particularly beneficial for recovery and muscle growth. Its consumption is particularly recommended at times when nutritional intake is limited, such as between meals or during the night.
It contains no added sugar and is low in fat.
Available in Vanilla, Belgian Chocolate and Tutti Frutti.
Net weight : 908 gProduct with sweetener(s)
Mix 1 scoop (20g) in 250 ml of water or milk, to drink between two distant meals or in the evening at bedtime.
| For 20 g | Per 100 g | |
|---|---|---|
| Energy kJ (kcal) | 314 kJ (74 kcal) | 1,569 kJ (370 kcal) |
| Fats and oils - of which saturated fatty acids | 0,39 g 0,29 g | 1,94 g 1,45 g |
| Carbohydrates - of which sugars | 0,54 g 0,21 g | 2,71 g 1,05 g |
| Protein | 17,53 g | 87,64 g |
| Salt | 0,10 g | 0,51 g |
| L-Leucine | 1012 mg | 5060 mg |
| L-Valine | 684 mg | 3420 mg |
| L-Isoleucine | 542 mg | 2710 mg |
| Amino acids | ||
| L-Alanine | 316 mg | 1,580 mg |
| L-Arginine | 380 mg | 1,900 mg |
| L-Aspartic Acid | 776 mg | 3,880 mg |
| L-Cysteine | 86 mg | 430 mg |
| L-Glutamic Acid | 2,384 mg | 11,920 mg |
| Glycine | 188 mg | 940 mg |
| L-Histidine | 334 mg | 1,670 mg |
| L-Lysine | 860 mg | 4,300 mg |
| L-Methionine | 300 mg | 1,500 mg |
| L-Phenylalanine | 526 mg | 2,630 mg |
| L-Proline | 1,234 mg | 6,170 mg |
| L-Serine | 620 mg | 3,100 mg |
| L-Threonine | 476 mg | 2,380 mg |
| L-Tryptophan | 220 mg | 1,100 mg |
| L-Tyrosine | 546 mg | 2,730 mg |
Ingredients - vanilla flavors : proteins from milk (calcium caseinate (contains milk), micellar casein (contains milk)), flavor, sweetener E955.
| For 20 g | Per 100 g | |
|---|---|---|
| Energy kJ (kcal) | 310 kJ (73 kcal) | 1,548 kJ (365 kcal) |
| Fats and oils - of which saturated fatty acids | 0,54 g 0,38 g | 2,72 g 1,88 g |
| Carbohydrates - of which sugars | 0,53 g 0,20 g | 2,64 g 0,99 g |
| Protein | 16,64 g | 83,21 g |
| Salt | 0,09 g | 0,46 g |
| L-Leucine | 956 mg | 4780 mg |
| L-Valine | 645 mg | 3270 mg |
| L-Isoleucine | 514 mg | 2570 mg |
| Amino acids | ||
| L-Alanine | 306 mg | 1,530 mg |
| L-Arginine | 370 mg | 1,850 mg |
| L-Aspartic Acid | 746 mg | 3,730 mg |
| L-Cysteine | 84 mg | 420 mg |
| L-Glutamic Acid | 2,258 mg | 11,920 mg |
| Glycine | 186 mg | 930 mg |
| L-Histidine | 314 mg | 1,570 mg |
| L-Lysine | 810 mg | 4,050 mg |
| L-Methionine | 282 mg | 1,410 mg |
| L-Phenylalanine | 500 mg | 2,500 mg |
| L-Proline | 1,158 mg | 5,790 mg |
| L-Serine | 590 mg | 2,950 mg |
| L-Threonine | 452 mg | 2,260 mg |
| L-Tryptophan | 208 mg | 1,040 mg |
| L-Tyrosine | 516 mg | 2,580 mg |
Ingredients - Chocolate flavors: proteins from milk (calcium caseinate (contains milk), micellar casein (contains milk)), cocoa powder 8%, flavouring, sweetener E955.
| For 20 g | Per 100 g | |
|---|---|---|
| Energy kJ (kcal) | 313 kJ (74 kcal) | 1,566 kJ (369 kcal) |
| Fats and oils - of which saturated fatty acids | 0,39 g 0,29 g | 1,93 g 1,44 g |
| Carbohydrates - of which sugars | 0,68 g 0,53 g | 3,39 g 2,65 g |
| Protein | 17,34 g | 86,68 g |
| Salt | 0,10 g | 0,51 g |
| L-Leucine | 1000 mg | 5000 mg |
| L-Valine | 676 mg | 3390 mg |
| L-Isoeucine | 536 mg | 2650 mg |
| Amino acids | ||
| L-Alanine | 312 mg | 1,560 mg |
| L-Arginine | 376 mg | 1,880 mg |
| L-Aspartic Acid | 766 mg | 3,830 mg |
| L-Cysteine | 86 mg | 430 mg |
| L-Glutamic Acid | 2,358 mg | 11,790 mg |
| Glycine | 186 mg | 930 mg |
| L-Histidine | 330 mg | 1,670 mg |
| L-Lysine | 850 mg | 4,250 mg |
| L-Methionine | 2,296 mg | 1,480 mg |
| L-Phenylalanine | 520 mg | 2,600 mg |
| L-Proline | 1,220 mg | 6 100 mg |
| L-Serine | 614 mg | 3,070 mg |
| L-Threonine | 470 mg | 2,350 mg |
| L-Tryptophan | 218 mg | 1,090 mg |
| L-Tyrosine | 540 mg | 2,700 mg |
Ingredients - tutti frutti flavors: proteins from milk (calcium caseinate (contains milk), micellar casein (contains milk)), flavor, E162 coloring, E955 sweetener.
Dietary supplements should be used as part of a healthy lifestyle and not as a substitute for a varied, balanced diet. Do not exceed the recommended daily dose. Keep out of reach of children. Not recommended for pregnant or breast-feeding women or adolescents. Store in a cool, dry place, tightly closed, in its original packaging, away from heat and light.
Allergens: Produced in a factory processing eggs, milk proteins, gluten, peanuts, soy and shellfish ingredients
Product Review
- Reviews (3)
- Latest
- Latest