-30€ | CODE : FITA30
Muscle fuel anabolic (2kg)
Rich in proteins/carbohydrates
- Rapid increase in muscle mass
- 55g of protein per serving
- Enriched with amino acids
Enjoy a £30 discount on purchases over £200 + free delivery! CODE: FITA30
TERMS
close*Offer can only be combined with crossed-out prices, valid until 7 October 2025 at 9:30 a.m. - While stocks last.

from 80€ of purchase (See details)

Prepared by us

+32,000 verified reviews
Delivery information
closeLivraison en France métropolitaine
◉ Point relais - DPD : 4,90€ (offerts dès 80€ d’achat), livré en 1 à 2j ouvrables*
◉ Domicile - DPD Predict : 6,90€ (offerts dès 80€ d’achat), livré en 1 à 2j ouvrables*
◉ Domicile - Chronopost livraison Express : 9,90€ pour tout montant d’achat, garanti livré en 1j ouvré avant 13h
Livraison en Corse et Monaco
◉ Point relais - SO COLISSIMO : 4,90€ (offerts dès 80€ d’achat), livré en 2 à 3j ouvrables*
◉ Domicile - SO COLISSIMO : 6,90€ (offerts dès 80€ d’achat), livré en 2 à 3j ouvrables*
Livraison en Belgique
◉ Point relais - SO COLISSIMO : 9,90€ (offerts dès 80€ d’achat), livré en 2 à 3j ouvrables*
◉ Domicile - SO COLISSIMO : 9,90€ (offerts dès 80€ d’achat), livré en 2 à 3j ouvrables*
◉ Domicile - DPD Predict : 8,90€ (offerts dès 80€ d’achat), livré en 2 à 3j ouvrables*
Livraison en Europe (hors Suisse, Andorre, Liechtenstein)
◉ Domicile - DPD Predict : En fonction du poids du colis, livré en 2 à 5j ouvrables*
Livraison à l’étranger
◉ Domicile - SO COLISSIMO : En fonction du poids du colis, livré en 3 à 11j ouvrables*
*Délai moyen constaté
You might also like
Muscle fuel anabolic (2kg) by USN is a gainer for people who want to increase their weight and gain lean mass quickly, thanks to its 55g of protein and 77g of carbohydrates per serving.
The product is enriched with amino acids and vitamins that promote muscle development and improve hormone production. BCAAs act on energy levels for optimal performance . What's more, they have anabolic and anti-catabolic properties , making them ideal for building muscle mass . The presence of glutamine also helps to limit catabolism and boost anabolism, as well as increasing strength.
Creatine also enhances performance during short, high-intensity efforts. Taurine boosts endurance and promotes muscle recovery, helping you to combat fatigue, cramps and the risk of muscle damage.
Last but not least, the presence of vitamins (A, C, D, E, B6 and B12) and minerals (potassium, magnesium, zinc, calcium) is essential for athletes and the body's general health.
Available in 6 flavors: Vanilla, Strawberry, Chocolate, Cookies & Cream, Banana, Caramel Peanut.
Product with sweetener(s)Add ±3 heaped spoons to 500-600 ml cold water. Use a blender or shaker for about 30 seconds. Take 1-2 servings a day (servings can be halved over 2 shakes for convenience).
IMPORTANT!
For people under 80 kg: Take 2 portions a day for the first 5 days and only 1 portion a day thereafter.
For people over 80 kg: Take 2 to 3 portions a day for the first 5 days and 1 to 2 portions a day thereafter.
For 150 g | AR% | |
---|---|---|
Kilocalories | 527 kcal | 26% |
Lipids - of which saturated | 3,7 g 1,6 g | 5% 8% |
Carbohydrates - of which sugars | 70 g 19 g | 27% 22% |
Fibers | 6,3 g | - |
Protein | 54 g | 108 % |
Salt | 2,2 g | 37 % |
Creatine monohydrate | 5 g | - |
L-Glycine | 1,1 g | - |
Beta-alanine | 1,0 g | - |
HMB | 1,0 g | - |
Taurine | 0,4 g | - |
L-glutamine | 0,3 g | - |
Glutamine peptide | 50 mg | - |
Avena Sativa | 100 mg | - |
Tolerase L (Lactase) | 1,500 µg | - |
Vit & Minéraux | - | - |
Vitamin A | 225 µg | 28 % |
Vitamin B1 (thiamine) | 1.4 µg | 123 % |
Vitamin B2 (riboflavin) | 1.5 mg | 107 % |
Vitamin B3 (niacin) | 14 mg | 84 % |
Vitamin B5 (pantothenic acid) | 2.7 mg | 45 % |
Vitamin B6 (pyridoxine) | 1.2 mg | 86 % |
Vitamin B8 (biotin) | 11 µg | 22 % |
Vitamin B9 (folic acid) | 150 µg | 75 % |
Vitamin B12 (cobalamin) | 0.6 µg | 24 % |
Vitamin C | 47 mg | 58 % |
Vitamin D | 1.2 µg | 24 % |
Vitamin E | 4.5 mg | 38 % |
Phosphorus | 673 mg | 96 % |
Iron | 5.1 mg | 36 % |
Magnesium | 119 mg | 92 % |
Zinc | 2.6 mg | 26 % |
Calcium | 557 mg | 70 % |
Amino acid profile | - | - |
L-Alanine | 1,480 mg | - |
L-Arginine | 2,460 mg | - |
L-Aspartic acid | 3,600 mg | - |
L-Cystine | 500 mg | - |
L-Glutamic acid | 6,650 mg | - |
L-Glycine | 2,100 mg | - |
L-Histidine | 760 mg | - |
L-isoleucine | 1,720 mg | - |
L-Leucine | 3,020 mg | - |
L-Lysine | 2 120 mg | - |
L-methionine | 510 mg | - |
L-Phenylalanine | 1,680 mg | - |
L-proline | 1,760 mg | - |
L-Serine | 1,610 mg | - |
L-Threonine | 1,280 mg | - |
L-Tryptophan | 400 mg | - |
L-Tyrosine | 1,250 mg | - |
L-Valine | 1,980 mg | - |
Ingredients - chocolate flavor :protein blend [whey protein concentrate (contains milk), protein isolate from milk, albumin of eggs powder, calcium caseinate (contains milk), milk skimmed milk, rice protein concentrate, rice protein isolate soyMaltodextrin, dextrose monohydrate, fructose, low-fat cocoa powder (Theobrama cocoa), creatine monohydrate, flavouring, thickeners (guar gum, xanthan gum, cellulose gum), flavouring, glycine, fat powder (coconut oil) soy, glucose syrup, protein milk, stabilizer, potassium sodium triphosphate, anticoagulant: silicon dioxide, antioxidant: rosemary extract), calcium hydroxymethylbutyrate, beta-alanine, BCAA 2:1:1 (L-leucine, L-isoleucine, L-valine, emulsifier: sunflower lecithin), tricalcium phosphate, magnesium lacate dihydrate, sodium chloride, tripotassium citrate; taurine; L-glutamine, sweeteners: sucralose, acesulfame-K; oat-seed extract (Avena sativa L) (contains gluten), vitamin C (ascorbic acid), vitamin B3 (nicotinamide), vitamin E (D-alphatocopheryl acetate), zinc bisglycinate, vitamin B5 (calcium D-pantothenate), vitamin B6 (pyridoxine hydrochloride), vitamin A (retinyl acetate), vitamin B2 (riboflavin), Tolerase L (pH-stabilized lactase), vitamin B1 (thiamine hydrochlorate), vitamin B12 (cyanocobalamin); vitamin B8 (D-biotin), vitamin D3 (cholecalciferol), emulsifier : sunflower lecithin; vitamin B9 (folic acid).
For 150 g | AR% | |
---|---|---|
Kilocalories | 550 kcal | 28% |
Lipids of which saturated | 2,9 g 1 g | 4% 5% |
Carbohydrates of which sugars | 77 g 20 g | 30% 23% |
Fibers | 3,2 g | - |
Protein | 54 g | 108 % |
Salt | 2,2 g | 37 % |
Creatine monohydrate | 5 g | - |
L-Glycine | 1,1 g | - |
Beta-alanine | 1,0 g | - |
HMB | 1,0 g | - |
Taurine | 0,4 g | - |
L-glutamine | 0,3 g | - |
- of which Glutamine peptides | 50 mg | - |
Avena Sativa (cultivated oats) | 100 mg | - |
Tolerase L (Lactase) | 1,500 µg | - |
Vit & Minéraux | - | - |
Vitamin A | 225 µg | 28 % |
Vitamin B1 (thiamine) | 1.4 µg | 123 % |
Vitamin B2 (riboflavin) | 1.5 mg | 107 % |
Vitamin B3 (niacin) | 14 mg | 84 % |
Vitamin B5 (pantothenic acid) | 2.7 mg | 45 % |
Vitamin B6 | 1.2 mg | 86 % |
Vitamin B8 (Biotin) | 11 µg | 22 % |
Vitamin B9 (folic acid) | 150 µg | 75 % |
Vitamin B12 | 0.6 µg | 24 % |
Vitamin C | 47 mg | 58 % |
Vitamin D | 1.2 µg | 24 % |
Vitamin E | 4.5 mg | 38 % |
Phosphorus | 608 mg | 87 % |
Iron | 3.3 mg | 24 % |
Magnesium | 121 mg | 32 % |
Zinc | 2.1 mg | 21 % |
Calcium | 546 mg | 68 % |
Amino acid profile | - | - |
L-Alanine | 1,440 mg | - |
L-Arginine | 2,430 mg | - |
L-Aspartic acid | 3,380 mg | - |
L-Cystine | 680 mg | - |
L-Glutamic acid | 6,490 mg | - |
L-Glycine | 2,070 mg | - |
L-Histidine | 840 mg | - |
L-Isoleucine | 1,780 mg | - |
L-Leucine | 3,090 mg | - |
L-Lysine | 3,090 mg | - |
L-methionne | 530 mg | - |
L-Phenylalanine | 1,760 mg | - |
L-proline | 1,840 mg | - |
L-Serine | 1,650 mg | - |
L-Threonine | 1,290 mg | - |
L-Tryptophan | 400 mg | - |
L-Tyrosine | 1,150 mg | - |
L-Valine | 1,900 mg | - |
Ingredients - cookies & cream flavour carbohydrate mix [maltodextrine, dextrose monohydraté, fructose], protein blend [whey protein concentrate (contains milk), protein isolate from milk, albumin of eggs powder, calcum caseinate (contains milk), milk skimmed milk, rice protein concentrate, rice protein isolate soyCocoa powder (Theobroma cocoa); creatine monohydrate; flavouring; thickeners (guar gum, xanthan gum, cellulose gum); flavouring; glycine; fat powder (coconut oil) soy, glucose syrup, protein milk, stabilizer (potassium sodium triphosphate), anticoagulant (silicon dioxide), antioxidant (rosemary extract)); calcium hydroxymethylbutyrate; beta-alanine; BCAA 2:1:1 (L-leucine, L-isoleucine, L-valine, emulsifier: sunflower lecithin); tricalcium phosphate; magnesium lactate dihydrate; sodium chloride; tripotassium citrate; taurine; L-glutamine; sweeteners: sucralose, acesulfame-K; oat seed extract (Avena sativa L.) (contains gluten); vitamin C (ascorbic acid); vitamin B3 (nicotinamide); vitamin E (D-alpha tocopheryl acetate); zinc bisglycinate; vitamin B5 (calcium D-pantothenate); vitamin B6 (pyridoxine hydrochloride); vitamin A (retinyl acetate); vitamin B2 (riboflavin); Tolerase L® (pH-stabilized lactase); vitamin B1 (thiamine hydrochlorate); vitamin B12 (cyanocobalamin); vitamin B8 (D-biotin); vitamin D3 (cholecalciferol); emulsifier: sunflower lecithin; vitamin B9 (folic acid).
For 150 g | AR% | |
---|---|---|
Kilocalories | 552 kcal | 28% |
Lipids of which saturated | 2,5 g 0,9 g | 4% 5% |
Carbohydrates of which sugars | 78 g 20 g | 30% 22% |
Fibers | 2,7 g | - |
Protein | 54 g | 108 % |
Salt | 2,2 g | 37 % |
Creatine monohydrate | 5 g | - |
L-Glycine | 1,1 g | - |
Beta-alanine | 1,0 g | - |
HMB | 1,0 g | - |
Taurine | 0,4 g | - |
L-glutamine | 0,3 g | - |
- of which Glutamine peptides | 50 mg | - |
Avena Sativa (cultivated oats) | 100 mg | - |
Tolerase L (Lactase) | 1,500 µg | - |
Vit & Minéraux | - | - |
Vitamin A | 225 µg | 28 % |
Vitamin B1 (thiamine) | 1.4 µg | 123 % |
Vitamin B2 (riboflavin) | 1.5 mg | 107 % |
Vitamin B3 (niacin) | 14 mg | 84 % |
Vitamin B5 (pantothenic acid) | 2.7 mg | 45 % |
Vitamin B6 | 1.2 mg | 86 % |
Vitamin B8 (Biotin) | 11 µg | 22 % |
Vitamin B9 (folic acid) | 150 µg | 75 % |
Vitamin B12 | 0.6 µg | 24 % |
Vitamin C | 47 mg | 58 % |
Vitamin D | 1.2 µg | 24 % |
Vitamin E | 4.5 mg | 38 % |
Phosphorus | 604 mg | 86 % |
Iron | 3.3 mg | 24 % |
Magnesium | 90 mg | 24 % |
Zinc | 2.1 mg | 2,1 % |
Calcium | 545 mg | 68 % |
Amino acid profile | - | - |
L-Alanine | 1,440 mg | - |
L-Arginine | 2,430 mg | - |
L-Aspartic acid | 3,380 mg | - |
L-Cystine | 680 mg | - |
L-Glutamic acid | 6,480 mg | - |
L-Glycine | 2,070 mg | - |
L-Histidine | 840 mg | - |
L-isoleucine | 1,780 mg | - |
L-Leucine | 3,090 mg | - |
L-Lysine | 2,130 mg | - |
L-methionine | 530 mg | - |
L-Phenylalanine | 1,750 mg | - |
L-proline | 1,830 mg | - |
L-Serine | 1,650 mg | - |
L-Threonine | 1,280 mg | - |
L-Tryptophan | 390 mg | - |
L-Tyrosine | 1,150 mg | - |
L-Valine | 1,900 mg | - |
Ingredients - Strawberry flavor :carbohydrate mix: [maltodextrine, dextrose monohydraté, fructose], protein blend [whey protein concentrate (contains milk), protein isolate from milk, albumin of eggs powder, calcium caseinate (contains milk), skimmed milk, concentrated rice protein, protein isolate of soyCreatine monohydrate; flavouring; thickeners: guar gum, xanthan gum, cellulose gum; tapioca starch; glycine; fat powder (coconut oil, corn oil, etc.) soy, glucose syrup, protein milk, stabilizer: potassium sodium triphosphate, anticoagulant: silicon dioxide, antioxidant: rosemary extract); calcium hydroxymethylbutyrate; beta-alanine; BCAA 2:1:1 (L-leucine, L-isoleucine, L-valine, emulsifier: sunflower lecithin); tricalcium phosphate; magnesium lactate dihydrate; color: beet red (Beta vulgaris); sodium chloride; tripotassium citrate; taurine; L-glutamine; natural flavor; sweeteners: sucralose, acesulfame-K; oat seed extract (Avena sativa L.) (contains gluten); vitamin C (ascorbic acid); vitamin B3 (nicotinamide); vitamin E (D-alpha tocopheryl acetate); zinc bisglycinate; vitamin B5 (calcium D-pantothenate); vitamin B6 (pyridoxine hydrochloride); vitamin A (retinyl acetate); vitamin B2 (riboflavin); Tolerase L® (pH-stabilized lactase); vitamin B1 (thiamine hydrochlorate); vitamin B12 (cyanocobalamin); vitamin B8 (D-biotin); vitamin D3 (cholecalciferol); emulsifier : sunflower lecithin; vitamin B9 (folic acid), anticoagulant: silicon dioxide.
For 150 g | AR% | |
---|---|---|
Kilocalories | 549 kcal | 27% |
Lipids of which saturated | 2,5 g 0,9 g | 4% 5% |
Carbohydrates of which sugars | 77 g 20 g | 30% 22% |
Fibers | 2,8 g | - |
Protein | 54 g | 108 % |
Salt | 2,2 g | 37 % |
Creatine monohydrate | 5 g | - |
L-Glycine | 1,1 g | - |
Beta-alanine | 1,0 g | - |
HMB | 1,0 g | - |
Taurine | 0,4 g | - |
L-glutamine | 0,3 g | - |
- of which Glutamine peptides | 50 mg | - |
Avena Sativa (cultivated oats) | 100 mg | - |
Tolerase L (Lactase) | 1,500 µg | - |
Vit & Minéraux | - | - |
Vitamin A | 225 µg | 28 % |
Vitamin B1 (thiamine) | 1.4 µg | 123 % |
Vitamin B2 (riboflavin) | 1.5 mg | 107 % |
Vitamin B3 (niacin) | 14 mg | 84 % |
Vitamin B5 (pantothenic acid) | 2.7 mg | 45 % |
Vitamin B6 | 1.2 mg | 86 % |
Vitamin B8 (Biotin) | 11 µg | 22 % |
Vitamin B9 (folic acid) | 150 µg | 75 % |
Vitamin B12 | 0.6 µg | 24 % |
Vitamin C | 47 mg | 58 % |
Vitamin D | 1.2 µg | 24 % |
Vitamin E | 4.5 mg | 38 % |
Phosphorus | 604 mg | 86 % |
Iron | 3.3 mg | 24 % |
Magnesium | 118 mg | 32 % |
Zinc | 2.1 mg | 2,1 % |
Calcium | 545 mg | 68 % |
Amino acid profile | - | - |
L-Alanine | 1,440 mg | - |
L-Arginine | 2,430 mg | - |
L-Aspartic acid | 3,380 mg | - |
L-Cystine | 680 mg | - |
L-Glutamic acid | 6,480 mg | - |
L-Glycine | 2,070 mg | - |
L-Histidine | 840 mg | - |
L-isoleucine | 1,780 mg | - |
L-Leucine | 3,090 mg | - |
L-Lysine | 2,130 mg | - |
L-methionine | 530 mg | - |
L-Phenylalanine | 1,750 mg | - |
L-proline | 1,830 mg | - |
L-Serine | 1,650 mg | - |
L-Threonine | 1,280 mg | - |
L-Tryptophan | 390 mg | - |
L-Tyrosine | 1,150 mg | - |
L-Valine | 1,900 mg | - |
Ingredients - peanut caramel flavor :carbohydrate mix: [maltodextrine, dextrose monohydraté, fructose], protein blend [whey protein concentrate (contains milk), protein isolate from milk, albumin of eggs powder, calcium caseinate (contains milk), milk skimmed milk, rice protein concentrate, rice protein isolate soyCocoa powder (Theobroma cocoa); creatine monohydrate; flavouring; thickeners: guar gum, xanthan gum, cellulose gum; flavouring; glycine; fat powder (coconut oil) soya, glucose syrup, protein milk, stabilizer: potassium sodium triphosphate, anticoagulant: silicon dioxide, antioxidant: rosemary extract); calcium hydroxymethylbutyrate; beta-alanine; BCAA 2:1:1 (L-leucine, L-isoleucine, L-valine, emulsifier: sunflower lecithin); tricalcium phosphate; magnesium lactate dihydrate; sodium chloride; tripotassium citrate; taurine; L-glutamine; sweeteners: sucralose, acesulfame-K; oat seed extract (Avena sativa L.) (contains gluten); vitamin C (ascorbic acid); vitamin B3 (nicotinamide); vitamin E (D-alpha tocopheryl acetate); zinc bisglycinate; vitamin B5 (calcium D-pantothenate); vitamin B6 (pyridoxine hydrochloride); vitamin A (retinyl acetate); vitamin B2 (riboflavin); Tolerase L® (pH-stabilized lactase); vitamin B1 (thiamine hydrochlorate); vitamin B12 (cyanocobalamin); vitamin B8 (D-biotin); vitamin D3 (cholecalciferol); emulsifier: sunflower lecithin; vitamin B9 (folic acid).
For 150 g | AR% | |
---|---|---|
Energy: kJ / Kilocalories | 2290 kJ / 548 kcal | 27% |
Fats and oils of which saturated | 2,6 g 0,9 g | 4% 5% |
Carbohydrates of which sugars | 78 g 21 g | 30% 23% |
Fibers | 2,8 g | - |
Protein | 54 g | 108 % |
Salt | 2,2 g | 37 % |
Vitamins | For 150 g | |
Biotin | 11 µg | 22 % |
Folic acid | 150 µg | 75 % |
Vitamin A | 225 µg | 28 % |
Thiamine | 1.4 mg | 123 % |
Vitamin B2 | 0.6 µg | 24 % |
Riboflavin | 1.5 mg | 107 % |
Niacin | 14 mg | 84 % |
Pantothenic acid | 2.7 mg | 45 % |
Vitamin B6 | 1.2 mg | 86 % |
Vitamin C | 47 mg | 58 % |
Vitamin D | 1.2 µg | 24 % |
Vitamin E | 4.5 mg | 38 % |
Minerals | For 150 g | |
Calcium | 545 mg | 68 % |
Iron | 3.3 mg | 24 % |
Magnesium | 118 mg | 32 % |
Phosphorus | 604 mg | 86 % |
Zinc | 2.1 mg | 21 % |
Amino acids and others (added) | For 150 g | |
Creatine monohydrate | 5 g | - |
L-Glycine | 1,1 g | - |
Beta-alanine | 1,1 g | - |
HMB CA salt | 0,85 g | - |
Taurine | 0,3 g | - |
L-glutamine | 0,3 g | - |
cultivated oats | 100 mg | - |
Tolerase L (Lactase) | 1,500 µg | - |
Amino acid profile | ||
L-Alanine | 2160 mg | - |
L-Arginine | 3645 mg | - |
L-Aspartic acid | 5070 mg | - |
L-Cystine | 1020 mg | |
L-Glutamic acid | 9720 mg | - |
L-Histidine | 1260 mg | - |
L-isoleucine | 2670 mg | - |
L-Leucine | 4635 mg | - |
L-Lysine | 3195 mg | - |
L-methionine | 795 mg | - |
L-Phenylalanine | 2625 mg | - |
L-proline | 2745 mg | - |
L-Serine | 2475 mg | - |
L-Threonine | 1920 mg | - |
L-Tryptophan | 585 mg | - |
L-Tyrosine | 1725 mg | - |
L-Valine | 2850 mg | - |
Ingredients - banana :Carbohydrate mix: [maltodextrine, dextrose monohydraté, fructose ], protein blend: [whey protein concentrate (contains milk), protein isolate from milk, albumin of eggs powder, calcium caseinate (contains milk), milk skimmed milk, rice protein concentrate, rice protein isolate soyCocoa powder (Theobroma cocoa); creatine monohydrate; flavouring; thickeners: guar gum, xanthan gum, cellulose gum; flavouring; glycine; fat powder (coconut oil) soya, glucose syrup, milk proteins, stabilizer: potassium sodium triphosphate, anticoagulant: silicon dioxide, antioxidant: rosemary extract); calcium hydroxymethylbutyrate; beta-alanine; BCAA 2:1:1 (L-leucine, L-isoleucine, L-valine, emulsifier: sunflower lecithin); tricalcium phosphate; magnesium lactate dihydrate; sodium chloride; tripotassium citrate; taurine; L-glutamine; sweeteners: sucralose, acesulfame-K; oat seed extract (Avena sativa L.) (contains gluten); vitamin C (ascorbic acid); vitamin B3 (nicotinamide); vitamin E (D-alpha tocopheryl acetate); zinc bisglycinate; vitamin B5 (calcium D-pantothenate); vitamin B6 (pyridoxine hydrochloride); vitamin A (retinyl acetate); vitamin B2 (riboflavin); Tolerase L® (pH-stabilized lactase); vitamin B1 (thiamine hydrochlorate); vitamin B12 (cyanocobalamin); vitamin B8 (D-biotin); vitamin D3 (cholecalciferol); emulsifier: sunflower lecithin; vitamin B9 (folic acid).
For 150 g | AR% | |
---|---|---|
Kilocalories | 548 kcal | 27% |
Lipids of which saturated | 2,6 g 0,9 g | 4% 5% |
Carbohydrates of which sugars | 78 g 21 g | 30% 22% |
Fibers | 2,8 g | - |
Protein | 54 g | 108 % |
Salt | 2,2 g | 37 % |
Creatine monohydrate | 5 g | - |
L-Glycine | 1,1 g | - |
Beta-alanine | 1,0 g | - |
HMB | 1,0 g | - |
Taurine | 0,4 g | - |
L-glutamine | 0,3 g | - |
- of which Glutamine peptides | 50 mg | - |
Avena Sativa (cultivated oats) | 100 mg | - |
Tolerase L (Lactase) | 1,500 µg | - |
Vit & Minéraux | - | - |
Vitamin A | 225 µg | 28 % |
Vitamin B1 (thiamine) | 1.4 µg | 123 % |
Vitamin B2 (riboflavin) | 1.5 mg | 107 % |
Vitamin B3 (niacin) | 14 mg | 84 % |
Vitamin B5 (pantothenic acid) | 2.7 mg | 45 % |
Vitamin B6 | 1.2 mg | 86 % |
Vitamin B8 (Biotin) | 11 µg | 22 % |
Vitamin B9 (folic acid) | 150 µg | 75 % |
Vitamin B12 | 0.6 µg | 24 % |
Vitamin C | 47 mg | 58 % |
Vitamin D | 1.2 µg | 24 % |
Vitamin E | 4.5 mg | 38 % |
Phosphorus | 604 mg | 86 % |
Iron | 3.3 mg | 24 % |
Magnesium | 118 mg | 32 % |
Zinc | 2.1 mg | 2,1 % |
Calcium | 545 mg | 68 % |
Amino acid profile | - | |
L-Alanine | 1,440 mg | - |
L-Arginine | 2,430 mg | - |
L-Aspartic acid | 3,380 mg | - |
L-Cystine | 680 mg | - |
L-Glutamic acid | 6,480 mg | - |
L-Glycine | 2,070 mg | - |
L-Histidine | 840 mg | - |
L-isoleucine | 1,780 mg | - |
L-Leucine | 3,090 mg | - |
L-Lysine | 2,130 mg | - |
L-methionine | 530 mg | - |
L-Phenylalanine | 1,750 mg | - |
L-proline | 1,830 mg | - |
L-Serine | 1,650 mg | - |
L-Threonine | 1,280 mg | - |
L-Tryptophan | 390 mg | - |
L-Tyrosine | 1,150 mg | - |
L-Valine | 1,900 mg | - |
Ingredients - vanilla :Carbohydrate mix: [maltodextrine, dextrose monohydraté, fructose ], protein blend: [whey protein concentrate (contains milk), protein isolate from milk, albumin of eggs powder, calcium caseinate (contains milk), milk skimmed milk, rice protein concentrate, rice protein isolate soyCocoa powder (Theobroma cocoa); creatine monohydrate; flavouring; thickeners: guar gum, xanthan gum, cellulose gum; flavouring; glycine; fat powder (coconut oil) soy, glucose syrup, milk proteins, stabilizer: potassium sodium triphosphate, anticoagulant: silicon dioxide, antioxidant: rosemary extract); calcium hydroxymethylbutyrate; beta-alanine; BCAA 2:1:1 (L-leucine, L-isoleucine, L-valine, emulsifier: sunflower lecithin); tricalcium phosphate; magnesium lactate dihydrate; sodium chloride; tripotassium citrate; taurine; L-glutamine; sweeteners: sucralose, acesulfame-K; oat seed extract (Avena sativa L.) (contains gluten); vitamin C (ascorbic acid); vitamin B3 (nicotinamide); vitamin E (D-alpha tocopheryl acetate); zinc bisglycinate; vitamin B5 (calcium D-pantothenate); vitamin B6 (pyridoxine hydrochloride); vitamin A (retinyl acetate); vitamin B2 (riboflavin); Tolerase L® (pH-stabilized lactase); vitamin B1 (thiamine hydrochlorate); vitamin B12 (cyanocobalamin); vitamin B8 (D-biotin); vitamin D3 (cholecalciferol); emulsifier: sunflower lecithin; vitamin B9 (folic acid).
Consume as part of a varied, balanced diet. Best consumed before: see print. Store in a dry, dark place. Excessive consumption of this product may have laxative effects.
Allergens: Produced in a factory processing eggs, milk proteins, gluten, peanuts, soya and shellfish ingredients.
Product Review
- Reviews (7)
- Latest
- Latest