Up to 20% off | CODE: PLUS20
Iso whey platinum (1816g)
3 g creatine
- Isolate + concentrate
- Niacin to reduce fatigue
- Low in sugar and fat
10% off on orders of €80 or more CODE: PLUS10
15% off on orders of €100 or more CODE: PLUS15
20% off on orders of €150 or more CODE: PLUS20
TERMS
close*This offer cannot be combined with any other promotional code, but can be combined with current promotions; valid until 4 August 2026 at 9.30 am.
Order before 4 p.m. Same-day shipping, fast delivery within 48 hours.
Free shippingfrom 80€ of purchase
+3 million parcelsPrepared by us
Customer review 4.7/5+32,000 verified reviews
Delivery information
closeLivraison en France métropolitaine
◉ DPD Pickup : 4,90 € (offerts dès 60€ d’achat), livré en 1 à 2j ouvrables*
◉ DPD Predict: $6.90 (free for orders over $80), delivered in 1 to 2 business days*
◉ Chronopost Pickup: €7.90 for any purchase amount, guaranteed delivery within one business day before 1 p.m.
◉ Chronopost: €9.90 for any purchase amount, guaranteed delivery within one business day before 1 p.m.
Delivery to Corsica and Monaco
◉ Colissimo Pickup: $4.90 (free for purchases over $80), delivered in 2 to 3 business days*
◉ Colissimo: $6.90 (free for purchases over $80), delivered in 2 to 3 business days*
Delivery in Belgium
◉ DPD Pickup: $6.90 (free for purchases over $80), delivered in 2 to 3 business days*
◉ DPD Predict: $8.90 (free for orders over $80), delivered in 2 to 3 business days*
*Average time observed (modified)
BioTechUSA'sIso Whey Platinum (1816 g) is a premiumwhey isolate protein designed to provide you with a concentrated, high-quality source of protein, with reduced sugar and fat content.
Each serving provides a high protein content, which contributes to the maintenance and growth of muscle mass, as well as the maintenance of normal bones, as part of a balanced diet and regular exercise.
Key ingredients in the formula:
- Whey protein isolate: the main source of protein, rich in naturally occurring essential amino acids.
- Creatine monohydrate: Creatine improves physical performance during successive short-duration, high-intensity exercises (effect achieved with 3 g per day).
- Vitamin B3 (Niacin): contributes to normal energy metabolism and the reduction of fatigue.
Its formula is also free from added sugar,gluten, and palm oil, for better tolerance and worry-free daily use.
With its 1,816 g size, Iso Whey Platinum is ideal if you’re looking for a complete protein, enriched with functional ingredients, to support your performance and muscle-building goals.
Available in:Cookies & Cream, Pistachio,Strawberry, Chocolate, and Coconut Mango.
Net weight : 1 816 gProduct with sweetener(s)
Mix 1 dose (22.5g = 1 scoop = 4 tablespoons) in 200 ml water using a shaker bottle. Consume 1 serving a day.
| Per 100 g | 22.5 g | AR %* | |
|---|---|---|---|
| Energy | 1,778 kJ / 419 kcal | 400 kJ / 94 kcal | 4% |
| Fats - of which saturated fatty acids | 4.1 g 2.2 g | 0.9 g 0.5 g | 1% 2% |
| Carbohydrates - of which sugars | 5.2 g 3.6 g | 1.2 g 0.8 g | - - |
| Proteins | 89 g | 20 g | 38% |
| Salt | 0.74 g | 0.17 g | 3% |
| Vitamins | 100 g | 22.5 g | - |
| Niacin | 13 mg | 3 mg | - |
| Creatine monohydrate - including creatine | - - | 3,412 mg 3,000 mg | - - |
| L-glutamine | - | 788 mg | - |
| L-arginine hydrochloride - including L-arginine | - - | 192 mg 159 mg | - - |
| Essential amino acids | - | 8,668 mg | - |
| L-Histidine | - | 348 mg | - |
| L-Isoleucine | - | 1,068 mg | - |
| L-Leucine | - | 1,963 mg | - |
| L-Lysine | - | 1,706 mg | - |
| L-Methionine | - | 436 mg | - |
| L-phenylalanine | - | 593 mg | - |
| L-Threonine | - | 1,201 mg | - |
| L-Tryptophan | - | 318 mg | - |
| L-Valine | - | 1,033 mg | - |
| Conditional amino acids | - | 7,267 mg | - |
| L-Arginine | - | 481 mg | - |
| L-Cysteine | - | 611 mg | - |
| L-Glutamine and glutamic acid | - | 4,762 mg | - |
| L-Proline | - | 1,059 mg | - |
| L-Tyrosine | - | 570 mg | - |
| Non-essential amino acids | - | 4,093 mg | - |
| L-Alanine | - | 890 mg | - |
| L-Asparagine and aspartic acid | - | 1,987 mg | - |
| Glycine | - | 333 mg | - |
| L-Serine | - | 883 mg | - |
*AR: Reference intakes for an average adult (8,400 kJ/2,000 kcal)
Ingredients - Strawberries:Instant whey protein isolate (milk)[whey protein isolate (milk), emulsifier (lecithin from soy)], whey protein concentrate (milk) instant (whey protein concentrate (milk), emulsifier: lecithins (soy)), micronized creatine monohydrate, L-glutamine, flavorings, cream [partially hydrogenated coconut oil, milk skim milk powder, emulsifiers (mono- and diglycerides of fatty acids, acetoglycerides), glucose syrup, sucrose, protein from milk, stabilizer (potassium phosphate)], acidifier (citric acid), thickeners (carrageenan, xanthan gum), L-arginine hydrochloride, emulsifier: lecithin from soy, silicon dioxide [nano], salt, sweetener (sucralose), niacin (nicotinamide), color (Allura Red AC*).Allura Red AC*: May have an adverse effect on activity and attention in children.
| Per 100 g | 22.5 g | AR %* | |
|---|---|---|---|
| Energy | 1,728 kJ / 408 kcal | 389 kJ / 92 kcal | 4% |
| Fats - of which saturated fatty acids | 4.3 g 2.4 g | 1 g 0.5 g | 1% 2% |
| Carbohydrates - of which sugars | 4.5 g 3.3 g | 1 g 0.7 g | - - |
| Proteins | 87 g | 20 g | 38% |
| Salt | 1.1 g | 0.24 g | 3% |
| Vitamins | 100 g | 22.5 g | - |
| Niacin | 13 mg | 3 mg | - |
| Creatine monohydrate - including creatine | - - | 3,412 mg 3,000 mg | - - |
| L-glutamine | - | 788 mg | - |
| L-arginine hydrochloride - including L-arginine | - - | 192 mg 159 mg | - - |
| Essential amino acids | - | 8,440 mg | - |
| L-Histidine | - | 339 mg | - |
| L-Isoleucine | - | 1,040 mg | - |
| L-Leucine | - | 1,911 mg | - |
| L-Lysine | - | 1,662 mg | - |
| L-Methionine | - | 425 mg | - |
| L-phenylalanine | - | 578 mg | - |
| L-Threonine | - | 1,170 mg | - |
| L-Tryptophan | - | 309 mg | - |
| L-Valine | - | 1,006 mg | - |
| Conditional amino acids | - | 7,152 mg | - |
| L-Arginine | - | 740 mg | - |
| L-Cysteine | - | 577 mg | - |
| L-Glutamine and glutamic acid | - | 4,298 mg | - |
| L-Proline | - | 999 mg | - |
| L-Tyrosine | - | 538 mg | - |
| Non-essential amino acids | - | 3,984 mg | - |
| L-Alanine | - | 866 mg | - |
| L-Asparagine and aspartic acid | - | 1,935 mg | - |
| Glycine | - | 324 mg | - |
| L-Serine | - | 859 mg | - |
*AR: Reference intakes for an average adult (8,400 kJ/2,000 kcal)
Chocolate Ingredients: Instant whey protein isolate (milk)[whey protein isolate (milk), emulsifier (lecithin from soy)], whey protein concentrate (milk) instant (whey protein concentrate (milk), emulsifier: lecithins (soy)), micronized creatine monohydrate, low-fat cocoa powder, L-glutamine, flavorings, cream [partially hydrogenated coconut oil, milk skim milk powder, emulsifiers (mono- and diglycerides of fatty acids, acetoglycerides), glucose syrup, sucrose, protein from milk, stabilizer (potassium phosphate)], emulsifier: soy lecithin, thickeners (carrageenan, xanthan gum), L-arginine hydrochloride, salt, silicon dioxide [nano], sweetener (sucralose), niacin (nicotinamide).
| Per 100 g | 22.5 g | AR %* | |
|---|---|---|---|
| Energy | 1,773 kJ / 418 kcal | 399 kJ / 94 kcal | 4% |
| Fats - of which saturated fatty acids | 4.2 g 2.3 g | 1 g 0.5 g | 1% 2% |
| Carbohydrates - of which sugars | 4.9 g 3.5 g | 1.1 g 0.8 g | - - |
| Proteins | 90 g | 20 g | 38% |
| Salt | 1.4 g | 0.32 g | 3% |
| Vitamins | 100 g | 22.5 g | - |
| Niacin | 13 mg | 3 mg | - |
| Creatine monohydrate - including creatine | - - | 3,412 mg 3,000 mg | - - |
| L-glutamine | - | 788 mg | - |
| L-arginine hydrochloride - including L-arginine | - - | 192 mg 159 mg | - - |
| Essential amino acids | - | 8,773 mg | - |
| L-Histidine | - | 352 mg | - |
| L-Isoleucine | - | 1,081 mg | - |
| L-Leucine | - | 1,987 mg | - |
| L-Lysine | - | 1,727 mg | - |
| L-Methionine | - | 442 mg | - |
| L-phenylalanine | - | 600 mg | - |
| L-Threonine | - | 1,216 mg | - |
| L-Tryptophan | - | 322 mg | - |
| L-Valine | - | 1,046 mg | - |
| Conditional amino acids | - | 7,335 mg | - |
| L-Arginine | - | 750 mg | - |
| L-Cysteine | - | 599 mg | - |
| L-Glutamine and glutamic acid | - | 4,388 mg | - |
| L-Proline | - | 1,039 mg | - |
| L-Tyrosine | - | 559 mg | - |
| Non-essential amino acids | - | 4,141 mg | - |
| L-Alanine | - | 900 mg | - |
| L-Asparagine and aspartic acid | - | 2,011 mg | - |
| Glycine | - | 337 mg | - |
| L-Serine | - | 893 mg | - |
*AR: Reference intakes for an average adult (8,400 kJ/2,000 kcal)
Pistachio Ingredients: Instant whey protein isolate (milk)[whey protein isolate (milk), emulsifier (lecithin from soy)], whey protein concentrate (milk) instant (whey protein concentrate (milk), emulsifier: lecithins (soy)), micronized creatine monohydrate, L-glutamine, cream [partially hydrogenated coconut oil, milk skim milk powder, emulsifiers (mono- and diglycerides of fatty acids, acetoglycerides), glucose syrup, sucrose, protein from milk, stabilizer (potassium phosphate)], flavorings, emulsifier: lecithin from soy, thickeners (carrageenan, xanthan gum), salt, L-arginine hydrochloride, silicon dioxide [nano], sweetener (sucralose), niacin (nicotinamide), colorants (tartrazine*, indigotine).Tartrazine* : May have an adverse effect on activity and attention in children.
| Per 100 g | 22.5 g | AR %* | |
|---|---|---|---|
| Energy | 1,751 kJ / 414 kcal | 394 kJ / 93 kcal | 4% |
| Fats - of which saturated fatty acids | 5.4 g 2.3 g | 1.2 g 0.5 g | 1% 2% |
| Carbohydrates - of which sugars | 5.8 g 3.7 g | 1.3 g 0.8 g | - - |
| Proteins | 85 g | 19 g | 38% |
| Salt | 0.88 g | 0.20 g | 3% |
| Vitamins | 100 g | 22.5 g | - |
| Niacin | 13 mg | 3 mg | - |
| Creatine monohydrate - including creatine | - - | 3,412 mg 3,000 mg | - - |
| L-glutamine | - | 788 mg | - |
| L-arginine hydrochloride - including L-arginine | - - | 192 mg 159 mg | - - |
| Essential amino acids | - | 8,222 mg | - |
| L-Histidine | - | 330 mg | - |
| L-Isoleucine | - | 1,013 mg | - |
| L-Leucine | - | 1,862 mg | - |
| L-Lysine | - | 1,619 mg | - |
| L-Methionine | - | 414 mg | - |
| L-phenylalanine | - | 563 mg | - |
| L-Threonine | - | 1,140 mg | - |
| L-Tryptophan | - | 301 mg | - |
| L-Valine | - | 980 mg | - |
| Conditional amino acids | - | 7,021 mg | - |
| L-Arginine | - | 732 mg | - |
| L-Cysteine | - | 562 mg | - |
| L-Glutamine and glutamic acid | - | 4,230 mg | - |
| L-Proline | - | 973 mg | - |
| L-Tyrosine | - | 524 mg | - |
| Non-essential amino acids | - | 3,882 mg | - |
| L-Alanine | - | 844 mg | - |
| L-Asparagine and aspartic acid | - | 1,885 mg | - |
| Glycine | - | 316 mg | - |
| L-Serine | - | 837 mg | - |
*AR: Reference intakes for an average adult (8,400 kJ/2,000 kcal)
Ingredients for Cookies & Cream: Instant whey protein isolate (milk)[whey protein isolate (milk), emulsifier (lecithin from soy)], whey protein concentrate (milk) instant (whey protein concentrate (milk), emulsifier: lecithins (soy)), micronized creatine monohydrate, flavorings, L-glutamine, cream [partially hydrogenated coconut oil, milk skim milk powder, emulsifiers (mono- and diglycerides of fatty acids, acetoglycerides), glucose syrup, sucrose, protein from milk, stabilizer (potassium phosphate)], emulsifier: lecithin from soy, thickeners (carrageenan, xanthan gum), L-arginine hydrochloride, salt, cinnamon, silicon dioxide [nano], sweetener (sucralose), niacin (nicotinamide).
| 22.5 g | AR %* | |
|---|---|---|
| Energy | 396 kJ / 94 kcal | 4% |
| Fats - of which saturated fatty acids | 0.9 g 0.5 g | 1% 2% |
| Carbohydrates - of which sugars | 1.1 g 0.8 g | - - |
| Proteins | 20 g | 40% |
| Salt | 0.19 g | 3% |
| Creatine monohydrate - including creatine | 3,412 mg 3,000 mg | - - |
| L-glutamine | 788 mg | - |
| L-arginine hydrochloride - including L-arginine | 192 mg 159 mg | - - |
*AR: Reference intakes for an average adult (8,400 kJ/2,000 kcal)
Ingredients - Coconut Mango: Instant whey protein isolate (milk)[whey protein isolate (milk), emulsifier (lecithin from soy)], whey protein concentrate (milk) instant (whey protein concentrate (milk), emulsifier: lecithins (soy)), micronized creatine monohydrate, L-glutamine, flavorings, cream [partially hydrogenated coconut oil, milk skim milk powder, emulsifiers (mono- and diglycerides of fatty acids, acetoglycerides), glucose syrup, sucrose, protein from milk, stabilizer (potassium phosphate)], emulsifier: lecithin from soy, thickeners (carrageenan, xanthan gum), L-arginine hydrochloride, acidulant (malic acid), salt, silicon dioxide [nano], sweetener (sucralose), niacin (nicotinamide), color (tartrazine*).Tartrazine*: may have an adverse effect on activity and attention in children.
Consume as part of a varied, balanced diet. Best consumed before: see print. Store in a dry, dark place. Excessive consumption of this product may have laxative effects.
Allergens: Produced in a factory processing eggs, milk proteins, gluten, peanuts, soya, sulphur dioxide and shellfish ingredients.