-30€ | CODE : FITA30
Iso whey zero (454g)
100% pure isolate
Enjoy a £30 discount on purchases over £200 + free delivery! CODE: FITA30
TERMS
close*Offer can only be combined with crossed-out prices, valid until 7 October 2025 at 9:30 a.m. - While stocks last.

from 80€ of purchase (See details)

Prepared by us

+32,000 verified reviews
Delivery information
closeLivraison en France métropolitaine
◉ Point relais - DPD : 4,90€ (offerts dès 80€ d’achat), livré en 1 à 2j ouvrables*
◉ Domicile - DPD Predict : 6,90€ (offerts dès 80€ d’achat), livré en 1 à 2j ouvrables*
◉ Domicile - Chronopost livraison Express : 9,90€ pour tout montant d’achat, garanti livré en 1j ouvré avant 13h
Livraison en Corse et Monaco
◉ Point relais - SO COLISSIMO : 4,90€ (offerts dès 80€ d’achat), livré en 2 à 3j ouvrables*
◉ Domicile - SO COLISSIMO : 6,90€ (offerts dès 80€ d’achat), livré en 2 à 3j ouvrables*
Livraison en Belgique
◉ Point relais - SO COLISSIMO : 9,90€ (offerts dès 80€ d’achat), livré en 2 à 3j ouvrables*
◉ Domicile - SO COLISSIMO : 9,90€ (offerts dès 80€ d’achat), livré en 2 à 3j ouvrables*
◉ Domicile - DPD Predict : 8,90€ (offerts dès 80€ d’achat), livré en 2 à 3j ouvrables*
Livraison en Europe (hors Suisse, Andorre, Liechtenstein)
◉ Domicile - DPD Predict : En fonction du poids du colis, livré en 2 à 5j ouvrables*
Livraison à l’étranger
◉ Domicile - SO COLISSIMO : En fonction du poids du colis, livré en 3 à 11j ouvrables*
*Délai moyen constaté
Iso Whey Zero (454g) from Biotech USA brings you a creamy texture and rapid assimilation, thanks to its premium quality microfiltered whey isolate, immediately and without compromise
Formula highlights:
- 84% protein per serving, ideal for building and maintaining muscle mass*
- Enriched with essential amino acids, including 4.5 g of BCAAs and 11 g of other amino acids, to support recovery
- Gluten-free, palm-oil-free, with no added sugar or aspartame, for clean, body-friendly nutrition
- Less than 100 kcal per dose, with low carbohydrate and fat content: perfect if you're following a specific diet or want to limit calories
- Gentle, low-temperature filtration process: preserves protein structure and retains fractions useful to your immune system
Whether you're building your own mass, in the dry phase or simply looking for a high-performance daily protein, Iso Whey Zero is a safe, reliable, pleasant to consume and perfectly tolerated value.
Available in several flavours: Chocolate, Vanilla, Café Latte, Pistachio, Cookies & Cream, Hazelnut and Strawberry.
Net weight : 454 gProduct with sweetener(s)
To prepare 1 portion, mix 25 g powder (1 measuring spoon = 2 heaped tablespoons) with 200 ml water in a shaker. Use a scale to measure precisely. Take 2 servings a day.
Per 100 g | AR%* | 25 g | 50 g | |
---|---|---|---|---|
Energy kJ (kcal) | 1,592 kJ (375 kcal) | 19% | 398 kJ (94 kcal) | 796 kJ (188 kcal) |
Fats and oils - of which saturated fatty acids | 2,4 g 2,0 g | 3% 10% | 0,6 g 0,5 g | 1,2 g 1,0 g |
Carbohydrates - of which sugars | 4,9 g 1,6 g | 2% 2% | 1,2 g <0,5 g | 2,4 g 0,8 g |
Protein | 83 g | 166% | 21 g | 42 g |
Salt | 0,79 g | 13% | 0,20 g | 0,40 g |
Lactose | 1 g | 0,25 g | 0,51 g | |
Essential amino acids | 9,046 mg | |||
L-Histidine | 359 mg | |||
L-Isoleucine | 1,128 mg | |||
L-Leucine | 2,077 mg | |||
L-Lysine | 1,761 mg | |||
L-Methionine | 450 mg | |||
L-Phenylalanine | 612 mg | |||
L-Threonine | 1,239 mg | |||
L-Tryptophan | 328 mg | |||
L-Valine | 1,092 mg | |||
Conditional amino acids | 7,483 mg | |||
L-Arginine | 481 mg | |||
L-Cysteine | 611 mg | |||
L-Glutamine and glutamic acid | 4,762 mg | |||
L-Proline | 1,059 mg | |||
L-Tyrosine | 570 mg | |||
Non-essential amino acids | 4,222 mg | |||
L-Alanine | 918 mg | |||
L-Asparagine and aspartic acid | 2,050 mg | |||
Glycine | 343 mg | |||
L-Serine | 911 mg |
*AR: reference intake value for an average adult (8,400 kJ / 2,000 kcal)
IngredientsLatte coffeeProtein isolate whey (milk)[protein isolate from whey (milk), emulsifier: lecithins (soy)] 84%, L-glutamine 5.5%, flavours (contains caffeine), creamy blend [partially hydrogenated coconut fat, skim milk powder, emulsifiers (E471, E472a), glucose syrup, sugar, wheat protein milk, stabilizer (potassium phosphates)], instant coffee 2.4%, thickeners (cellulose gum, xanthan gum), colorants (ammoniacal caramel), anti-caking agent (silicon dioxide), salt, caffeine anhydrous, L-Leucine 0.2%, sweetener (sucralose), L-Isoleucine 0.1%, L-Valine 0.1%.
Per 100 g | AR%* | 25 g | 50 g | |
---|---|---|---|---|
Energy kJ (kcal) | 1,565 kJ (369 kcal) | 19% | 391 kJ (92 kcal) | 782 kJ (184 kcal) |
Fats and oils - of which saturated fatty acids | 1,4 g 1,0 g | 2% 5% | <0,5 g 0,3 g | 0,7 g 0,5 g |
Carbohydrates - of which sugars | 4,1 g 1,2 g | 2% 1% | 1,0 g <0,5 g | 2,0 g 0,6 g |
Protein | 85 g | 169% | 21 g | 42 g |
Salt | 0,89 g | 15% | 0,22 g | 0,45 g |
Lactose | 0,83 g | 0,21 g | 0,42 g | |
Essential amino acids | 9,279 mg | |||
L-Histidine | 369 mg | |||
L-Isoleucine | 1156 mg | |||
L-Leucine | 2130 mg | |||
L-Lysine | 1806 mg | |||
L-Methionine | 462 mg | |||
L-Phenylalanine | 628 mg | |||
L-Threonine | 1272 mg | |||
L-Tryptophan | 336 mg | |||
L-Valine | 1120 mg | |||
Conditional amino acids | 7,640 mg | |||
L-Arginine | 493 mg | |||
L-Cysteine | 627 mg | |||
L-Glutamine and glutamic acid | 4849 mg | |||
L-Proline | 1086 mg | |||
L-Tyrosine | 585 mg | |||
Non-essential amino acids | 4,331 mg | |||
L-Alanine | 942 mg | |||
L-Asparagine and aspartic acid | 2103 mg | |||
Glycine | 352 mg | |||
L-Serine | 934 mg |
*AR: reference intake value for an average adult (8,400 kJ / 2,000 kcal)
Ingredients cookies & creamProtein isolatewhey(milk) [protein isolate fromwhey, emulsifier: lecithins (soy)] 87%, L-glutamine 5.5%, flavours (contains caffeine), creamy blend [partially hydrogenated coconut fat,milkEmulsifiers (E471, E472a), glucose syrup, sugar, skimmed milk proteinmilk, stabilizer (potassium phosphates)], thickeners (cellulose gum, xanthan gum), chocolate chips (cocoa mass, cocoa butter, low-fat cocoa powder), emulsifier [potassium lecithin]soy), flavouring], salt, cinnamon powder, anti-caking agent (silicon dioxide), L-Leucine 0.2%, sweetener (sucralose), L-Isoleucine 0.1%, L-Valine 0.1%.
Per 100 g | AR%* | 25 g | 50 g | |
---|---|---|---|---|
Energy kJ (kcal) | 1,572 kJ (370 kcal) | 19% | 393 kJ (93 kcal) | 786 kJ (185 kcal) |
Fats and oils - of which saturated fatty acids | 1,4 g 1,1 g | 2% 5% | <0,5 g 0,3 g | 0,7 g 0,5 g |
Carbohydrates - of which sugars | 4,3 g 1,3 g | 2% 1% | 1,1 g <0,5 g | 2,1 g 0,6 g |
Protein | 85 g | 169% | 21 g | 42 g |
Salt | 0,77 g | 13% | 0,19 g | 0,39 g |
Lactose | 0,86 g | 0,22 g | 0,43 g | |
Essential amino acids | 9280 mg | |||
L-Histidine | 369 mg | |||
L-Isoleucine | 1156 mg | |||
L-Leucine | 2130 mg | |||
L-Lysine | 1807 mg | |||
L-Methionine | 462 mg | |||
L-Phenylalanine | 628 mg | |||
L-Threonine | 1272 mg | |||
L-Tryptophan | 336 mg | |||
L-Valine | 1120 mg | |||
Conditional amino acids | 7638 mg | |||
L-Arginine | 493 mg | |||
L-Cysteine | 627 mg | |||
L-Glutamine and glutamic acid | 4847 mg | |||
L-Proline | 1086 mg | |||
L-Tyrosine | 585 mg | |||
Non-essential amino acids | 4332 mg | |||
L-Alanine | 942 mg | |||
L-Asparagine and aspartic acid | 2104 mg | |||
Glycine | 352 mg | |||
L-Serine | 934 mg |
*AR: reference intake value for an average adult (8,400 kJ / 2,000 kcal)
IngredientsMilling cutterProtein isolatewhey(milk) [protein isolate fromwhey (milk), emulsifier: lecithins (soy)] 87%, L-glutamine 5.5%, flavours, creamy blend [partially hydrogenated coconut fat,milkEmulsifiers (E471, E472a), glucose syrup, sugar, skimmed milk proteinmilk, stabilizer (potassium phosphates)], thickeners (cellulose gum, xanthan gum), salt, acidifier (malic acid),L-leucine 0.2%, L-isoleucine 0.1%, L-valine 0.1%, colorants (red allure AC*), Rouage allure AC: may have undesirable effects on activity and attention in children.
Per 100 g | AR%* | 25 g | 50 g | |
---|---|---|---|---|
Energy kJ (kcal) | 1,548 kJ (365 kcal) | 18% | 387 kJ (91 kcal) | 774 kJ (182 kcal) |
Fats and oils - of which saturated fatty acids | 1,6 g 1,2 g | 2% 6% | <0,5 g 0,3 g | 0,8 g 0,6 g |
Carbohydrates - of which sugars | 2,2 g 1,0 g | <1% 1% | 0,6 g <0,5 g | 1,1 g 0,5 g |
Protein | 84 g | 169% | 21 g | 42 g |
Salt | 1,1 g | 18% | 0,28 g | 0,55 g |
Lactose | 0,80 g | 0,20 g | 0,40 g | |
Essential amino acids | 9161 mg | |||
L-Histidine | 364 mg | |||
L-Isoleucine | 1142 mg | |||
L-Leucine | 2103 mg | |||
L-Lysine | 1783 mg | |||
L-Methionine | 456 mg | |||
L-Phenylalanine | 620 mg | |||
L-Threonine | 1255 mg | |||
L-Tryptophan | 332 mg | |||
L-Valine | 1106 mg | |||
Conditional amino acids | 7568 mg | |||
L-Arginine | 487 mg | |||
L-Cysteine | 619 mg | |||
L-Glutamine and glutamic acid | 4813 mg | |||
L-Proline | 1072 mg | |||
L-Tyrosine | 577 mg | |||
Non-essential amino acids | 4275 mg | |||
L-Alanine | 929 mg | |||
L-Asparagine and aspartic acid | 2076 mg | |||
Glycine | 348 mg | |||
L-Serine | 922 mg |
*AR: reference intake value for an average adult (8,400 kJ / 2,000 kcal)
IngredientsChocolateProtein isolatewhey84% [protein isolatewhey, emulsifier: lecithins (soy)], low-fat cocoa powder, L-glutamine 4%, skimming agent [partially hydrogenated coconut fat,milkPowder, emulsifiers (E471, E472a), glucose syrup, sucrose, milk proteinmilk, stabilizer (potassium phosphates), anti-caking agent (calcium phosphates)], emulsifier: lecithins (soy), thickeners (carrageenan, xanthan gum), flavourings, salt, anti-caking agent (silicon dioxide), L-Leucine 0.2%, sweetener (sucralose), L-isoleucine 0.1%, L-valine 0.1%.
Per 100 g | AR%* | 25 g | 50 g | |
---|---|---|---|---|
Energy kJ (kcal) | 1,574 kJ (371 kcal) | 19% | 393 kJ (93 kcal) | 787 kJ (186 kcal) |
Fats and oils - of which saturated fatty acids | 2,7 g 2,1 g | 4% 11% | 0,7 g 0,5 g | 1,3 g 1,1 g |
Carbohydrates - of which sugars | 2,7 g 1,5 g | 1% 2% | 0,7 g <0,5 g | 1,4 g 0,8 g |
Protein | 84 g | 167% | 21 g | 42 g |
Salt | 0,89 g | 14% | 0,21 g | 0,42 g |
Lactose | 0,99 g | 0,25 g | 0,50 g | |
Essential amino acids | 9218 mg | |||
L-Histidine | 366 mg | |||
L-Isoleucine | 1149 mg | |||
L-Leucine | 2116 mg | |||
L-Lysine | 1794 mg | |||
L-Methionine | 459 mg | |||
L-Phenylalanine | 624 mg | |||
L-Threonine | 1263 mg | |||
L-Tryptophan | 334 mg | |||
L-Valine | 1113 mg | |||
Conditional amino acids | 7484 mg | |||
L-Arginine | 490 mg | |||
L-Cysteine | 623 mg | |||
L-Glutamine and glutamic acid | 4709 mg | |||
L-Proline | 1079 mg | |||
L-Tyrosine | 581 mg | |||
Non-essential amino acids | 4302 mg | |||
L-Alanine | 935 mg | |||
L-Asparagine and aspartic acid | 2089 mg | |||
Glycine | 350 mg | |||
L-Serine | 928 mg |
*AR: reference intake value for an average adult (8,400 kJ / 2,000 kcal)
IngredientsHazelnutWhey protein isolate (milk) {whey protein isolate (milk), emulsifier [lecithins (soy)]} 85%, L-glutamine 5.0%, low-fat cocoa powder, creamy blend [partially hydrogenated coconut fat, milk emulsifiers (E471, E472a), glucose syrup, sugar, skimmed milk protein milk, stabilizer (potassium phosphates)], thickeners (cellulose gum, xanthan gum), flavourings, salt, anti-caking agent (silicon dioxide), L-leucine 0.2%, sweetener (sucralose), L-isoleucine 0.1%, L-valine 0.1%.
Per 100 g | AR%* | 25 g | 50 g | |
---|---|---|---|---|
Energy kJ (kcal) | 1,582 kJ (373 kcal) | 19% | 396 kJ (93 kcal) | 791 kJ (187 kcal) |
Fats and oils - of which saturated fatty acids | 1,9 g 1,6 g | 3% 8% | <0,5 g 0,4 g | 1,0 g 0,8 g |
Carbohydrates - of which sugars | 2,9 g 1,4 g | 1% 2% | 0,7 g <0,5 g | 1,5 g 0,7 g |
Protein | 86 g | 171% | 21 g | 43 g |
Salt | 0,93 g | 16% | 0,23 g | 0,47 g |
Lactose | 0,96 g | 0,24 g | 0,48 g | |
Essential amino acids | 9396 mg | |||
L-Histidine | 373 mg | |||
L-Isoleucine | 1171 mg | |||
L-Leucine | 2156 mg | |||
L-Lysine | 1829 mg | |||
L-Methionine | 468 mg | |||
L-Phenylalanine | 636 mg | |||
L-Threonine | 1288 mg | |||
L-Tryptophan | 341 mg | |||
L-Valine | 1134 mg | |||
Conditional amino acids | 7719 mg | |||
L-Arginine | 500 mg | |||
L-Cysteine | 635 mg | |||
L-Glutamine and glutamic acid | 4892 mg | |||
L-Proline | 1100 mg | |||
L-Tyrosine | 592 mg | |||
Non-essential amino acids | 4387 mg | |||
L-Alanine | 954 mg | |||
L-Asparagine and aspartic acid | 2130 mg | |||
Glycine | 357 mg | |||
L-Serine | 946 mg |
*AR: reference intake value for an average adult (8,400 kJ / 2,000 kcal)
IngredientsVanillaWhey protein isolate (milk) {whey protein isolate (milk), emulsifier [lecithins (soy)]} 88%, L-glutamine 5.5%, creamy blend [partially hydrogenated coconut fat, milk emulsifiers (E471, E472a), glucose syrup, sugar, skimmed milk protein milk, stabilizer (potassium phosphates)], flavourings, thickeners (cellulose gum, xanthan gum), salt, anti-caking agent (silicon dioxide), L-leucine1 0.2%, sweetener (sucralose), L-isoleucine1 0.1%, L-valine1 0.1%, color (tartrazine).
Per 100 g | AR%* | 25 g | 50 g | |
---|---|---|---|---|
Energy kJ (kcal) | 1,604 kJ (366 kcal) | 19% | 401 kJ (95 kcal) | |
Fats and oils - of which saturated fatty acids | 3,0 g 2,6 g | 4% 13% | 0,7 g 0,7 g | |
Carbohydrates - of which sugars | 3,9 g 1,8 g | 2% 2% | 1,0 g <0,5 g | |
Protein | 84 g | 167% | 21 g | |
Salt | 0,99 g | 17% | 0,25 g | |
Lactose | 1,1 g | 0,28 g | 0,57 g | |
Essential amino acids | 9222 mg | |||
L-Histidine | 366 mg | |||
L-Isoleucine | 1150 mg | |||
L-Leucine | 2117 mg | |||
L-Lysine | 1795 mg | |||
L-Methionine | 459 mg | |||
L-Phenylalanine | 624 mg | |||
L-Threonine | 1264 mg | |||
L-Tryptophan | 334 mg | |||
L-Valine | 1113 mg | |||
Conditional amino acids | 7472 mg | |||
L-Arginine | 490 mg | |||
L-Cysteine | 623 mg | |||
L-Glutamine and glutamic acid | 4697 mg | |||
L-Proline | 1080 mg | |||
L-Tyrosine | 582 mg | |||
Non-essential amino acids | 4306 mg | |||
L-Alanine | 936 mg | |||
L-Asparagine and aspartic acid | 2091 mg | |||
Glycine | 350 mg | |||
L-Serine | 929 mg |
*AR: reference intake value for an average adult (8,400 kJ / 2,000 kcal)
IngredientsPistachioWhey protein isolate (milk) {whey protein isolate (milk), emulsifier [lecithins (soy)]} 86%, L-glutamine 5.0%, creamy blend [partially hydrogenated coconut fat, milk emulsifiers (E471, E472a), glucose syrup, sugar, skimmed milk protein milk, stabilizer (potassium phosphates)], flavourings, thickeners (cellulose gum, xanthan gum), salt, anti-caking agent (silicon dioxide), L-leucine 0.2%, sweetener (sucralose), L-isoleucine 0.1%, L-valine 0.1%, colorants (tartrazine, indigotine).
Per 100 g | AR%* | 25 g | 50 g | |
---|---|---|---|---|
Energy kJ (kcal) | 1,561 kJ (368 kcal) | 18% | 390 kJ (92 kcal) | |
Fats and oils - of which saturated fatty acids | 1,2 g 0,9 g | 2% 4% | <0,5 g 0,2 g | |
Carbohydrates - of which sugars | 3,7 g 1,1 g | 1% 1% | 0,9 g <0,5 g | |
Protein | 85 g | 171% | 21 g | |
Salt | 0,96 g | 16% | 0,24 g | |
Lactose | 1,1 g | 0,21 g | 0,42 g | |
Essential amino acids | 9283 mg | |||
L-Histidine | 369 mg | |||
L-Isoleucine | 1157 mg | |||
L-Leucine | 2131 mg | |||
L-Lysine | 1808 mg | |||
L-Methionine | 462 mg | |||
L-Phenylalanine | 628 mg | |||
L-Threonine | 1272 mg | |||
L-Tryptophan | 336 mg | |||
L-Valine | 1120 mg | |||
Conditional amino acids | 7631 mg | |||
L-Arginine | 494 mg | |||
L-Cysteine | 627 mg | |||
L-Glutamine and glutamic acid | 4838 mg | |||
L-Proline | 1087 mg | |||
L-Tyrosine | 585 mg | |||
Non-essential amino acids | 4335 mg | |||
L-Alanine | 942 mg | |||
L-Asparagine and aspartic acid | 2105 mg | |||
Glycine | 353 mg | |||
L-Serine | 935 mg |
*AR: reference intake value for an average adult (8,400 kJ / 2,000 kcal)
IngredientsWhite ChocolateWhey protein isolate (milk) {whey protein isolate (milk), emulsifier [lecithins (soy)]} 87%, L-glutamine 5.5%, flavours, creamy blend [partially hydrogenated coconut fat, milk emulsifiers (E471, E472a), glucose syrup, sugar, skimmed milk protein milk, stabilizer (potassium phosphates)], thickeners (cellulose gum, xanthan gum), salt, anti-caking agent (silicon dioxide), sweetener (sucralose), L-leucine 0.2%, L-isoleucine 0.1%, L-valine 0.1%.
Consume as part of a varied, balanced diet. Best consumed before: see print. Store in a dry, dark place. Excessive consumption of this product may have laxative effects.
Allergens: Produced in a factory processing eggs, milk proteins, gluten, peanuts, soya and shellfish ingredients.