-15€ from 100€ | CODE : FITADIUM15
Iso whey platinum (908g)
Contains creatine, amino acids and vitamin B3
- Pure whey isolate
- Low in sugar
- Rapid absorption
15€ discount from 100€ purchase + free delivery ! CODE : FITADIUM15
TERMS
close*Non-cumulative offer, valid until 10/03/2026 at 09:30 am - While stocks last.
Order before 4 p.m. Same-day shipping, fast delivery within 48 hours.
Free shippingfrom 80€ of purchase
+3 million parcelsPrepared by us
Customer review 4.7/5+32,000 verified reviews
Delivery information
closeLivraison en France métropolitaine
◉ DPD Pickup : 4,90 € (offerts dès 60€ d’achat), livré en 1 à 2j ouvrables*
◉ DPD Predict: $6.90 (free for orders over $80), delivered in 1 to 2 business days*
◉ Chronopost Pickup: €7.90 for any purchase amount, guaranteed delivery within one business day before 1 p.m.
◉ Chronopost: €9.90 for any purchase amount, guaranteed delivery within one business day before 1 p.m.
Delivery to Corsica and Monaco
◉ Colissimo Pickup: $4.90 (free for purchases over $80), delivered in 2 to 3 business days*
◉ Colissimo: $6.90 (free for purchases over $80), delivered in 2 to 3 business days*
Delivery in Belgium
◉ DPD Pickup: $6.90 (free for purchases over $80), delivered in 2 to 3 business days*
◉ DPD Predict: $8.90 (free for orders over $80), delivered in 2 to 3 business days*
*Average time observed (modified)
BioTechUSA 's Iso whey platinum (908g) is a premium whey isolate protein, designed to provide you with a highly concentrated protein source, with an optimized nutritional profile and targeted complementary active ingredients.
Thanks to its high protein content, this formula contributes to the maintenance and development of muscle mass, as well as the maintenance of normal bone structure, as part of a balanced diet and regular training. Its 908 g format is ideal for regular use, while remaining compact and easy to store.
Key ingredients:
- Whey protein isolate: main source of protein, naturally rich in essential amino acids and BCAAs.
- Creatine monohydrate: creatine improves physical capacity during successive short-duration, high-intensity exercises (effect obtained with a daily intake of 3 g).
- L-Glutamine: amino acid naturally present in proteins.
- Vitamin B3 (Niacin): contributes to normal energy metabolism and fatigue reduction.
Its formula is free from added sugar, low in lactose, gluten and palm oil, making it easy to integrate into your nutritional routine, whether you're in a phase of controlled mass gain or optimizing your protein intake.
Iso whey platinum (908g) is therefore a technical and complete solution, ideal for supporting your performance and muscle-building goals with an enriched isolate protein.
Available in Chocolate, Pistachio, Cookies & Cream and Strawberry.
Net weight : 908 gProduct with sweetener(s)
Mix 1 portion of powder (22.5 g = 1 scoop = 4 tablespoons) with 200 ml of water using a blender bottle. Use a scale for accurate measurement. Consume 1 portion per day.
| Per 100 g | RI**(100 g) | For 22.5 g | |
|---|---|---|---|
| Energy kJ (kcal) | 1728 (408) | 21% | 389 (92) |
| Fats and oils - of which saturated fatty acids | 4.3 g 2.4 g | 6% 12% | 1,0 g 0.5 g |
| Carbohydrates - of which sugars | 4.5 g 3.3 g | 2% 4% | 1 g 0.7 g |
| Protein | 87 g | 174% | 20 g |
| Salt | 1.1 g | 18% | 0.24 g |
| Vitamins | 100 g | NRV**(100 g) | 22.5 g |
| Niacin (from nicotinamide, nicotinic acid) | 13 mg | 81% | 3 mg |
| Micronized creatine monohydrate - of which creatines | 3412 mg 3000 g | ||
| L-glutamine | 788 g | ||
| L-arginine hydrochloride - of which L-arginine | 192 mg 159 mg | ||
| Essential amino acids (EAAs) | |||
| L-histidine | 339 mg | ||
| L-isoleucine | 1040 mg | ||
| L-leucine | 1911 mg | ||
| L-lysine | 1662 mg | ||
| L-methionine | 425 mg | ||
| L-phenylalanine | 578 mg | ||
| L-threonine | 1170 mg | ||
| L-triptophane | 309 mg | ||
| L-valine | 1006 mg | ||
| Conditionally essential amino acids (CAAs) | |||
| L-arginine | 740 mg | ||
| L-cistein | 577 mg | ||
| L-glutamine and L-glutamic acid | 4298 mg | ||
| L-proline | 999 mg | ||
| L-tyrosine | 538 mg | ||
| Non-essential amino acids (NAAs) | |||
| L-alanine | 866 mg | ||
| L-asparagine and L-aspartic acid | 1935 mg | ||
| Glycine | 324 mg | ||
| L-serine | 859 mg |
*Reference intake value for an average adult (8400 kJ/2000 kcal). **Daily reference intake for adults.
Chocolate ingredients: protein isolate from whey instant {protein isolate whey, emulsifier [lecithins (soy)]} 35%, protein concentrate from whey instant {protein concentrate whey, emulsifier (lecithins (soy)]} 34%, micronized creatine monohydrate 15%, low-fat cocoa powder, L-glutamine 3.5%, flavours, cream blend [totally hydrogenated coconut fat, milk powder, emulsifiers (E471, E472a), glucose syrup, saccharose, milk proteins, milk proteins milk, stabilizer (potassium phosphates)], emulsifier [lecithins (soy)], thickeners (carrageenan, xanthan gum), L-arginine hydrochloride 0.85%, salt, anti-caking agent (silicon dioxide), sweetener (sucralose), niacin (nicotinamide, nicotinic acid).
| Per 100 g | RI**(100 g) | For 22.5 g | |
|---|---|---|---|
| Energy kJ (kcal) | 1773 (418) | 21% | 399 (94) |
| Fats and oils - of which saturated fatty acids | 4.2 g 2.3 g | 6% 12% | 1,0 g 0.5 g |
| Carbohydrates - of which sugars | 4.9 g 3.5 g | 2% 4% | 1.1 g 0.8 g |
| Protein | 90 g | 180% | 20 g |
| Salt | 1.4 g | 23% | 0.32 g |
| Vitamins | 100 g | NRV**(100 g) | 22.5 g |
| Niacin (from nicotinamide, nicotinic acid) | 13 mg | 81% | 3 mg |
| Micronized creatine monohydrate - of which creatines | 3412 mg 3000 g | ||
| L-glutamine | 788 g | ||
| L-arginine hydrochloride - of which L-arginine | 192 mg 159 mg | ||
| Essential amino acids (EAAs) | |||
| L-histidine | 352 mg | ||
| L-isoleucine | 1081 mg | ||
| L-leucine | 1987 mg | ||
| L-lysine | 1727 mg | ||
| L-methionine | 442 mg | ||
| L-phenylalanine | 600 mg | ||
| L-threonine | 1216 mg | ||
| L-triptophane | 322 mg | ||
| L-valine | 1046 mg | ||
| Conditionally essential amino acids (CAAs) | |||
| L-arginine | 750 mg | ||
| L-cistein | 599 mg | ||
| L-glutamine and L-glutamic acid | 4388 mg | ||
| L-proline | 1039 mg | ||
| L-tyrosine | 559 mg | ||
| Non-essential amino acids (NAAs) | |||
| L-alanine | 900 mg | ||
| L-asparagine and L-aspartic acid | 2011 mg | ||
| Glycine | 337 mg | ||
| L-serine | 893 mg |
| Per 100 g | RI**(100 g) | For 22.5 g | |
|---|---|---|---|
| Energy kJ (kcal) | 1751 (411) | 21% | 394 (93) |
| Fats and oils - of which saturated fatty acids | 5.4 g 2.3 g | 8% 12% | 1.2 g 0.5 g |
| Carbohydrates - of which sugars | 5.8 g 3.7 g | 2% 4% | 1.3 g 0.8 g |
| Protein | 85 g | 170% | 19 g |
| Salt | 0.88 g | 15% | 0.20 g |
| Vitamins | 100 g | NRV**(100 g) | 22.5 g |
| Niacin (from nicotinamide, nicotinic acid) | 13 mg | 81% | 3 mg |
| Micronized creatine monohydrate - of which creatines | 3412 mg 3000 g | ||
| L-glutamine | 788 g | ||
| L-arginine hydrochloride - of which L-arginine | 192 mg 159 mg | ||
| Essential amino acids (EAAs) | |||
| L-histidine | 330 mg | ||
| L-isoleucine | 1013 mg | ||
| L-leucine | 1862 mg | ||
| L-lysine | 1619 mg | ||
| L-methionine | 414 mg | ||
| L-phenylalanine | 563 mg | ||
| L-threonine | 1140 mg | ||
| L-triptophane | 301 mg | ||
| L-valine | 980 mg | ||
| Conditionally essential amino acids (CAAs) | |||
| L-arginine | 732 mg | ||
| L-cistein | 562 mg | ||
| L-glutamine and L-glutamic acid | 4230 mg | ||
| L-proline | 973 mg | ||
| L-tyrosine | 524 mg | ||
| Non-essential amino acids (NAAs) | |||
| L-alanine | 844 mg | ||
| L-asparagine and L-aspartic acid | 1885 mg | ||
| Glycine | 316 mg | ||
| L-serine | 837 mg |
Ingredients cookies & cream : Protein isolate from whey instant {protein isolate whey, emulsifier [lecithins (soy)]} 33%, protein concentrate of whey instant {protein concentrate whey, emulsifier (lecithins (soy)]} 33%, micronized creatine monohydrate 15%, flavours, L-glutamine 3.5%, cream blend [totally hydrogenated coconut fat, milk powder, emulsifiers (E471, E472a), glucose syrup, saccharose, milk proteins, milk proteins milk, stabilizer (potassium phosphates)], emulsifier [lecithins (soy)], thickeners (carrageenan, xanthan gum), L-arginine hydrochloride 0.85%, table salt, cinnamon powder, anti-caking agent (silicon dioxide), sweetener (sucralose), niacin (nicotinamide, nicotinic acid).
| Per 100 g | RI**(100 g) | For 22.5 g | |
|---|---|---|---|
| Energy kJ (kcal) | 1778 (419) | 21% | 400 (94) |
| Fats and oils - of which saturated fatty acids | 4.1 g 2.2 g | 6% 11% | 0.9 g 0.5 g |
| Carbohydrates - of which sugars | 5.2 g 3.6 g | 2% 4% | 1.2 g 0.8 g |
| Protein | 89 g | 178% | 20 g |
| Salt | 0.74 g | 12% | 0.17 g |
| Vitamins | 100 g | NRV**(100 g) | 22.5 g |
| Niacin (from nicotinamide, nicotinic acid) | 13 mg | 81% | 3 mg |
| Micronized creatine monohydrate - of which creatines | 3412 mg 3000 g | ||
| L-glutamine | 788 g | ||
| L-arginine hydrochloride - of which L-arginine | 192 mg 159 mg | ||
| Essential amino acids (EAAs) | |||
| L-histidine | 348 mg | ||
| L-isoleucine | 1068 mg | ||
| L-leucine | 1963 mg | ||
| L-lysine | 1706 mg | ||
| L-methionine | 436 mg | ||
| L-phenylalanine | 593 mg | ||
| L-threonine | 1201 mg | ||
| L-triptophane | 318 mg | ||
| L-valine | 1033 mg | ||
| Conditionally essential amino acids (CAAs) | |||
| L-arginine | 745 mg | ||
| L-cistein | 592 mg | ||
| L-glutamine and L-glutamic acid | 4351 mg | ||
| L-proline | 1026 mg | ||
| L-tyrosine | 553 mg | ||
| Non-essential amino acids (NAAs) | |||
| L-alanine | 890 mg | ||
| L-asparagine and L-aspartic acid | 1987 mg | ||
| Glycine | 333 mg | ||
| L-serine | 883 mg |
Ingredients Strawberry: Protein isolate from whey instant {protein isolate whey, emulsifier [lecithins (soy)]} 36%, protein concentrate of whey instant {protein concentrate whey, emulsifier [lecithins (soy)]} 36%, micronized creatine monohydrate 15%, L-glutamine 3.5%, flavoring, cream blend [totally hydrogenated coconut fat, milk powder, emulsifiers (E471, E472a), glucose syrup, saccharose, milk proteins, milk proteins milk, stabilizer (potassium phosphates)], acidifier (citric acid), thickeners (carrageenan, xanthan gum), L-arginine hydrochloride 0.85%, emulsifier [lecithins (soy)], anti-caking agent (silicon dioxide), salt, sweetener (sucralose), niacin (nicotinamide, nicotinic acid), color (allura red AC).
Consume as part of a varied, balanced diet. Best consumed before: see print. Store in a dry, dark place. Excessive consumption of this product may have laxative effects.
Allergens: Produced in a factory processing eggs, milk proteins, gluten, peanuts, soya and shellfish ingredients .