Triple action pre-workout: energy, congestion and fat-burning
Up to 20% off | CODE: MEGA20
ABE Ultimate Pre-workout (315g)
Ultra-dosed booster
- 3 g creatine
- 200 mg caffeine
- Ultra-powerful
Spend €150 or more and get €20 off + free delivery site-wide! | CODE: BA20
TERMS
close*Offer cannot be combined with other offers, valid until 13 July 2026 at 9.30 am – Subject to availability.
Order before 4 p.m. Same-day shipping, fast delivery within 48 hours.
Free shippingfrom 80€ of purchase
+3 million parcelsPrepared by us
Customer review 4.7/5+32,000 verified reviews
Delivery information
closeLivraison en France métropolitaine
◉ DPD Pickup : 4,90 € (offerts dès 60€ d’achat), livré en 1 à 2j ouvrables*
◉ DPD Predict: $6.90 (free for orders over $80), delivered in 1 to 2 business days*
◉ Chronopost Pickup: €7.90 for any purchase amount, guaranteed delivery within one business day before 1 p.m.
◉ Chronopost: €9.90 for any purchase amount, guaranteed delivery within one business day before 1 p.m.
Delivery to Corsica and Monaco
◉ Colissimo Pickup: $4.90 (free for purchases over $80), delivered in 2 to 3 business days*
◉ Colissimo: $6.90 (free for purchases over $80), delivered in 2 to 3 business days*
Delivery in Belgium
◉ DPD Pickup: $6.90 (free for purchases over $80), delivered in 2 to 3 business days*
◉ DPD Predict: $8.90 (free for orders over $80), delivered in 2 to 3 business days*
*Average time observed (modified)
ABE Ultimate Pre-workout (375g) is a best-seller from the famous brand Applied Nutrition.
This pre-workout was developed to help you push past your limits during your workouts. It combines highly acclaimed ingredients known for their ability to boost physical performance.
This blend of powerful ingredients includes 3.25 g of creatine monohydrate, including 3 g of creatine. Creatine plays a role in improving physical performance during successive sets of very intense exercises; this effect is achieved by consuming 3 g of creatine per day.
The caffeine in this pre-workout supplement— 200 mg per serving—helps reduce the effects of fatigue.
You’ll also find2 g of beta-alanine and 4 g of citrulline—two very popular amino acids. They play a role in muscle recovery and athletic performance. Citrulline also enhances muscle pump during exercise.
This booster contains vitamins, making it a very comprehensive formula, with 100 µg of vitamin B12 and 80 mg of vitamin B3. Both of these vitamins contribute to normal energy metabolism.
ABE Ultimate Pre-workout offers a combination of powerful ingredients!
Available in the following flavors: Fruit Punch, Tropical, Berry, Candy, Icy Blue Raspberry, Cherry Cola, Bubble Gum, Energy, Sour Apple, Sour Gummy Bear, Strawberry Mojito, Cool Watermelon, and Slush Puppy.
Net weight : 375 gProduct with sweetener(s)
You can take a dose of 10.5 g mixed in 250 ml of fresh water 15 minutes before your workout. If you're not used to this type of product, start with half a portion. Beware: high caffeine intake may prevent you from sleeping if you take it in the late afternoon or early evening, depending on your tolerance to caffeine.
| Makes 6.25 g | AR% | |
|---|---|---|
| Energy kJ (kcal) | 7.5 kJ (1.8 kcal) | - |
| Fats - of which saturated fatty acids | 0 g 0 g | - - |
| Carbohydrates - of which sugars | 0.2 g 0 g | - - |
| Dietary fiber | 0 g | - |
| Proteins | 0 g | - |
| Salt | 0.330 g | - |
| Niacin | 50 mg | 313% |
| Vitamin B12 | 100 µg | 4,000% |
| Citrulline malate (2:1) | 4 g | - |
| Creatine monohydrate | 3 g | - |
| Beta-alanine | 2 g | - |
| Caffeine | 250 mg | - |
| Taurine | 400 mg | - |
| Choline bitartrate - including choline | 250 mg 101 mg | - - |
Ingredients - fruit punch flavor : citrulline malate (2:1), creatine monohydrate, beta-alanine, sodium bicarbonate, acidity regulator (citric acid), silicon dioxide, calcium silicate, taurine, choline bitartrate, anhydrous caffeine, flavoring, color (beet red), sweetener (sucralose), niacin (nicotinamide), cyanocobalamin (vitamin B12).
| Makes 6.25 g | AR% | |
|---|---|---|
| Energy kJ (kcal) | 7.5 kJ (1.8 kcal) | - |
| Fats - of which saturated fatty acids | 0 g 0 g | - - |
| Carbohydrates - of which sugars | 0.2 g 0 g | - - |
| Dietary fiber | 0 g | - |
| Proteins | 0 g | - |
| Salt | 0.330 g | - |
| Niacin | 50 mg | 313% |
| Vitamin B12 | 100 µg | 4,000% |
| Citrulline malate (2:1) | 4 g | - |
| Creatine monohydrate | 3 g | - |
| Beta-alanine | 2 g | - |
| Caffeine | 250 mg | - |
| Taurine | 400 mg | - |
| Choline bitartrate | 250 mg 101 mg | - - |
Ingredients - blue raspberry flavor : citrulline malate (2:1), creatine monohydrate, beta-alanine, sodium bicarbonate, acidity regulator (citric acid), silicon dioxide, calcium silicate, taurine, anhydrous caffeine, flavoring, natural color (spirulina), sweetener (sucralose), nicotinamide (vitamin B3), cyanocobalamin (vitamin B12).
| Makes 6.25 g | AR% | |
|---|---|---|
| Energy kJ (kcal) | 4 kJ (1 kcal) | - |
| Fats - of which saturated fatty acids | 0 g 0 g | - - |
| Carbohydrates - of which sugars | 0 g 0 g | - - |
| Dietary fiber | 0 g | - |
| Proteins | 0 g | - |
| Salt | 0.32 g | 5% |
| Vitamin B12 | 100 µg | 4,000% |
| Vitamin B3 | 80 mg | 500% |
| Citrulline malate | 4,000 mg | - |
| Creatine monohydrate | 3,250 mg | - |
| Beta-alanine | 2,000 mg | - |
| Caffeine | 200 mg | - |
| Taurine | 200 mg | - |
| Theacrine | 100 mg | - |
Ingredients - Tropical Flavor : citrulline malate, creatine monohydrate, beta-alanine, sodium bicarbonate, acidulant (citric acid), silicon dioxide, calcium silicate, taurine, theacrine, anhydrous caffeine, flavoring, color (turmeric extract), sweetener (sucralose), nicotinamide (vitamin B3), cyanocobalamin (vitamin B12).
| Makes 6.25 g | AR% | |
|---|---|---|
| Energy kJ (kcal) | 4 kJ (1 kcal) | - |
| Fats - of which saturated fatty acids | 0 g 0 g | - - |
| Carbohydrates - of which sugars | 0 g 0 g | - - |
| Dietary fiber | 0 g | - |
| Proteins | 0 g | - |
| Salt | 0.32 g | 5% |
| Vitamin B12 | 100 µg | 4,000% |
| Vitamin B3 | 80 mg | 500% |
| Citrulline malate | 4,000 mg | - |
| Creatine monohydrate | 3,250 mg | - |
| Beta-alanine | 2,000 mg | - |
| Caffeine | 200 mg | - |
| Taurine | 200 mg | - |
| Theacrine | 100 mg | - |
Ingredients - Baddy Berry flavor : citrulline malate, creatine monohydrate, beta-alanine, sodium bicarbonate, acidulant (citric acid), silicon dioxide, calcium silicate, theacrine, taurine, anhydrous caffeine, flavoring, color (beet red), sweetener (sucralose), nicotinamide (vitamin B3), cyanocobalamin (vitamin B12).
| Makes 6.25 g | AR% | |
|---|---|---|
| Energy kJ (kcal) | 4 kJ (1 kcal) | - |
| Fats - of which saturated fatty acids | 0 g 0 g | - - |
| Carbohydrates - of which sugars | 0 g 0 g | - - |
| Dietary fiber | 0 g | - |
| Proteins | 0 g | - |
| Salt | 0.32 g | 5% |
| Vitamin B12 | 100 µg | 4,000% |
| Vitamin B3 | 80 mg | 500% |
| Citrulline malate | 4,000 mg | - |
| Creatine monohydrate | 3,250 mg | - |
| Beta-alanine | 2,000 mg | - |
| Caffeine | 200 mg | - |
| Taurine | 200 mg | - |
| Theacrine | 100 mg | - |
Ingredients - candy flavor : citrulline malate, creatine monohydrate, beta-alanine, sodium bicarbonate, acidulant (citric acid), silicon dioxide, calcium silicate, taurine, theacrine, anhydrous caffeine, flavoring, color (beet red), sweetener (sucralose), nicotinamide (vitamin B3), cyanocobalamin (vitamin B12).
| Makes 6.25 g | AR% | |
|---|---|---|
| Energy kJ (kcal) | 4 kJ (1 kcal) | - |
| Fats - of which saturated fatty acids | 0 g 0 g | - - |
| Carbohydrates - of which sugars | 0 g 0 g | - - |
| Dietary fiber | 0 g | - |
| Proteins | 0 g | - |
| Salt | 0.32 g | |
| Vitamin B12 | 100 µg | 4,000% |
| Vitamin B3 | 80 mg | 500% |
| Citrulline malate | 4,000 mg | - |
| Creatine monohydrate | 3,250 mg | - |
| Beta-alanine | 2,000 mg | - |
| Caffeine | 200 mg | - |
| Taurine | 200 mg | - |
| Theacrine | 100 mg | - |
Ingredients - cherry cola flavor : citrulline malate, creatine monohydrate, beta-alanine, sodium bicarbonate, acidulant (citric acid), silicon dioxide, calcium silicate, taurine, theacrine, anhydrous caffeine, flavoring, coloring (caramel extract), sweetener (sucralose), nicotinamide (vitamin B3), cyanocobalamin (vitamin B12).
| Makes 6.25 g | AR% | |
|---|---|---|
| Energy kJ (kcal) | 3.75 kJ (0.9 kcal) | - |
| Fats - of which saturated fatty acids | 0 g 0 g | - - |
| Carbohydrates - of which sugars | 0.2 g 0 g | - - |
| Dietary fiber | 0 g | - |
| Proteins | 0 g | - |
| Salt | 0.17 g | 2% |
| Niacin | 25 mg | 156% |
| Vitamin B12 | 50 µg | 2,000% |
| Citrulline malate (2:1) | 2000 mg | - |
| Creatine monohydrate | 1,500 mg | - |
| Beta-alanine | 1,000 mg | - |
| Caffeine | 100 mg | - |
| Taurine | 200 mg | - |
| Choline bitartrate - including choline | 125 mg 50.5 mg | - - |
Ingredients - Bubble Gum flavor:Citrulline malate, creatine monohydrate, beta-alanine, acidity regulator (citric acid), flavoring, acidity regulator (sodium bicarbonate), taurine, anhydrous caffeine, choline bitartrate, anti-caking agents (silicon dioxide, calcium silicate), sweetener (sucralose), color (beet red), niacin (nicotinamide), cyanocobalamin (vitamin B12).
| Makes 6.25 g | AR% | |
|---|---|---|
| Energy kJ (kcal) | 3.75 kJ (0.9 kcal) | - |
| Fats - of which saturated fatty acids | 0 g 0 g | - - |
| Carbohydrates - of which sugars | 0.1 g 0 g | - - |
| Dietary fiber | 0 g | - |
| Proteins | 0 g | - |
| Salt | 0.17 g | 2 |
| Niacin | 25 mg | 156% |
| Vitamin B12 | 50 µg | 2,000% |
| Citrulline malate (2:1) | 2000 mg | - |
| Creatine monohydrate | 1,500 mg | - |
| Beta-alanine | 1,000 mg | - |
| Caffeine | 250 mg | - |
| Taurine | 200 mg | |
| Choline bitartrate - including choline | 125 mg 50 mg | - - |
Ingredients - Energy flavor:Citrulline malate, creatine monohydrate, beta-alanine, acidity regulator (citric acid), flavoring, acidity regulator (sodium bicarbonate), taurine, anhydrous caffeine, choline bitartrate, anti-caking agents (silicon dioxide, calcium silicate), sweetener (sucralose), niacin (nicotinamide), color (ammonia caramel), color (tartrazine) (Tartrazine may have adverse effects on activity and attention in children), cyanocobalamin (vitamin B12).
| Makes 6.25 g | AR% | |
|---|---|---|
| Energy kJ (kcal) | 0.9 kJ (3.75 kcal) | - |
| Fats - of which saturated fatty acids | 0 g 0 g | - - |
| Carbohydrates - of which sugars | 0.1 g 0 g | - - |
| Dietary fiber | 0 g | - |
| Proteins | 0 g | - |
| Salt | 0.17 g | - |
| Niacin | 25 mg | 156% |
| Vitamin B12 | 50 µg | 2,000% |
| Citrulline malate (2:1) | 2000 mg | - |
| Creatine monohydrate | 1,500 mg | - |
| Beta-alanine | 1,000 mg | - |
| Caffeine | 100 mg | - |
| Taurine | 200 mg | - |
| Choline bitartrate - including choline | 125 mg 50.5 mg | - - |
Ingredients - Sour Apple flavor:Citrulline malate, creatine monohydrate, beta-alanine, acidity regulator (citric acid), flavoring, acidity regulator (sodium bicarbonate), taurine, anhydrous caffeine, choline bitartrate, anti-caking agents (silicon dioxide, calcium silicate), sweetener (sucralose), niacin (nicotinamide), color (tartrazine) (Tartrazine may have adverse effects on activity and attention in children), color (brilliant blue FCF), cyanocobalamin (vitamin B12).
| Makes 6.25 g | AR% | |
|---|---|---|
| Energy kJ (kcal) | 3.75 kJ (0.9 kcal) | - |
| Fats - of which saturated fatty acids | 0 g 0 g | - - |
| Carbohydrates - of which sugars | 0.1 g 0 g | - - |
| Dietary fiber | 0 g | - |
| Proteins | 0 g | - |
| Salt | 0.17 g | 2% |
| Niacin | 25 mg | 156% |
| Vitamin B12 | 50 µg | 2,000% |
| Citrulline malate (2:1) | 2000 mg | - |
| Creatine monohydrate | 1,500 mg | - |
| Beta-alanine | 1,000 mg | - |
| Caffeine | 100 mg | - |
| Taurine | 200 mg | - |
| Choline bitartrate - including choline | 125 mg 50.5 mg | - - |
Ingredients - Sour Gummy Bear flavor:Citrulline malate, creatine monohydrate, beta-alanine, acidity regulator (citric acid), flavoring, acidity regulator (sodium bicarbonate), taurine, anhydrous caffeine, choline bitartrate, anti-caking agents (silicon dioxide, calcium silicate), sweetener (sucralose), color (beet red), niacin (nicotinamide), cyanocobalamin (vitamin B12).
| Makes 6.25 g | AR% | |
|---|---|---|
| Energy kJ (kcal) | 3.75 kJ (0.9 kcal) | - |
| Fats - of which saturated fatty acids | 0 g 0 g | - - |
| Carbohydrates - of which sugars | 0.1 g 0 g | - - |
| Dietary fiber | 0 g | - |
| Proteins | 0 g | - |
| Salt | 0.17 g | 2% |
| Niacin | 25 mg | 156% |
| Vitamin B12 | 100 µg | 4,000% |
| Citrulline malate (2:1) | 2000 mg | - |
| Creatine monohydrate | 1,500 mg | - |
| Beta-alanine | 1,000 mg | - |
| Caffeine | 100 mg | - |
| Taurine | 200 mg | - |
| Choline bitartrate - including choline | 125 mg 50.5 mg | - - |
Ingredients - Strawberry Mojito flavor:Citrulline malate, creatine monohydrate, beta-alanine, acidity regulator (citric acid), flavoring, acidity regulator (sodium bicarbonate), taurine, anhydrous caffeine, choline bitartrate, anti-caking agents (silicon dioxide, calcium silicate), sweetener (sucralose), color (beet red), niacin (nicotinamide), cyanocobalamin (vitamin B12).
| Makes 6.25 g | AR% | |
|---|---|---|
| Energy kJ (kcal) | 3.75 kJ (0.9 kcal) | - |
| Fats - of which saturated fatty acids | 0 g 0 g | - - |
| Carbohydrates - of which sugars | 0.2 g 0 g | - - |
| Dietary fiber | 0 g | - |
| Proteins | 0 g | - |
| Salt | 0.17 g | 2% |
| Niacin | 25 mg | 156% |
| Vitamin B12 | 50 µg | 2,000% |
| Citrulline malate (2:1) | 2000 mg | - |
| Creatine monohydrate | 1,500 mg | - |
| Beta-alanine | 1,000 mg | - |
| Caffeine | 100 mg | - |
| Taurine | 200 mg | - |
| Choline bitartrate - including choline | 125 mg 50.5 mg | - - |
Ingredients - Cool Watermelon flavor:Citrulline malate, creatine monohydrate, beta-alanine, acidifier (citric acid), acidity regulator (sodium bicarbonate), taurine, flavoring, anhydrous caffeine, choline bitartrate, anti-caking agents (silicon dioxide, calcium silicate), sweetener (sucralose), color (beet red), niacin (nicotinamide), cyanocobalamin (vitamin B12).
| Makes 6.25 g | AR% | |
|---|---|---|
| Energy kJ (kcal) | 3.75 kJ (0.9 kcal) | - |
| Fats - of which saturated fatty acids | 0 g 0 g | - - |
| Carbohydrates - of which sugars | 0.1 g 0 g | - - |
| Dietary fiber | 0 g | - |
| Proteins | 0 g | - |
| Salt | 0.17 g | 2% |
| Niacin | 25 mg | 156% |
| Vitamin B12 | 50 µg | 2,000% |
| Citrulline malate (2:1) | 2000 mg | - |
| Creatine monohydrate | 1,500 mg | - |
| Beta-alanine | 1,000 mg | - |
| Caffeine | 100 mg | - |
| Taurine | 200 mg | - |
| Choline bitartrate - including choline | 125 mg 50.5 mg | - - |
Ingredients - Sluch Puppie flavor:Citrulline malate, creatine monohydrate, beta-alanine, acidity regulator (citric acid), flavoring, acidity regulator (sodium bicarbonate), taurine, choline bitartrate, anhydrous caffeine, anti-caking agents (silicon dioxide, calcium silicate), sweetener (sucralose), color (beet red), color (brilliant blue FCF), niacin (nicotinamide), cyanocobalamin (vitamin B12).
Dietary supplements should be used as part of a healthy lifestyle and not as a substitute for a varied, balanced diet. Do not exceed the recommended daily dose. Keep out of reach of children. Not recommended for pregnant or breast-feeding women or adolescents. Not recommended for people with caffeine sensitivities, cardiovascular disease or high blood pressure. Store in a cool, dry place, tightly closed, in original packaging, away from heat and light.
Allergens: Produced in a factory processing eggs, milk proteins, gluten, peanuts, soy and shellfish ingredients
Product Review
- Reviews (7)
- Latest
- Latest