Top gainer for rapid weight gain!
-€20 on orders of €150 or more | CODE: BA20
Gainer Max (1.1 kg)
More than 42 g of carbohydrates per serving
- 11 vitamins & minerals
- High BCAA content
- 10 g of protein per shaker
Get €20 off when you spend €150 or more ! CODE : BA20
TERMS
close*This offer cannot be combined with any other promotional code, but can be combined with current promotions; valid until 18 August 2026 at 9.30 am.
Order before 4 p.m. Same-day shipping, fast delivery within 48 hours.
Free shippingfrom 80€ of purchase
+3 million parcelsPrepared by us
Customer review 4.7/5+32,000 verified reviews
Delivery information
closeLivraison en France métropolitaine
◉ DPD Pickup : 4,90 € (offerts dès 60€ d’achat), livré en 1 à 2j ouvrables*
◉ DPD Predict: $6.90 (free for orders over $80), delivered in 1 to 2 business days*
◉ Chronopost Pickup: €7.90 for any purchase amount, guaranteed delivery within one business day before 1 p.m.
◉ Chronopost: €9.90 for any purchase amount, guaranteed delivery within one business day before 1 p.m.
Delivery to Corsica and Monaco
◉ Colissimo Pickup: $4.90 (free for purchases over $80), delivered in 2 to 3 business days*
◉ Colissimo: $6.90 (free for purchases over $80), delivered in 2 to 3 business days*
Delivery in Belgium
◉ DPD Pickup: $6.90 (free for purchases over $80), delivered in 2 to 3 business days*
◉ DPD Predict: $8.90 (free for orders over $80), delivered in 2 to 3 business days*
*Average time observed (modified)
You might also like
Extreme weight gain in 6 weeks!
Gainer Max (1.1 kg) is a weight gainer from the nutritional supplement line of the renowned French brand EAFIT.
Weight gainers are widely recognized as valuable aids for people looking to gain weight, particularly by promoting muscle growth and providing a convenient and effective way to meet daily calorie needs.
EAFIT’s Gainer Max stands out for its high carbohydrate content, with up to 43 g of carbohydrates per shaker, depending on the flavor. This gainer combines a unique blend of 6 carbohydrate sources, mixing high-glycemic-index sugars such as cornstarch, dextrose, and maltodextrin, with low-glycemic-index sugars such as fructose, oats, and sweet potatoes. This combination allows for rapid absorption of high-GI sugars for an immediate energy boost, followed by a more gradual release of energy from low-GI sugars. With approximately 217 kcaland 10 g of protein per serving, depending on the flavor, Gainer Max helps you reach your daily calorie goal necessary for muscle growth and weight gain.
In addition, Gainer Max offers a complete profile of essential amino acids (BCAAs), including arginine, taurine, and glutamine. Amino acids are crucial for muscle growth, repair, and recovery.
This weight gainer is enriched with 11 vitamins andminerals essential for the body’s proper functioning. EAFIT’s goal was to develop a complete weight gainer, eliminating the need for additional dietary supplements.
In addition to its nutritional benefits, Gainer Max stands out for its delicious flavors, available in three options: Caramel, Double Chocolate,Vanilla Hazelnut, and Vanilla.
Mixing it in a shaker makes it a convenient and enjoyable way to supplement your diet and achieve your muscle-building goals.
Depending on your weight, 1 to 2 shakes per day: For optimal muscle gain, you need to increase your daily calorie intake in addition to regular exercise. Mix 60 g of powder (2 scoops) with 250 ml of water, shake, and enjoy.
| Per 100 g | AR%* | Makes 60 g | AR%* | |
|---|---|---|---|---|
| Energy kJ (kcal) | 1,521 kJ (358 kcal) | - | 913 kJ (215 kcal) | - |
| Fats - of which saturated fatty acids | 1 g 0.6 g | - - | 0.6 g 0.4 g | - - |
| Carbohydrates - of which sugars | 70 g 46 g | - - | 42 g 27 g | - - |
| Dietary Fiber | 1.7 g | - | 1 g | - |
| Proteins | 17 g | - | 10 g | - |
| Salt | 0.22 g | - | 0.13 g | - |
| Vitamin A | 383 µg | 48% | 230 µg | 29% |
| Vitamin E | 6.2 mg | 52% | 3.7 mg | 31% |
| Vitamin C | 27 mg | 34% | 16 mg | 20% |
| Vitamin B1 | 0.61 mg | 55% | 0.36 mg | 33% |
| Vitamin B2 | 0.77 mg | 55% | 0.46 mg | 33% |
| Vitamin B3 | 7.6 mg | 48% | 4.5 mg | 29% |
| Vitamin B5 | 2.6 mg | 45% | 1.6 mg | 27% |
| Vitamin B6 | 0.85 mg | 61% | 0.51 mg | 36% |
| Vitamin B8 | 63 µg | 127% | 38 µg | 76% |
| Vitamin B9 | 87 µg | 44% | 52 µg | 26% |
| Vitamin B12 | 0.67 µg | 27% | 0.4 µg | 16% |
| Calcium | 413 mg | 52% | 248 mg | 31% |
| Potassium | 803 mg | 40% | 482 mg | 24% |
| Phosphorus | 377 mg | 54% | 226 mg | 32% |
| Magnesium | 147 mg | 39% | 88 mg | 24% |
| Iron | 7.7 mg | 55% | 4.6 mg | 33% |
| L-Glutamine | 833 mg | - | 500 mg | - |
| L-Arginine | 833 mg | - | 500 mg | - |
| Taurine | 187.5 mg | - | 112.5 mg | - |
| BCAA | 3.5 g | - | 2.1 g | - |
Ingredients - Double Chocolate Flavor : complex carbohydrates 53.2% (fructose, maltodextrin, dextrose, cornstarch, flour oats (gluten), sweet potato powder), milk skim milk powder, low-fat cocoa powder 4.5%, protein concentrate from whey 4% (milk) (emulsifier: sunflower lecithin, tricalcium phosphate), flavorings (anti-caking agent: silica [nano]), egg white powder egg (acidity regulator: citric acid), L-glutamine, L-arginine (soy), taurine, magnesium oxide, bulking agent: maltodextrin, vitamin C, ferric pyrophosphate, vitamins: E, B3, A (antioxidant: DL-alpha-tocopherol, acacia gum, corn starch)—B5, B6, B1, B9, B8.
| Per 100 g | AR%* | Makes 60 g | AR%* | |
|---|---|---|---|---|
| Energy kJ (kcal) | 1,537 kJ (362 kcal) | - | 922 kJ (217 kcal) | - |
| Fats - of which saturated fatty acids | 0.6 g 0.4 g | - - | 0.4 g 0.2 g | - - |
| Carbohydrates - of which sugars | 72 g 47 g | - - | 43 g 28 g | - - |
| Dietary Fiber | 0.2 g | - | 0.1 g | - |
| Proteins | 17 g | - | 10 g | - |
| Salt | 0.23 g | - | 0.14 g | - |
| Vitamin A | 383 µg | 48% | 230 µg | 29% |
| Vitamin E | 6.2 mg | 52% | 3.7 mg | 31% |
| Vitamin C | 27 mg | 34% | 16 mg | 20% |
| Vitamin B1 | 0.6 mg | 54% | 0.36 mg | 33% |
| Vitamin B2 | 0.77 mg | 55% | 0.46 mg | 33% |
| Vitamin B3 | 7.5 mg | 47% | 4.5 mg | 288% |
| Vitamin B5 | 2.6 mg | 45% | 1.6 mg | 27% |
| Vitamin B6 | 0.85 mg | 61% | 0.51 mg | 36% |
| Vitamin B8 | 63 µg | 127% | 38 µg | 76% |
| Vitamin B9 | 87 µg | 44% | 52 µg | 26% |
| Vitamin B12 | 0.7 µg | 28% | 0.43 µg | 17% |
| Calcium | 425 mg | 53% | 255 mg | 32% |
| Sodium | 90 mg | - | 54 mg | - |
| Potassium | 620 mg | 31% | 372 mg | 19% |
| Phosphorus | 357 mg | 51% | 214 mg | 31% |
| Magnesium | 128 mg | 34% | 77 mg | 21% |
| Iron | 5.8 mg | 42% | 3.5 mg | 25% |
| L-Glutamine | 833 mg | - | 500 mg | - |
| L-Arginine | 833 mg | - | 500 mg | - |
| Taurine | 187.5 mg | - | 112.5 mg | - |
| BCAA | 3.8 g | - | 2.28 g | - |
Ingredients - vanilla-hazelnut flavor : complex carbohydrates 54.7% (fructose, maltodextrin, dextrose, cornstarch, flour oats (gluten), sweet potato powder), milk skim milk powder, whey protein 5% (milk) (emulsifier: sunflower lecithin, tricalcium phosphate), flavorings (gum arabic, silica [nano]), egg white powder egg, L-glutamine, L-arginine (soy), taurine, magnesium oxide, bulking agent: maltodextrin, vitamin C, iron pyrophosphate, vitamins: E, B3, A (antioxidant: DL-alpha-tocopherol, acacia gum, cornstarch), B5, B6, B1, B9, B8.
| Per 100 g | AR%* | Makes 60 g | AR%* | |
|---|---|---|---|---|
| Energy kJ (kcal) | 1,529 kJ (360 kcal) | - | 917 kJ (216 kcal) | - |
| Fats - of which saturated fatty acids | 0.7 g 0.4 g | - - | 0.4 g 0.2 g | - - |
| Carbohydrates - of which sugars | 71 g 47 g | - - | 43 g 28 g | - - |
| Dietary Fiber | 0.8 g | - | 0.5 g | - |
| Proteins | 17 g | - | 10 g | - |
| Salt | 0.22 g | - | 0.13 g | - |
| Vitamin A | 383 µg | 48% | 230 µg | 29% |
| Vitamin E | 6.2 mg | 52% | 3.7 mg | 31% |
| Vitamin C | 27 mg | 34% | 16 mg | 20% |
| Vitamin B1 | 0.6 mg | 54% | 0.36 mg | 33% |
| Vitamin B2 | 0.76 mg | 54% | 0.46 mg | 33% |
| Vitamin B3 | 7.5 mg | 47% | 4.5 mg | 28% |
| Vitamin B5 | 2.6 mg | 45% | 1.6 mg | 27% |
| Vitamin B6 | 0.85 mg | 61% | 0.51 mg | 36% |
| Vitamin B8 | 63 µg | 127% | 38 µg | 76% |
| Vitamin B9 | 86 µg | 43% | 52 µg | 26% |
| Vitamin B12 | 0.68 µg | 27% | 0.4 µg | 16% |
| Calcium | 413 mg | 52% | 248 mg | 31% |
| Potassium | 637 mg | 32% | 382 mg | 19% |
| Phosphorus | 352 mg | 50% | 211 mg | 30% |
| Magnesium | 130 mg | 35% | 78 mg | 21% |
| Iron | 6.1 mg | 44% | 3.6 mg | 26% |
| L-Glutamine | 840 mg | - | 504 mg | - |
| L-Arginine | 840 mg | - | 504 mg | - |
| Taurine | 188 mg | - | 112.8 mg | - |
| BCAA | 3.7 g | - | 2.2 g | - |
Ingredients - caramel flavor: complex carbohydrates 54.8% (fructose, maltodextrin, dextrose, cornstarch, flour oats (gluten), sweet potato powder), milk skim milk powder, protein from whey 5% (milk) (emulsifier: sunflower lecithin, tricalcium phosphate), flavorings, egg white powder egg, L-glutamine, L-arginine (soy), low-fat cocoa powder, taurine, magnesium oxide, bulking agent: maltodextrin, vitamin C, ferric pyrophosphate, vitamins: E, B3, A (antioxidant: DL-alpha-tocopherol, acacia gum, cornstarch), B5, B6, B1, B9, B8.
| Per 100 g | AR%* | Makes 60 g | AR%* | |
|---|---|---|---|---|
| Energy kJ (kcal) | 1,521 kJ (358 kcal) | - | 921 kJ (217 kcal) | 10% |
| Fats - of which saturated fatty acids | 1 g 0.6 g | - - | 0.4 g 0.2 g | - 1% |
| Carbohydrates - of which sugars | 70 g 46 g | - - | 43 g 28 g | 16% 31% |
| Dietary Fiber | 1.7 g | - | 0.1 g | - |
| Proteins | 17 g | - | 10 g | 20% |
| Salt | 0.22 g | - | 0.14 g | 2% |
| Vitamin A | 383 µg | 48% | 230 µg | 28% |
| Vitamin E | 6.2 mg | 52% | 3.7 mg | 31% |
| Vitamin C | 27 mg | 34% | 16 mg | 20% |
| Vitamin B1 | 0.61 mg | 55% | 0.36 mg | 33% |
| Vitamin B2 | 0.77 mg | 55% | 0.46 mg | 33% |
| Vitamin B3 | 7.6 mg | 48% | 4.5 mg | 29% |
| Vitamin B5 | 2.6 mg | 45% | 1.6 mg | 27% |
| Vitamin B6 | 0.85 mg | 61% | 0.51 mg | 36% |
| Vitamin B8 | 63 µg | 127% | 38 µg | 76% |
| Vitamin B9 | 87 µg | 44% | 52 µg | 26% |
| Vitamin B12 | 0.67 µg | 27% | 0.4 µg | 16% |
| Calcium | 413 mg | 52% | 248 mg | 31% |
| Potassium | 803 mg | 40% | 482 mg | 24% |
| Phosphorus | 377 mg | 54% | 226 mg | 32% |
| Magnesium | 147 mg | 39% | 88 mg | 24% |
| Iron | 7.7 mg | 55% | 4.6 mg | 33% |
| L-Glutamine | 833 mg | - | 500 mg | - |
| L-Arginine | 833 mg | - | 504 mg | - |
| Taurine | 187.5 mg | - | 112.8 mg | - |
| BCAA | 3.5 g | - | 2.28 g | - |
Vanilla Ingredients:Fructose, maltodextrin, dextrose, cornstarch, oat flour (gluten), sweet potato powder, milk skim milk, whey protein concentrate (milk)(emulsifier: sunflower lecithin, tricalcium phosphate), flavorings (anti-caking agent: silica [nano]), egg white powder (acidity regulator: citric acid), L-glutamine, L-arginine (soy), taurine, magnesium oxide, bulking agent (maltodextrin), L-ascorbic acid (vitamin C), ferric pyrophosphate, vitamins E, B3, and A (antioxidant: DL-alpha-tocopherol, acacia gum, corn starch), vitamin B5, vitamin B6, thiamine (vitamin B1), riboflavin (vitamin B2), folic acid (vitamin B9), biotin (vitamin B8).
Consume as part of a varied and balanced diet. Best consumed by: see label. Store in a dry place away from light. Adult men, postmenopausal women, and pregnant women should take iron only after consulting a doctor. Unsupervised vitamin E supplementation may increase the risk of prostate cancer in men aged 55 and older. During pregnancy, vitamin A should be taken only after consulting a doctor. Individuals scheduled for laboratory tests should inform their doctor or laboratory staff that they are taking or have recently taken biotin. Excessive consumption of this product may have a laxative effect.
Allergens: Manufactured in a facility that processes eggs, milk proteins, gluten (wheat, barley, oats), tree nuts, celery, sulfites, peanuts, celery, soy, and shellfish-derived ingredients.
Product Review
- Reviews (1)
- Latest
- Latest