-€20 | CODE: BA20
WHEY ISOLATE (700gr)
Perfect digestibility
- Pure Whey Isolat obtained by Ionization
- Highest Quality Protein
- Extremely low in Lactose, Carbohydrates and Lipids
€20 offered with any purchase of €150 or more! CODE: BA20
TERMS
close*Offer not combinable, valid until 01/13/2026 at 09:30 AM – While stocks last.
Order before 4 p.m. Same-day shipping, fast delivery within 48 hours.
Free shippingfrom 80€ of purchase
+3 million parcelsPrepared by us
Customer review 4.7/5+32,000 verified reviews
Delivery information
closeLivraison en France métropolitaine
◉ DPD Pickup: $4.91 (free for purchases over $80), delivered in 1 to 2 business days*
◉ DPD Predict: $6.90 (free for orders over $80), delivered in 1 to 2 business days*
◉ Chronopost Pickup: €7.90 for any purchase amount, guaranteed delivery within one business day before 1 p.m.
◉ Chronopost: €9.90 for any purchase amount, guaranteed delivery within one business day before 1 p.m.
Delivery to Corsica and Monaco
◉ Colissimo Pickup: $4.90 (free for purchases over $80), delivered in 2 to 3 business days*
◉ Colissimo: $6.90 (free for purchases over $80), delivered in 2 to 3 business days*
Delivery in Belgium
◉ DPD Pickup: $6.90 (free for purchases over $80), delivered in 2 to 3 business days*
◉ DPD Predict: $8.90 (free for orders over $80), delivered in 2 to 3 business days*
*Average time observed (modified)
You might also like
Scitec's Whey Isolate protein is ideal for promoting muscle growth.
Well-known to athletes for helping to build muscle, Whey Isolate powder is a high-nutritional quality protein and one of the most widely consumed by professional and amateur athletes alike.
Rich in naturally occurring essential amino acids and enriched with L-Glutamine, Whey Isolate from Scitec Nutrition is a food supplement with interesting biological value.
Perfectly suited to building muscle mass, this protein supplement, derived from milk protein, is extracted by ionization, which removes a large part of the lactose, and thus offers people with intolerances the possibility of consuming whey isolate protein without problems.
Protein isolate is an integral part of sports nutrition. When taken as part of a healthy, varied diet, it promotes anabolism in bodybuilding and/or fitness enthusiasts.
With its low carbohydrate and lipid content, Whey protein isolate boosts sporting performance and helps build lean body mass.
Quickly assimilated by the body, Whey Isolate is a protein to be taken just before or after training, and/or as a snack.
Its light texture makes it perfectly digestible.
Available in Chocolate, Vanilla, Strawberry, Banana, Raspberry, Pistachio, Salted Caramel and Cookies & Cream flavors.
Net weight : 700 gProduct with sweetener(s)
Mix 1 scoop of Whey ISOLATE with approx. 250ml of water, 2 times a day. Whey ISOLATE should be taken as a snack at 10 a.m. and after training.
| For 25g | Per 100g | |
|---|---|---|
| Kilocalories | 93 kcal | 373 kcal |
| Lipids | <0.5g | 1.7g |
| - of which saturated fats | 0.3g | 1g |
| Carbohydrates | 1.4g | 5.5g |
| - of which Sugar | 0.6g | 2.3g |
| Protein | 21g | 83g |
| Salt | 0.45g | 1.8g |
| L-Glutamine | 1 320mg | 5 280mg |
| L-Arginine | 248mg | 992mg |
| Essential amino acids L-Histidine L-Isoleucine L-Leucine L-Lysine L-Methionine L-Phenylalanine L-Threonine L-Tryptophan L-Valine | 35.5g 1.4g 4.4g 8.1g 7g 1.8g 2.4g 4.9g 1.3g 4.2g | |
| Conditional essential amino acids L-Arginine L-Cysteine L-Glutamine L-Proline L-Tyrosine | 30.6g 3g 2.4g 18.7g 2.3g | |
| Non-essential amino acids L-Alanine L-Aspartic acid Glycerine L-Serine | 16.9g 3.7g 8.2g 1.4g 3.6g |
Ingredients Chocolate :Protein isolate fromwheyInstant 84% [Protein isolate fromwhey, emulsifier: lecithins (soy)], L-glutamine 5.3%, defatted cocoa powder, flavouring, L-arginine 1.2%, salt, thickener (xanthan gum), sweeteners (sucralose, acesulfame K).
| For 25g | Per 100g | |
|---|---|---|
| Kilocalories | 94 kcal | 376 kcal |
| Lipids | <0.5g | 1.3g |
| - of which saturated fats | 0.2g | 0.8g |
| Carbohydrates | 2g | 8.2g |
| - of which Sugar | 0.7g | 2.7g |
| Protein | 21g | 82g |
| Salt | 0.36g | 1.4g |
| L-Glutamine | 1 320mg | 5 280mg |
| L-Arginine | 248mg | 992mg |
| Essential amino acids L-Histidine L-Isoleucine L-Leucine L-Lysine L-Methionine L-Phenylalanine L-Threonine L-Tryptophan L-Valine | 35.5g 1.4g 4.4g 8.1g 7g 1.8g 2.4g 4.9g 1.3g 4.2g | |
| Conditional essential amino acids L-Arginine L-Cysteine L-Glutamine L-Proline L-Tyrosine | 30.6g 3g 2.4g 18.7g 2.3g | |
| Non-essential amino acids L-Alanine L-Aspartic acid Glycerine L-Serine | 16.9g 3.7g 8.2g 1.4g 3.6g |
Ingredients Vanilla :Protein isolate fromwheyInstant 84% [Protein isolate fromwhey, emulsifier: lecithins (soy)], flavourings, L-glutamine 5.3%, L-arginine 1.2%, salt, wheat powderyogurt, thickener (xanthan gum), sweeteners (sucralose, acesulfame K).
| For 25g | Per 100g | |
|---|---|---|
| Kilocalories | 94 kcal | 376 kcal |
| Lipids | <0.5g | 1.3g |
| - of which saturated fats | 0.2g | 0.8g |
| Carbohydrates | 1.9g | 7.8g |
| - of which Sugar | 0.8g | 3.1g |
| Protein | 21g | 82g |
| Salt | 0.35g | 1.4g |
| L-Glutamine | 1 320mg | 5 280mg |
| L-Arginine | 248mg | 992mg |
| Essential amino acids L-Histidine L-Isoleucine L-Leucine L-Lysine L-Methionine L-Phenylalanine L-Threonine L-Tryptophan L-Valine | 35.5g 1.4g 4.4g 8.1g 7g 1.8g 2.4g 4.9g 1.3g 4.2g | |
| Conditional essential amino acids L-Arginine L-Cysteine L-Glutamine L-Proline L-Tyrosine | 30.6g 3g 2.4g 18.7g 2.3g | |
| Non-essential amino acids L-Alanine L-Aspartic acid Glycerine L-Serine | 16.9g 3.7g 8.2g 1.4g 3.6g |
Ingredients Banana protein isolate fromwheyInstant 84% [Protein isolate fromwhey, emulsifier: lecithins (soy)], flavourings, L-glutamine 5.3%, powder ofyogurt, l-arginine 1.2%, salt, thickener (xanthan gum), acidifier (malic acid), sweeteners (sucralose, acesulfame K).
| For 25g | Per 100g | |
|---|---|---|
| Kilocalories | 94 kcal | 375 kcal |
| Lipids | <0.5g | 1.3g |
| - of which saturated fats | 0.2g | 0.8g |
| Carbohydrates | 1.7g | 6.9g |
| - of which Sugar | 0.6g | 2.6g |
| Protein | 21g | 83g |
| Salt | 0.37g | 1.5g |
| L-Glutamine | 1 320mg | 5 280mg |
| L-Arginine | 248mg | 992mg |
| Essential amino acids L-Histidine L-Isoleucine L-Leucine L-Lysine L-Methionine L-Phenylalanine L-Threonine L-Tryptophan L-Valine | 35.5g 1.4g 4.4g 8.1g 7g 1.8g 2.4g 4.9g 1.3g 4.2g | |
| Conditional essential amino acids L-Arginine L-Cysteine L-Glutamine L-Proline L-Tyrosine | 30.6g 3g 2.4g 18.7g 2.3g | |
| Non-essential amino acids L-Alanine L-Aspartic acid Glycerine L-Serine | 16.9g 3.7g 8.2g 1.4g 3.6g |
Ingredients Strawberry protein isolate fromwheyInstant 85% [Protein isolate fromwhey, emulsifier: lecithins (soy)], flavours, L-glutamine 5.3%, L-arginine 1.2%, salt, beet powder concentrate, acidifier (citric acid)], thickener (xanthan gum), sweeteners (sucralose, acesulfame K), acidifier (malic acid).
| For 25g | Per 100g | |
|---|---|---|
| Kilocalories | 94 kcal | 376 kcal |
| Lipids | <0.5g | 1.3g |
| - of which saturated fats | 0.2g | 0.8g |
| Carbohydrates | 1.3g | 5.1g |
| - of which Sugar | 0.7g | 2.7g |
| Protein | 21g | 82g |
| Salt | 0.35g | 1.4g |
| L-Glutamine | 1 320mg | 5 280mg |
| L-Arginine | 248mg | 992mg |
| Essential amino acids L-Histidine L-Isoleucine L-Leucine L-Lysine L-Methionine L-Phenylalanine L-Threonine L-Tryptophan L-Valine | 35.5g 1.4g 4.4g 8.1g 7g 1.8g 2.4g 4.9g 1.3g 4.2g | |
| Conditional essential amino acids L-Arginine L-Cysteine L-Glutamine L-Proline L-Tyrosine | 30.6g 3g 2.4g 18.7g 2.3g | |
| Non-essential amino acids L-Alanine L-Aspartic acid Glycerine L-Serine | 16.9g 3.7g 8.2g 1.4g 3.6g |
Ingredients Raspberry protein isolate fromwheyInstant 87% [Protein isolate fromwhey, emulsifier: lecithins (soy)], L-glutamine 5.3%, flavors, L-arginine 1.2%, acidifier (malic acid), salt, thickener (xanthan gum), sweeteners (sucralose, acesulfame K), colorant (Ponceau 4R*).*May have adverse effects on activity and attention in children.
| For 25g | Per 100g | |
|---|---|---|
| Kilocalories | 92 kcal | 366 kcal |
| Lipids | <0.5g | 1.3g |
| - of which saturated fats | 0.2g | 0.8g |
| Carbohydrates | 1.6g | 6.3g |
| - of which Sugar | 0.6g | 2.4g |
| Protein | 21g | 82g |
| Salt | 0.99g | 3.9g |
| L-Glutamine | 1 320mg | 5 280mg |
| L-Arginine | 248mg | 992mg |
| Essential amino acids L-Histidine L-Isoleucine L-Leucine L-Lysine L-Methionine L-Phenylalanine L-Threonine L-Tryptophan L-Valine | 35.5g 1.4g 4.4g 8.1g 7g 1.8g 2.4g 4.9g 1.3g 4.2g | |
| Conditional essential amino acids L-Arginine L-Cysteine L-Glutamine L-Proline L-Tyrosine | 30.6g 3g 2.4g 18.7g 2.3g | |
| Non-essential amino acids L-Alanine L-Aspartic acid Glycerine L-Serine | 16.9g 3.7g 8.2g 1.4g 3.6g |
Ingredients Salted caramel :Protein isolate fromwheyInstant 84% [Protein isolate fromwhey, emulsifier: lecithins (soy)], L-glutamine 5.3%, flavours, salt 3.4%, L-arginine 1.2%, thickener (xanthan gum), color (ammoniacal caramel), sweeteners (sucralose, acesulfame K).
| For 25g | Per 100g | |
|---|---|---|
| Kilocalories | 94 kcal | 378 kcal |
| Lipids | <0.5g | 1.3g |
| - of which saturated fats | 0.2g | 0.8g |
| Carbohydrates | 1.8g | 7.1g |
| - of which Sugar | 0.6g | 2.5g |
| Protein | 21g | 84g |
| Salt | 0.40g | 1.6g |
| L-Glutamine | 1 320mg | 5 280mg |
| L-Arginine | 248mg | 992mg |
| Essential amino acids L-Histidine L-Isoleucine L-Leucine L-Lysine L-Methionine L-Phenylalanine L-Threonine L-Tryptophan L-Valine | 35.5g 1.4g 4.4g 8.1g 7g 1.8g 2.4g 4.9g 1.3g 4.2g | |
| Conditional essential amino acids L-Arginine L-Cysteine L-Glutamine L-Proline L-Tyrosine | 30.6g 3g 2.4g 18.7g 2.3g | |
| Non-essential amino acids L-Alanine L-Aspartic acid Glycerine L-Serine | 16.9g 3.7g 8.2g 1.4g 3.6g |
Ingredients Pistachio :Protein isolate fromwheyInstant 86% [Protein isolate fromwhey, emulsifier: lecithins (soy)], flavours, L-glutamine 5.3%, L-arginine 1.2%, salt, thickener (xanthan gum), sweeteners (sucralose, acesulfame K), colors (ammoniacal caramel, copper complexes of chlorophylls and chlorophyllines, riboflavins).
| For 25g | Per 100g | |
|---|---|---|
| Kilocalories | 93 kcal | 374 kcal |
| Lipids | <0.5g | 1.3g |
| - of which saturated fats | 0.2g | 0.8g |
| Carbohydrates | 2.0g | 7.8g |
| - of which Sugar | 0.6g | 2.4g |
| Protein | 21g | 82g |
| Salt | 0.35g | 1.4g |
| L-Glutamine | 1 320mg | 5 280mg |
| L-Arginine | 248mg | 992mg |
| Essential amino acids L-Histidine L-Isoleucine L-Leucine L-Lysine L-Methionine L-Phenylalanine L-Threonine L-Tryptophan L-Valine | 35.2g 1.4g 4.3g 8.0g 6.9g 1.8g 2.4g 4.9g 1.3g 4.2g | |
| Conditional essential amino acids L-Arginine L-Cysteine L-Glutamine L-Proline L-Tyrosine | 30.1g 2.9g 2.4g 18.4g 4.2g 2.2g | |
| Non-essential amino acids L-Alanine L-Aspartic acid Glycerine L-Serine | 16.7g 3.6g 8.1g 1.4g 3.6g |
Ingredients cookies & cream Protein isolate fromwheyinstant 84% [(protein isolate fromwhey, emulsifier: lecithins (soy)], flavours, L-glutamine 5.3%, L-arginine 1.2%, salt, thickener (xanthan gum), sweeteners (sucralose, acesulfame K), defatted cocoa powder.
Consume as part of a varied, balanced diet. Best consumed before: see print. Store in a dry, dark place. Excessive consumption of this product may have laxative effects.
Allergens: Produced in a factory processing eggs, milk proteins, gluten, peanuts, soy, celery, peanuts, fish, shellfish, sulfur dioxide and shellfish ingredients.
Product Review
- Reviews (22)
- Latest
- Latest