-30€ | CODE : FITA30
Serious Mass (2.73kg)
Mass accelerator
- Rapid weight gain
- Enriched with creatine
- Increased weight gain
Enjoy a £30 discount on purchases over £200 + free delivery! CODE: FITA30
TERMS
close*Offer can only be combined with crossed-out prices, valid until 7 October 2025 at 9:30 a.m. - While stocks last.

from 80€ of purchase (See details)

Prepared by us

+32,000 verified reviews
Delivery information
closeLivraison en France métropolitaine
◉ Point relais - DPD : 4,90€ (offerts dès 80€ d’achat), livré en 1 à 2j ouvrables*
◉ Domicile - DPD Predict : 6,90€ (offerts dès 80€ d’achat), livré en 1 à 2j ouvrables*
◉ Domicile - Chronopost livraison Express : 9,90€ pour tout montant d’achat, garanti livré en 1j ouvré avant 13h
Livraison en Corse et Monaco
◉ Point relais - SO COLISSIMO : 4,90€ (offerts dès 80€ d’achat), livré en 2 à 3j ouvrables*
◉ Domicile - SO COLISSIMO : 6,90€ (offerts dès 80€ d’achat), livré en 2 à 3j ouvrables*
Livraison en Belgique
◉ Point relais - SO COLISSIMO : 9,90€ (offerts dès 80€ d’achat), livré en 2 à 3j ouvrables*
◉ Domicile - SO COLISSIMO : 9,90€ (offerts dès 80€ d’achat), livré en 2 à 3j ouvrables*
◉ Domicile - DPD Predict : 8,90€ (offerts dès 80€ d’achat), livré en 2 à 3j ouvrables*
Livraison en Europe (hors Suisse, Andorre, Liechtenstein)
◉ Domicile - DPD Predict : En fonction du poids du colis, livré en 2 à 5j ouvrables*
Livraison à l’étranger
◉ Domicile - SO COLISSIMO : En fonction du poids du colis, livré en 3 à 11j ouvrables*
*Délai moyen constaté
You might also like
Extreme weight gain in 6 weeks!
Serious Mass (2.73kg) from Optimum Nutrition is a powerful mass gas pedal enabling both beginners and experienced athletes to rapidly increase body weight and muscle mass.
This product has the particularity of being highly dosed in Maltodextrin, a complex carbohydrate which is slowly assimilated in the body, enabling a powerful, high-quality caloric intake responsible for rapid mass gain without increasing body fat .
Serious Mass (2.73kg) is also based on a tri-source protein matrix (Whey Protein/Egg Protein/Casein). Whey spreads rapidly through the body, while Casein and Egg Protein are assimilated slowly. The combination of these 3 protein sources provides a continuous supply of amino acids and thus strongly stimulates muscle growth .
Each serving contains 1263 calories, with 50g of protein to boost muscle mass and 251g of carbohydrates based on naturally occurring sugars only.
This gainer is enriched with 3g creatine monohydrate, Choline for normal lipid metabolism and liver function, Inositol for lipid metabolism, easily digestible MCT oil used as fuel by the body, as well as 8 vitamins (A, D, E, C, B) and 10 essential minerals. For extreme and effective weight gain, Serious Mass is ideal for athletes undergoing intensive weight gain or for people who have great difficulty gaining weight, such as ectomorphs.
Available in Vanilla, Chocolate, Strawberry, Banana, Cookie & Cream and Chocolate Peanut Butter flavours.
Net weight : 2,73 kgProduct with sweetener(s)
For rapid mass gain (approx. 1kg/week): Use SERIOUS MASS every day, in addition to a very starchy diet and intensive physical activity (3 to 5 times a week). Take 2 shakers a day between meals
1 Shaker = 1 scoop (167 g) + approx. 500ml water or semi-skimmed milk
Per 100g | For 334g | |
---|---|---|
Kilocalories | 378 kcal | 1263 kcal |
Lipids | 1.7g | 5.5g |
- of which saturated fats | 0.7g | 2.4g |
Carbohydrates | 75g | 251g |
- of which Sugar | 7.7g | 26g |
Fibers | 1g | 3.2g |
Protein | 15g | 50g |
Salt | 0.47g | 1.56g |
Vitamin A | 192mcg | 640mcg |
Vitamin D | 1.2mcg | 4mcg |
Vitamin E | 2.7mg | 9mg |
Vitamin K | 22mcg | 75mcg |
Vitamin C | 18mg | 60mg |
Vitamin B1 (Thiamine) | 0.26mg | 0.86mg |
Vitamin B2 (Riboflavin) | 0.34mg | 1.1mg |
Vitamin B3 (Niacin) | 3.8mg | 13mg |
Vitamin B6 (Pyridoxine) | 0.33mg | 1.1mg |
Vitamin B9 (Folic acid) | 45mcg | 150mcg |
Vitamin B12 (Cobalamin) | 2.2mcg | 7.4mcg |
Vitamin B8 (Biotin) | 11mcg | 37mcg |
Vitamin B5 (Pantothenic acid) | 1.4mg | 4.5mg |
Calcium | 180mg | 600mg |
Phosphorus | 157mg | 525mg |
Magnesium | 84mg | 282mg |
Iron | 4.2mg | 14mg |
Zinc | 3mg | 10mg |
Copper | 0.3mg | 1mg |
Manganese | 0.6g | 2mg |
Fluoride | 1mg | 3.5mg |
Selenium | 16mcg | 55mcg |
Chrome | 12mcg | 40mcg |
Molybdenum | 15mcg | 50mcg |
Iodine | 44.9mcg | 150mcg |
Creatine | 0.9g | 3g |
Per 100g | For 334g | |
---|---|---|
Kilocalories | 380 kcal | 1268 kcal |
Lipids | 1.4g | 4.6g |
- of which saturated fats | 0.5g | 1.7g |
Carbohydrates | 77g | 256g |
- of which Sugar | 7.8g | 26g |
Protein | 15g | 50g |
Salt | 0.48g | 1.59g |
Vitamin A | 192mcg | 640mcg |
Vitamin D | 1.2mcg | 4mcg |
Vitamin E | 2.7mg | 9mg |
Vitamin K | 22mcg | 75mcg |
Vitamin C | 18mg | 60mg |
Vitamin B1 (Thiamine) | 0.26mg | 0.86mg |
Vitamin B2 (Riboflavin) | 0.34mg | 1.1mg |
Vitamin B3 (Niacin) | 3.8mg | 13mg |
Vitamin B6 (Pyridoxine) | 0.33mg | 1.1mg |
Vitamin B9 (Folic acid) | 45mcg | 150mcg |
Vitamin B12 (Cobalamin) | 2.2mcg | 7.4mcg |
Vitamin B8 (Biotin) | 11mcg | 37mcg |
Vitamin B5 (Pantothenic acid) | 1.4mg | 4.5mg |
Calcium | 180mg | 600mg |
Phosphorus | 157mg | 525mg |
Magnesium | 84mg | 282mg |
Iron | 4.2mg | 14mg |
Zinc | 3mg | 10mg |
Copper | 0.3mg | 1mg |
Manganese | 0.6g | 2mg |
Fluoride | 1mg | 3.5mg |
Selenium | 16mcg | 55mcg |
Chrome | 12mcg | 40mcg |
Molybdenum | 15mcg | 50mcg |
Iodine | 44.9mcg | 150mcg |
Creatine | 0.9g | 3g |
Per 100g | For 334g | |
---|---|---|
Kilocalories | 380 kcal | 1268 kcal |
Lipids | 1.4g | 4.6g |
- of which saturated fats | 0.5g | 1.7g |
Carbohydrates | 77g | 256g |
- of which Sugar | 7.8g | 26g |
Protein | 15g | 50g |
Salt | 0.48g | 1.59g |
Vitamin A | 192mcg | 640mcg |
Vitamin D | 1.2mcg | 4mcg |
Vitamin E | 2.7mg | 9mg |
Vitamin K | 22mcg | 75mcg |
Vitamin C | 18mg | 60mg |
Vitamin B1 (Thiamine) | 0.26mg | 0.86mg |
Vitamin B2 (Riboflavin) | 0.34mg | 1.1mg |
Vitamin B3 (Niacin) | 3.8mg | 13mg |
Vitamin B6 (Pyridoxine) | 0.33mg | 1.1mg |
Vitamin B9 (Folic acid) | 45mcg | 150mcg |
Vitamin B12 (Cobalamin) | 2.2mcg | 7.4mcg |
Vitamin B8 (Biotin) | 11mcg | 37mcg |
Vitamin B5 (Pantothenic acid) | 1.4mg | 4.5mg |
Calcium | 180mg | 600mg |
Phosphorus | 157mg | 525mg |
Magnesium | 84mg | 282mg |
Iron | 4.2mg | 14mg |
Zinc | 3mg | 10mg |
Copper | 0.3mg | 1mg |
Manganese | 0.6g | 2mg |
Fluoride | 1mg | 3.5mg |
Selenium | 16mcg | 55mcg |
Chrome | 12mcg | 40mcg |
Molybdenum | 15mcg | 50mcg |
Iodine | 44.9mcg | 150mcg |
Creatine | 0.9g | 3g |
Per 100g | For 334g | |
---|---|---|
Kilocalories | 379 kcal | 1267 kcal |
Lipids | 1.4g | 4.7g |
- of which saturated fats | 0.5g | 1.8g |
Carbohydrates | 77g | 256g |
- of which Sugar | 7.9g | 26g |
Protein | 15g | 50g |
Salt | 0.48g | 1.59g |
Vitamin A | 192mcg | 640mcg |
Vitamin D | 1.2mcg | 4mcg |
Vitamin E | 2.7mg | 9mg |
Vitamin K | 22mcg | 75mcg |
Vitamin C | 18mg | 60mg |
Vitamin B1 (Thiamine) | 0.26mg | 0.86mg |
Vitamin B2 (Riboflavin) | 0.34mg | 1.1mg |
Vitamin B3 (Niacin) | 3.8mg | 13mg |
Vitamin B6 (Pyridoxine) | 0.33mg | 1.1mg |
Vitamin B9 (Folic acid) | 45mcg | 150mcg |
Vitamin B12 (Cobalamin) | 2.2mcg | 7.4mcg |
Vitamin B8 (Biotin) | 11mcg | 37mcg |
Vitamin B5 (Pantothenic acid) | 1.4mg | 4.5mg |
Calcium | 180mg | 600mg |
Phosphorus | 157mg | 525mg |
Magnesium | 84mg | 282mg |
Iron | 4.2mg | 14mg |
Zinc | 3mg | 10mg |
Copper | 0.3mg | 1mg |
Manganese | 0.6g | 2mg |
Fluoride | 1mg | 3.5mg |
Selenium | 16mcg | 55mcg |
Chrome | 12mcg | 40mcg |
Molybdenum | 15mcg | 50mcg |
Iodine | 44.9mcg | 150mcg |
Creatine | 0.9g | 3g |
Ingredients Banana maltodextrin, protein concentrate from whey [MILK], caseinate calcium [MILKFlavours, creatine monohydrate, creatine mineral complex MILK, medium-chain triglycerides, albumin eGG, dipotassium phosphate, sodium chloride, color (curcumin), vitamin and mineral blend (sodium L-ascorbate, ferric pyrophosphate, D-alpha-tocopherol acetate, nicotinamide, zinc oxide, retinol acetate, D-calcium pantothenate, sodium fluoride, manganese sulfate, potassium iodide, cyanocobalamin, D-biotin, chromium chloride, pteroylmonoglutamic acid, cholecalciferol, sodium selenite, copper citrate, pyridoxine hydrochloride, thiamine hydrochloride, phylloquinone, riboflavin, sodium molybdate), glutamine peptides [ ]GLUTEN from BLEL-glutamine, magnesium oxide, whey powder [MILKInositol, L-ascorbic acid, sweetener (sucralose), antioxidant (tocopherol-rich extract), calcium D-pantothenate, pteroylglutaminic acid.
Per 100g | For 334g | |
---|---|---|
Kilocalories | 379 kcal | 1267 kcal |
Lipids | 1.6g | 5.4g |
- of which saturated fats | 0.6g | 2g |
Carbohydrates | 76g | 254g |
- of which Sugar | 8g | 27g |
Protein | 15g | 50g |
Salt | 0.49g | 1.63g |
Vitamin A | 192mcg | 640mcg |
Vitamin D | 1.2mcg | 4mcg |
Vitamin E | 2.7mg | 9mg |
Vitamin K | 22mcg | 75mcg |
Vitamin C | 18mg | 60mg |
Vitamin B1 (Thiamine) | 0.26mg | 0.86mg |
Vitamin B2 (Riboflavin) | 0.34mg | 1.1mg |
Vitamin B3 (Niacin) | 3.8mg | 13mg |
Vitamin B6 (Pyridoxine) | 0.33mg | 1.1mg |
Vitamin B9 (Folic acid) | 45mcg | 150mcg |
Vitamin B12 (Cobalamin) | 2.2mcg | 7.4mcg |
Vitamin B8 (Biotin) | 11mcg | 37mcg |
Vitamin B5 (Pantothenic acid) | 1.4mg | 4.5mg |
Calcium | 180mg | 600mg |
Phosphorus | 157mg | 525mg |
Magnesium | 84mg | 282mg |
Iron | 4.2mg | 14mg |
Zinc | 3mg | 10mg |
Copper | 0.3mg | 1mg |
Manganese | 0.6g | 2mg |
Fluoride | 1mg | 3.5mg |
Selenium | 16mcg | 55mcg |
Chrome | 12mcg | 40mcg |
Molybdenum | 15mcg | 50mcg |
Iodine | 44.9mcg | 150mcg |
Creatine | 0.9g | 3g |
Ingredients Cookies and CreamMaltodextrin, protein concentrate from whey [MILK], caseinate calcium [MILK], flavourings, crumbled cookie (1.4%) [wheat flour wheat, sugar, vegetable fats (palm and rapeseed), low-fat cocoa powder, sodium chloride], creatine monohydrate, mineral complex of MILK, medium-chain triglycerides, albumin eGG, dipotassium phosphate, sodium chloride, color (curcumin), vitamin and mineral blend (sodium L-ascorbate, ferric pyrophosphate, D-alpha-tocopherol acetate, nicotinamide, zinc oxide, retinol acetate, D-calcium pantothenate, sodium fluoride, manganese sulfate, potassium iodide, cyanocobalamin, D-biotin, chromium chloride, pteroylmonoglutamic acid, cholecalciferol, sodium selenite, copper citrate, pyridoxine hydrochloride, thiamine hydrochloride, phylloquinone, riboflavin, sodium molybdate), glutamine peptides [ ]GLUTEN from BLEL-glutamine, magnesium oxide, whey powder [MILKInositol, L-ascorbic acid, sweetener (sucralose), antioxidant (tocopherol-rich extract), calcium D-pantothenate, pteroylglutaminic acid.
Per 100g | For 334g | |
---|---|---|
Kilocalories | 378 kcal | 1263 kcal |
Lipids | 1.7g | 5.5g |
- of which saturated fats | 0.7g | 2.4g |
Carbohydrates | 75g | 251g |
- of which Sugar | 7.7g | 26g |
Fibers | 1g | 3.2g |
Protein | 15g | 50g |
Salt | 0.47g | 1.56g |
Vitamin A | 192mcg | 640mcg |
Vitamin D | 1.2mcg | 4mcg |
Vitamin E | 2.7mg | 9mg |
Vitamin K | 22mcg | 75mcg |
Vitamin C | 18mg | 60mg |
Vitamin B1 (Thiamine) | 0.26mg | 0.86mg |
Vitamin B2 (Riboflavin) | 0.34mg | 1.1mg |
Vitamin B3 (Niacin) | 3.8mg | 13mg |
Vitamin B6 (Pyridoxine) | 0.33mg | 1.1mg |
Vitamin B9 (Folic acid) | 45mcg | 150mcg |
Vitamin B12 (Cobalamin) | 2.2mcg | 7.4mcg |
Vitamin B8 (Biotin) | 11mcg | 37mcg |
Vitamin B5 (Pantothenic acid) | 1.4mg | 4.5mg |
Calcium | 180mg | 600mg |
Phosphorus | 157mg | 525mg |
Magnesium | 84mg | 282mg |
Iron | 4.2mg | 14mg |
Zinc | 3mg | 10mg |
Copper | 0.3mg | 1mg |
Manganese | 0.6g | 2mg |
Fluoride | 1mg | 3.5mg |
Selenium | 16mcg | 55mcg |
Chrome | 12mcg | 40mcg |
Molybdenum | 15mcg | 50mcg |
Iodine | 44.9mcg | 150mcg |
Creatine | 0.9g | 3g |
Ingredients Chocolate & Peanut butterMaltodextrin, protein concentrate from whey [MILK], caseinate calcium [MILKCocoa powder, flavourings, creatine monohydrate, creatine mineral complex MILK, medium-chain triglycerides, albumin eGG, dipotassium phosphate, sodium chloride, color (curcumin), vitamin and mineral blend (sodium L-ascorbate, ferric pyrophosphate, D-alpha-tocopherol acetate, nicotinamide, zinc oxide, retinol acetate, D-calcium pantothenate, sodium fluoride, manganese sulfate, potassium iodide, cyanocobalamin, D-biotin, chromium chloride, pteroylmonoglutamic acid, cholecalciferol, sodium selenite, copper citrate, pyridoxine hydrochloride, thiamine hydrochloride, phylloquinone, riboflavin, sodium molybdate), glutamine peptides [ ]GLUTEN from BLEL-glutamine, magnesium oxide, whey powder [MILKInositol, L-ascorbic acid, sweetener (sucralose), antioxidant (tocopherol-rich extract), calcium D-pantothenate, pteroylglutaminic acid.
Consume as part of a varied, balanced diet. Best consumed before: see print. Store in a dry, dark place. Excessive consumption of this product may have laxative effects.
Allergens: Produced in a factory processing eggs, milk proteins, gluten, peanuts, soya and shellfish ingredients.
Product Review
- Reviews (18)
- Latest
- Latest