-30€ | CODE : FITA30
Isopure cfm 90 (2kg)
High protein content
- Dry muscle gain
- 84% to 88% protein, depending on flavour
- High BCAA content
Enjoy a £30 discount on purchases over £200 + free delivery! CODE: FITA30
TERMS
close*Offer can only be combined with crossed-out prices, valid until 7 October 2025 at 9:30 a.m. - While stocks last.

from 80€ of purchase (See details)

Prepared by us

+32,000 verified reviews
Delivery information
closeLivraison en France métropolitaine
◉ Point relais - DPD : 4,90€ (offerts dès 80€ d’achat), livré en 1 à 2j ouvrables*
◉ Domicile - DPD Predict : 6,90€ (offerts dès 80€ d’achat), livré en 1 à 2j ouvrables*
◉ Domicile - Chronopost livraison Express : 9,90€ pour tout montant d’achat, garanti livré en 1j ouvré avant 13h
Livraison en Corse et Monaco
◉ Point relais - SO COLISSIMO : 4,90€ (offerts dès 80€ d’achat), livré en 2 à 3j ouvrables*
◉ Domicile - SO COLISSIMO : 6,90€ (offerts dès 80€ d’achat), livré en 2 à 3j ouvrables*
Livraison en Belgique
◉ Point relais - SO COLISSIMO : 9,90€ (offerts dès 80€ d’achat), livré en 2 à 3j ouvrables*
◉ Domicile - SO COLISSIMO : 9,90€ (offerts dès 80€ d’achat), livré en 2 à 3j ouvrables*
◉ Domicile - DPD Predict : 8,90€ (offerts dès 80€ d’achat), livré en 2 à 3j ouvrables*
Livraison en Europe (hors Suisse, Andorre, Liechtenstein)
◉ Domicile - DPD Predict : En fonction du poids du colis, livré en 2 à 5j ouvrables*
Livraison à l’étranger
◉ Domicile - SO COLISSIMO : En fonction du poids du colis, livré en 3 à 11j ouvrables*
*Délai moyen constaté
You might also like
Isopure CFM 90 (2 kg) fromAddict Sport Nutrition has been reformulated to provide you with a top-quality protein that's high performance, easy to digest and perfectly suited to your muscular goals. Made fromlightly hydrolyzed whey isolate, it boasts an exceptional protein content of up to 88% depending on the flavor, making it one of the most competitive references on the market, with excellent value for money.
Each serving provides you with a complete amino profile, including a high content of BCAAs - L-leucine, L-isoleucine and L-valine - to help with protein synthesis, muscle building and improved recovery after exercise. You also benefit from glutamine andglutamic acid, essential for supporting muscle regeneration processes and strengthening your body in phases of intensive training.
With less than 1% sugar, only 1% fat and no aspartame, this protein is perfect if you're looking to optimize your nutritional intake without any excess. It mixes easily and is available in a wide range of gourmet flavors including Vanilla, Chocolate, Cookies & Cream, Double Choco Noisette, Tiramisu, Strawberry Banana, Raspberry, Snickers, Salted Caramel and Toffee Caramel.
If you're looking for an ultra-pure, highly-dosed and tasty whey, Isopure CFM 90 fromAddict Sport Nutrition is the right choice to support you in your daily performance goals.
Net weight : 2 kgProduct with sweetener(s)
Mix 1 scoop with 180/240 ml cold water or your favorite beverage in a shaker or blender. For best results, take 2-3 times a day between meals and immediately after intensive training. Do not exceed the recommended dose of 4 scoops of 30g/day.
Per 100 g | For 30 g | |
---|---|---|
Energy kJ (kcal) | 1,594.67 kJ (380.88 kcal) | 478.4 kJ (114.26 kcal) |
Fats and oils - of which saturated fatty acids | 2,08 g 0,95 g | 0,62 g 0,29 g |
Carbohydrates - of which sugars | 4,54 g 2,81 g | 1,36 g 0,84 g |
Dietary fiber | 1,28 g | 0,38 g |
Protein | 86 g | 25,8 g |
Sodium | 0,19 g | 0,057 g |
Aminogram | For 30 g |
*/**Isoleucine | 1,821 mg |
*/**Leucine | 3,017 mg |
*/**Valine | 1,679 mg |
*Lysine | 2,732 mg |
*Methionine | 626 mg |
*Cystine | 626 mg |
*Phenylalaline | 854 mg |
*Thyrosine | 740 mg |
*Threonine | 1,907 mg |
*Tryptophan | 398 mg |
Aspartic acid | 3,130 mg |
Serine | 1,309 mg |
Glutamic acid | 5,151 mg |
Proline | 1,565 mg |
Glycine | 398 mg |
Alanine | 1,423 mg |
Histidine | 484 mg |
Arginine | 598 mg |
*Essential amino acids
** Branch chain amino acids
Ingredients - Strawberry banana flavorWhey isolate (milk), flavoring, artificial color E129 allura red, sweetener: sucralose, salt.
Per 100 g | For 30 g | |
---|---|---|
Energy kJ (kcal) | 1,595 kJ (381 kcal) | 479 kJ (114 kcal) |
Fats and oils - of which saturated fatty acids | 2,1 g 1 g | 0,6 g 0,3 g |
Carbohydrates - of which sugars | 4,5 g 2,8 g | 1,4 g 0,8 g |
Dietary fiber | 1,3 g | 0,4 g |
Protein | 86 g | 26 g |
Salt | 0,48 g | 0,14 g |
Aminogram | Per 100 g | For 30 g |
*/**Isoleucine | 6,071 mg | 1,821 mg |
*/**Leucine | 10,055 mg | 3,017 mg |
*/**Valine | 5,597 mg | 1,679 mg |
*Lysine | 9,107 mg | 2,732 mg |
*Methionine | 2,087 mg | 626 mg |
*Cystine | 2,087 mg | 626 mg |
*Phenylalaline | 2,846 mg | 854 mg |
*Thyrosine | 2,466 mg | 740 mg |
*Threonine | 6,356 mg | 1,907 mg |
*Tryptophan | 1,328 mg | 398 mg |
Aspartic acid | 10,435 mg | 3,130 mg |
Serine | 4,364 mg | 1,309 mg |
Glutamic acid | 17,170 mg | 5,151 mg |
Proline | 5,217 mg | 1,565 mg |
Glycine | 1,328 mg | 398 mg |
Alanine | 4,743 mg | 1,423 mg |
Histidine | 1,613 mg | 484 mg |
Arginine | 1,992 mg | 598 mg |
*Essential amino acids
** Branch chain amino acids
Ingredients - Snickers flavor proteins from milk (isolate of whey, emulsifier: sunflower lecithin), low-fat cocoa powder (low-fat cocoa (Theobroma cacao L.), acidity regulators: potassium hydroxide, potassium carbonates, flavoring, sweetener: sucralose, lactase powder.
Per 100 g | For 30 g | |
---|---|---|
Energy kJ (kcal) | 1,528 kJ (365 kcal) | 459 kJ (110 kcal) |
Fats and oils - of which saturated fatty acids | 0,8 g 0,4 g | 0,2 g 0,1 g |
Carbohydrates - of which sugars | 1,5 g 1,5 g | 0,5 g 0,5 g |
Dietary fiber | 0 g | 0 g |
Protein | 88 g | 26 g |
Salt | 1,3 g | 0,4 g |
Aminogram | Per 100 g | For 30 g |
*/**Isoleucine | 5,608 mg | 1,682 mg |
*/**Leucine | 8,996 mg | 2,699 mg |
*/**Valine | 4,798 mg | 1,439 mg |
*Lysine | 8,253 mg | 2,476 mg |
*Methionine | 1,803 mg | 541 mg |
*Cystine | 1,936 mg | 581 mg |
*Phenylalaline | 2,453 mg | 736 mg |
*Thyrosine | 2,370 mg | 711 mg |
*Threonine | 5,917 mg | 1,775 mg |
*Tryptophan | 1,611 mg | 483 mg |
Aspartic acid | 9,538 mg | 2,861 mg |
Serine | 3,655 mg | 1,097 mg |
Glutamic acid | 14,629 mg | 4,389 mg |
Proline | 4,815 mg | 1,445 mg |
Glycine | 1,318 mg | 395 mg |
Alanine | 4,306 mg | 1,292 mg |
Histidine | 1,352 mg | 407 mg |
Arginine | 1,527 mg | 458 mg |
*Essential amino acids
** Branch chain amino acids
Ingredients - flavorSalted CaramelProteins from milk (isolate of whey, emulsifier: sunflower lecithin), flavouring, sweetener: sucralose, lactase powder.
Per 100 g | For 30 g | |
---|---|---|
Energy kJ (kcal) | 1,542 kJ (368 kcal) | 463 kJ (111 kcal) |
Fats and oils - of which saturated fatty acids | 0,8 g 0,4 g | 0,2 g 0,1 g |
Carbohydrates - of which sugars | 1,5 g 1,5 g | 0,4 g 0,4 g |
Dietary fiber | 0 g | 0 g |
Protein | 88 g | 27 g |
Salt | 0,5 g | 0,15 g |
Aminogram | Per 100 g | For 30 g |
*/**Isoleucine | 5,660 mg | 1,698 mg |
*/**Leucine | 9,079 mg | 2,724 mg |
*/**Valine | 4,842 mg | 1,453 mg |
*Lysine | 8,329 mg | 2,499 mg |
*Methionine | 1,819 mg | 546 mg |
*Cystine | 1,954 mg | 586 mg |
*Phenylalaline | 2,476 mg | 743 mg |
*Thyrosine | 2,392 mg | 718 mg |
*Threonine | 5,971 mg | 1,791 mg |
*Tryptophan | 1,626 mg | 488 mg |
Aspartic acid | 9,626 mg | 2,888 mg |
Serine | 3,689 mg | 1,107 mg |
Glutamic acid | 14,764 mg | 4,429 mg |
Proline | 4,859 mg | 1,458 mg |
Glycine | 1,330 mg | 399 mg |
Alanine | 4,345 mg | 1,304 mg |
Histidine | 1,365 mg | 410 mg |
Arginine | 1,541 mg | 462 mg |
*Essential amino acids
** Branch chain amino acids
Ingredients - flavorToffee CaramelProteins from milk (isolate of whey, emulsifier: sunflower lecithin), flavouring, sweetener: sucralose.
Per 100 g | For 30 g | |
---|---|---|
Energy kJ (kcal) | 1,619 kJ (387 kcal) | 486 kJ (116 kcal) |
Fats and oils - of which saturated fatty acids | 2 g 1 g | 0,6 g 0,3 g |
Carbohydrates - of which sugars | 4,2 g 2,8 g | 1,3 g 0,8 g |
Dietary fiber | 0 g | 0 g |
Protein | 88 g | 26 g |
Salt | 0,5 g | 0,15 g |
Aminogram | Per 100 g | For 30 g |
*/**Isoleucine | 6,289 mg | 1,887 mg |
*/**Leucine | 10,417 mg | 3 125 mg |
*/**Valine | 5,798 mg | 1,739 mg |
*Lysine | 9,434 mg | 2,830 mg |
*Methionine | 2,162 mg | 649 mg |
*Cystine | 2,162 mg | 649 mg |
*Phenylalaline | 2,948 mg | 884 mg |
*Thyrosine | 2,555 mg | 767 mg |
*Threonine | 6,584 mg | 1,975 mg |
*Tryptophan | 1,376 mg | 413 mg |
Aspartic acid | 10,810 mg | 3,243 mg |
Serine | 4,520 mg | 1,356 mg |
Glutamic acid | 17,787 mg | 5,336 mg |
Proline | 5,405 mg | 1,621 mg |
Glycine | 1,376 mg | 413 mg |
Alanine | 4,914 mg | 1,474 mg |
Histidine | 1,671 mg | 501 mg |
Arginine | 2,064 mg | 619 mg |
*Essential amino acids
** Branch chain amino acids
Ingredients - flavorRaspberryProteins from milk (isolate of whey, emulsifier: sunflower lecithin), flavoring, sweetener: sucralose, color: allura red AC, lactase powder.
Per 100 g | For 30 g | |
---|---|---|
Energy kJ (kcal) | 1594.67 kJ (380.88 kcal) | 478.40 kJ (114.26 kcal) |
Fats and oils - of which saturated fatty acids | 2,08 g 0,95 g | 0,62 g 0,29 g |
Carbohydrates - of which sugars | 4,54 g 2,81 g | 1,36 g 0,84 g |
Dietary fiber | 0,71 g | 0,21 g |
Protein | 86 g | 25,8 g |
Salt | 0,19 g | 0,057 g |
Aminogram | Per 100 g | For 30 g |
*/**Isoleucine | 6,144 mg | 1,843 mg |
*/**Leucine | 10,176 mg | 3,053 mg |
*/**Valine | 5,664 mg | 1,699 mg |
*Lysine | 9,216 mg | 2,765 mg |
*Methionine | 2,112 mg | 634 mg |
*Cystine | 2,112 mg | 634 mg |
*Phenylalaline | 2,880 mg | 864 mg |
*Thyrosine | 2,496 mg | 749 mg |
*Threonine | 6,432 mg | 1,930 mg |
*Tryptophan | 1,344 mg | 403 mg |
Aspartic acid | 10,709 mg | 3,168 mg |
Serine | 4,478 mg | 1,325 mg |
Glutamic acid | 10,560 mg | 5,213 mg |
Proline | 5,280 mg | 1,584 mg |
Glycine | 1,344 mg | 403 mg |
Alanine | 4,800 mg | 1,440 mg |
Histidine | 1,632 mg | 490 mg |
Arginine | 2,016 mg | 605 mg |
*Essential amino acids
** Branch chain amino acids
Ingredients - flavorTiramisu: isolate of whey (Milk), aroma, cocoa powder, sweetener: sucralose, salt.
Per 100 g | For 30 g | |
---|---|---|
Energy kJ (kcal) | 1580 kJ (377 kcal) | 474 kJ (113 kcal) |
Fats and oils - of which saturated fatty acids | 2,5 g 0,9 g | 0,8 g 0,3 g |
Carbohydrates - of which sugars | 4,7 g 3 g | 1,4 g 0,9 g |
Dietary fiber | 1,9 g | 0,6 g |
Protein | 84 g | 25 g |
Salt | 0,48 g | 0,14 g |
Aminogram | Per 100 g | For 30 g |
*/**Isoleucine | 5,941 mg | 1,782 mg |
*/**Leucine | 9,840 mg | 2,952 mg |
*/**Valine | 5,477 mg | 1,643 mg |
*Lysine | 8,912 mg | 2,674 mg |
*Methionine | 2,042 mg | 613 mg |
*Cystine | 2,042 mg | 613 mg |
*Phenylalaline | 2,785 mg | 835 mg |
*Thyrosine | 2,414 mg | 724 mg |
*Threonine | 6,220 mg | 1,866 mg |
*Tryptophan | 1,300 mg | 390 mg |
Aspartic acid | 10,211 mg | 3,063 mg |
Serine | 4,270 mg | 1,281 mg |
Glutamic acid | 16,802 mg | 5,041 mg |
Proline | 5,106 mg | 1,532 mg |
Glycine | 1,300 mg | 390 mg |
Alanine | 4,642 mg | 1,392 mg |
Histidine | 1,578 mg | 473 mg |
Arginine | 1,949 mg | 585 mg |
*Essential amino acids
** Branch chain amino acids
Ingredients - flavorDouble choco hazelnutProteins from milk (isolate of whey, emulsifier: sunflower lecithin), low-fat cocoa powder (low-fat cocoa (Theobroma cacao L.), acidity regulators: potassium hydroxide, potassium carbonates, flavoring, sweetener: sucralose, lactase powder.
Per 100 g | For 30 g | |
---|---|---|
Energy kJ (kcal) | 1,595 kJ (381 kcal) | 479 kJ (114 kcal) |
Fats and oils - of which saturated fatty acids | 2,1 g 1 g | 0,6 g 0,3 g |
Carbohydrates - of which sugars | 4,5 g 2,8 g | 1,4 g 0,8 g |
Dietary fiber | 0 g | 0 g |
Protein | 86 g | 26 g |
Salt | 0,48 g | 0,14 g |
Aminogram | Per 100 g | For 30 g |
*/**Isoleucine | 6,206 mg | 1,862 mg |
*/**Leucine | 10,279 mg | 3,084 mg |
*/**Valine | 5,721 mg | 1,716 mg |
*Lysine | 9,309 mg | 2,793 mg |
*Methionine | 2,133 mg | 640 mg |
*Cystine | 2,133 mg | 640 mg |
*Phenylalaline | 2,909 mg | 873 mg |
*Thyrosine | 2,521 mg | 756 mg |
*Threonine | 6,497 mg | 1,949 mg |
*Tryptophan | 1,358 mg | 407 mg |
Aspartic acid | 10,667 mg | 3,200 mg |
Serine | 4,461 mg | 1,338 mg |
Glutamic acid | 17,552 mg | 5,265 mg |
Proline | 5,333 mg | 1,600 mg |
Glycine | 1,358 mg | 407 mg |
Alanine | 4,849 mg | 1,455 mg |
Histidine | 1,648 mg | 495 mg |
Arginine | 2,036 mg | 611 mg |
*Essential amino acids
** Branch chain amino acids
Ingredients - flavorCookies & CreamProteins from milk (isolate of whey, emulsifier: sunflower lecithin), flavoring, iodized salt, sweetener: sucralose, lactase powder.
Per 100 g | For 30 g | |
---|---|---|
Energy kJ (kcal) | 1,594.67 kJ (380.88 kcal) | 478.40 kJ (114.26 kcal) |
Fats and oils - of which saturated fatty acids | 2,08 g 0,95 g | 0,62 g 0,29 g |
Carbohydrates - of which sugars | 4,54 g 2,81 g | 1,36 g 0,84 g |
Dietary fiber | 0,71 g | 0,21 g |
Protein | 86 g | 25,8 g |
Salt | 0,19 g | 0,057 g |
Aminogram | Per 100 g | For 30 g |
*/**Isoleucine | 6,097 mg | 1,829 mg |
*/**Leucine | 10,099 mg | 3,030 mg |
*/**Valine | 5,621 mg | 1,686 mg |
*Lysine | 9,146 mg | 2,744 mg |
*Methionine | 2,096 mg | 629 mg |
*Cystine | 2,096 mg | 629 mg |
*Phenylalaline | 2,858 mg | 857 mg |
*Thyrosine | 2,477 mg | 743 mg |
*Threonine | 6,383 mg | 1,915 mg |
*Tryptophan | 1,334 mg | 400 mg |
Aspartic acid | 10,480 mg | 3,144 mg |
Serine | 4,382 mg | 1,315 mg |
Glutamic acid | 1,7244 mg | 5,173 mg |
Proline | 5,240 mg | 1,572 mg |
Glycine | 1,334 mg | 400 mg |
Alanine | 4,764 mg | 1,429 mg |
Histidine | 1,620 mg | 486 mg |
Arginine | 2,001 mg | 600 mg |
*Essential amino acids
** Branch chain amino acids
Ingredients - flavorVanilla :isolate of whey (MILK), flavor, sweetener: sucralose, salt.
Per 100 g | For 30 g | |
---|---|---|
Energy kJ (kcal) | 1579.89 kJ (377.35 kcal) | 473.97 kJ (113.21 kcal) |
Fats and oils - of which saturated fatty acids | 2,51 g 0,93 g | 0,75 g 0,28 g |
Carbohydrates - of which sugars | 4,69 g 2,98 g | 1,41 g 0,89 g |
Dietary fiber | 1,93 g | 0,58 g |
Protein | 84 g | 25,2 g |
Salt | 0,19 g | 0,057 g |
Aminogram | Per 100 g | For 30 g |
*/**Isoleucine | 5,926 mg | 1,778 mg |
*/**Leucine | 9,816 mg | 2,945 mg |
*/**Valine | 5,463 mg | 1,639 mg |
*Lysine | 8,890 mg | 2,667 mg |
*Methionine | 2,037 mg | 611 mg |
*Cystine | 2,037 mg | 611 mg |
*Phenylalaline | 2,778 mg | 833 mg |
*Thyrosine | 2,408 mg | 722 mg |
*Threonine | 6,204 mg | 1,861 mg |
*Tryptophan | 1,296 mg | 389 mg |
Aspartic acid | 10,186 mg | 3,056 mg |
Serine | 4,260 mg | 1,278 mg |
Glutamic acid | 16,761 mg | 5,028 mg |
Proline | 5,093 mg | 1,528 mg |
Glycine | 1,296 mg | 389 mg |
Alanine | 4,630 mg | 1,389 mg |
Histidine | 1,574 mg | 472 mg |
Arginine | 1,945 mg | 583 mg |
*Essential amino acids
** Branch chain amino acids
Ingredients - flavorChocolate: isolate of whey, aroma, cocoa powder, sweetener: sucralose, salt.
Consume as part of a varied, balanced diet. Best consumed before: see print. Store in a dry, dark place. Excessive consumption of this product may have laxative effects.
Allergens: Produced in a factory processing eggs, milk proteins, gluten, peanuts, hazelnuts, soya, nuts and shellfish ingredients.
Product Review
- Reviews (10)
- Latest
- Latest