SALES
Casein Native Micellar (2kg)
Fresh skim milk protein
- 25 g protein
- Anti-catabolic effect
- Low in sugars and saturated fats
FITADIUM SALE ALERT! UP TO 50% OFF on selected products!
TERMS
close*Offer valid until 28/07/2026 at 11:59 pm - While stocks last.
Order before 4 p.m. Same-day shipping, fast delivery within 48 hours.
Free shippingfrom 80€ of purchase
+3 million parcelsPrepared by us
Customer review 4.7/5+32,000 verified reviews
Delivery information
closeLivraison en France métropolitaine
◉ DPD Pickup : 4,90 € (offerts dès 60€ d’achat), livré en 1 à 2j ouvrables*
◉ DPD Predict: $6.90 (free for orders over $80), delivered in 1 to 2 business days*
◉ Chronopost Pickup: €7.90 for any purchase amount, guaranteed delivery within one business day before 1 p.m.
◉ Chronopost: €9.90 for any purchase amount, guaranteed delivery within one business day before 1 p.m.
Delivery to Corsica and Monaco
◉ Colissimo Pickup: $4.90 (free for purchases over $80), delivered in 2 to 3 business days*
◉ Colissimo: $6.90 (free for purchases over $80), delivered in 2 to 3 business days*
Delivery in Belgium
◉ DPD Pickup: $6.90 (free for purchases over $80), delivered in 2 to 3 business days*
◉ DPD Predict: $8.90 (free for orders over $80), delivered in 2 to 3 business days*
*Average time observed (modified)
You might also like
Pure Whey Isolate: zero sugar, zero fat!
Native Micellar Casein (2 kg) isa casein product manufactured by the brand Addict Sport Nutrition.
This casein consists of a matrix containing proteins derived from fresh skim milk, resulting in undenatured proteins. These proteins have a higher biological value than most other proteins.
Native Micellar Casein (2kg) isa slow-digesting protein containing high-quality protein, known as native casein. Each serving provides approximately25 g of protein per 30 g.
- Protein is essential for the body, especially if you’re an athlete. It helps build and maintain muscle mass.
According to some scientists, casein allows for a sustained release of amino acids into the bloodstream for up to 7 hours and maintains nitrogen balance for longer than any other type of protein.
During the night, between meals, or during long periods of fasting, nitrogen balance is essential. Consuming casein helps restore nitrogen balance and provides a sustained supply of protein and amino acids.
Native Micellar Casein (2 kg) is low in sugar and saturated fat. You can enjoy it whether you’re cutting, bulking, or simply looking to maintain your muscle mass.
Available in a variety of flavors: Chocolate, Cookies & Cream, Double Chocolate Hazelnut, Snickers, Tiramisu, and Vanilla.
Net weight : 2 kgProduct with sweetener(s)
Take 1 scoop (30g) with 180 to 240 ml of water or the drink of your choice, two or three times a day, depending on your protein requirements. Do not exceed 4 doses per day. We recommend that you take Micellar Caseine Native between meals, after your workout or 30 minutes before bedtime.
| Per 30 g | AR% | |
|---|---|---|
| Energy kJ (kcal | 474 kJ (111.42 kcal) | 5% |
| Fats - of which saturated fatty acids | 0.66 g 0.05 g | - - |
| Carbohydrates - of which sugars | 0.9 g 0.06 g | - - |
| Proteins | 25.47 g | 50% |
| Sodium | 0.05 g | 2% |
| Aminogram | Per 30 g | |
| */**Isoleucine | 1,590 mg | |
| */**Leucine | 2,730 mg | |
| */**Valine | 1,980 mg | |
| *Lysine | 2,250 mg | |
| *Methionine | 810 mg | |
| *Cystine | 120 mg | |
| *Phenylalanine | 1,470 mg | |
| *Tyrosine | 1,590 mg | |
| *Threonine | 1,260 mg | |
| *Tryptophan | 390 mg | |
| Aspartic acid | 1,980 mg | |
| Serine | 1,710 mg | |
| Glutamic acid | 6,030 mg | |
| Proline | 2,820 mg | |
| Glycine | 540 mg | |
| Alanine | 810 mg | |
| Histidine | 870 mg | |
| Arginine | 1,020 mg |
Ingredients - Chocolate Flavors : micellar casein (milk), cocoa powder, flavorings, sweetener (sucralose).
* Essential amino acids
** Branched-chain amino acids
| Per 30 g | AR% | |
|---|---|---|
| Energy kJ (kcal | 474 kJ (111.42 kcal) | 5% |
| Fats - of which saturated fatty acids | 0.66 g 0.05 g | - - |
| Carbohydrates - of which sugars | 0.9 g 0.06 g | - - |
| Proteins | 25.47 g | 50% |
| Salt | 0.05 g | 2% |
| Aminogram | Per 30 g | |
| */**Isoleucine | 1,590 mg | |
| */**Leucine | 2,730 mg | |
| */**Valine | 1,980 mg | |
| *Lysine | 2,250 mg | |
| *Methionine | 810 mg | |
| *Cystine | 120 mg | |
| *Phenylalanine | 1,470 mg | |
| *Tyrosine | 1,590 mg | |
| *Threonine | 1,260 mg | |
| *Tryptophan | 390 mg | |
| Aspartic acid | 1,980 mg | |
| Serine | 1,710 mg | |
| Glutamic acid | 6,030 mg | |
| Proline | 2,820 mg | |
| Glycine | 540 mg | |
| Alanine | 810 mg | |
| Histidine | 870 mg | |
| Arginine | 1,020 mg |
Ingredients - vanilla flavors : micellar casein (milk), flavorings, sweetener (sucralose).
* Essential amino acids
** Branched-chain amino acids
| Per 30 g | AR% | |
|---|---|---|
| Energy kJ (kcal | 474 kJ (111.42 kcal) | 5% |
| Fats - of which saturated fatty acids | 0.66 g 0.05 g | - - |
| Carbohydrates - of which sugars | 0.9 g 0.06 g | - - |
| Proteins | 25.47 g | 50% |
| Salt | 0.05 g | 2% |
| Aminogram | Per 30 g | |
| */**Isoleucine | 1,590 mg | |
| */**Leucine | 2,730 mg | |
| */**Valine | 1,980 mg | |
| *Lysine | 2,250 mg | |
| *Methionine | 810 mg | |
| *Cystine | 120 mg | |
| *Phenylalanine | 1,470 mg | |
| *Tyrosine | 1,590 mg | |
| *Threonine | 1,260 mg | |
| *Tryptophan | 390 mg | |
| Aspartic acid | 1,980 mg | |
| Serine | 1,710 mg | |
| Glutamic acid | 6,030 mg | |
| Proline | 2,820 mg | |
| Glycine | 540 mg | |
| Alanine | 810 mg | |
| Histidine | 870 mg | |
| Arginine | 1,020 mg |
Ingredients - Double Chocolate Hazelnut Flavors : micellar casein (milk), cocoa powder, flavorings, sweetener (sucralose).
* Essential amino acids
** Branched-chain amino acids
| Per 30 g | AR% | |
|---|---|---|
| Energy kJ (kcal | 474 kJ (111.42 kcal) | 5% |
| Fats - of which saturated fatty acids | 0.66 g 0.05 g | - - |
| Carbohydrates - of which sugars | 0.9 g 0.06 g | - - |
| Proteins | 25.47 g | 50% |
| Sodium | 0.05 g | 2% |
| Aminogram | Per 30 g | |
| */**Isoleucine | 1,590 mg | |
| */**Leucine | 2,730 mg | |
| */**Valine | 1,980 mg | |
| *Lysine | 2,250 mg | |
| *Methionine | 810 mg | |
| *Cystine | 120 mg | |
| *Phenylalanine | 1,470 mg | |
| *Tyrosine | 1,590 mg | |
| *Threonine | 1,260 mg | |
| *Tryptophan | 390 mg | |
| Aspartic acid | 1,980 mg | |
| Serine | 1,710 mg | |
| Glutamic acid | 6,030 mg | |
| Proline | 2,820 mg | |
| Glycine | 540 mg | |
| Alanine | 810 mg | |
| Histidine | 870 mg | |
| Arginine | 1,020 mg |
Ingredients - Tiramisu flavor: micellar casein (milk), cocoa powder, flavorings, sweetener (sucralose).
* Essential amino acids
** Branched-chain amino acids
| Per 30 g | AR% | |
|---|---|---|
| Energy kJ (kcal | 474 kJ (111.42 kcal) | 5% |
| Fats - of which saturated fatty acids | 0.66 g 0.05 g | - - |
| Carbohydrates - of which sugars | 0.9 g 0.06 g | - - |
| Proteins | 25.47 g | 50% |
| Salt | 0.05 g | 2% |
| Aminogram | Per 30 g | |
| */**Isoleucine | 1,590 mg | |
| */**Leucine | 2,730 mg | |
| */**Valine | 1,980 mg | |
| *Lysine | 2,250 mg | |
| *Methionine | 810 mg | |
| *Cystine | 120 mg | |
| *Phenylalanine | 1,470 mg | |
| *Tyrosine | 1,590 mg | |
| *Threonine | 1,260 mg | |
| *Tryptophan | 390 mg | |
| Aspartic acid | 1,980 mg | |
| Serine | 1,710 mg | |
| Glutamic acid | 6,030 mg | |
| Proline | 2,820 mg | |
| Glycine | 540 mg | |
| Alanine | 810 mg | |
| Histidine | 870 mg | |
| Arginine | 1,020 mg |
Ingredients - Cookie & Cream Flavors : micellar casein (milk), flavorings, sweetener (sucralose).
* Essential amino acids
** Branched-chain amino acids
| Per 30 g | AR% | |
|---|---|---|
| Energy kJ (kcal | 474 kJ (111.42 kcal) | 5% |
| Fats - of which saturated fatty acids | 0.66 g 0.05 g | - - |
| Carbohydrates - of which sugars | 0.9 g 0.06 g | - - |
| Proteins | 25.47 g | 50% |
| Salt | 0.05 g | 2% |
| Aminogram | Per 30 g | |
| */**Isoleucine | 1,590 mg | |
| */**Leucine | 2,730 mg | |
| */**Valine | 1,980 mg | |
| *Lysine | 2,250 mg | |
| *Methionine | 810 mg | |
| *Cystine | 120 mg | |
| *Phenylalanine | 1,470 mg | |
| *Tyrosine | 1,590 mg | |
| *Threonine | 1,260 mg | |
| *Tryptophan | 390 mg | |
| Aspartic acid | 1,980 mg | |
| Serine | 1,710 mg | |
| Glutamic acid | 6,030 mg | |
| Proline | 2,820 mg | |
| Glycine | 540 mg | |
| Alanine | 810 mg | |
| Histidine | 870 mg | |
| Arginine | 1,020 mg |
Ingredients - Snickers Flavors: micellar casein (milk), cocoa powder, flavorings, sweetener (sucralose).
* Essential amino acids
** Branched-chain amino acids
Consume as part of a varied, balanced diet. Best consumed before: see print. Store in a dry, dark place. Excessive consumption of this product may have laxative effects.
Allergens: Produced in a factory processing eggs, milk proteins, gluten, peanuts, soya and shellfish ingredients.
Product Review
- Reviews (6)
- Latest
- Latest