Up to 20% off | CODE: MEGA20
Casein Native Micellar (1kg)
Slow-release proteins
- About 25 g of protein per serving
- No added sugar, gluten-free
- For a creamy shake, perfect as a snack
Spend €150 or more and get €20 off + free delivery site-wide! | CODE: BA20
TERMS
close*Offer cannot be combined with other offers, valid until 13 July 2026 at 9.30 am – Subject to availability.
Order before 4 p.m. Same-day shipping, fast delivery within 48 hours.
Free shippingfrom 80€ of purchase
+3 million parcelsPrepared by us
Customer review 4.7/5+32,000 verified reviews
Delivery information
closeLivraison en France métropolitaine
◉ DPD Pickup : 4,90 € (offerts dès 60€ d’achat), livré en 1 à 2j ouvrables*
◉ DPD Predict: $6.90 (free for orders over $80), delivered in 1 to 2 business days*
◉ Chronopost Pickup: €7.90 for any purchase amount, guaranteed delivery within one business day before 1 p.m.
◉ Chronopost: €9.90 for any purchase amount, guaranteed delivery within one business day before 1 p.m.
Delivery to Corsica and Monaco
◉ Colissimo Pickup: $4.90 (free for purchases over $80), delivered in 2 to 3 business days*
◉ Colissimo: $6.90 (free for purchases over $80), delivered in 2 to 3 business days*
Delivery in Belgium
◉ DPD Pickup: $6.90 (free for purchases over $80), delivered in 2 to 3 business days*
◉ DPD Predict: $8.90 (free for orders over $80), delivered in 2 to 3 business days*
*Average time observed (modified)
Native Micellar Casein (1 kg) is a caseinproduct from the brand Addict Sport Nutrition. This casein is made from a protein matrix derived from fresh skim milk, resulting in native, undenatured proteins.
Thanks to this manufacturing process, the proteins retain excellent nutritional quality and high biological value. Native Micellar Casein (1 kg) is a slow-digesting protein designed to provide a gradual and sustained supply of amino acids.
Each 30-g serving provides approximately 25 g of protein , ideal for supporting muscle maintenance and growth.
- Proteinhelps build and maintain muscle mass.
Thanks to its slow digestion, micellar casein gradually releases amino acids into the body over several hours. This makes it a particularly good choice before bedtime or during long periods without meals.
Casein Native Micellar (1 kg) is also low in sugar and saturated fat, making it suitable for controlled muscle gain, cutting, or maintenance phases. Its creamy texture and gradual digestion make it an excellent protein snack before bed or between meals for athletes seeking a slow-release, effective source of protein.
This product is free of aspartame, added sugars, and gluten, and is HACCP-certified.
This product is available in a variety of delicious flavors: Chocolate, Cookies & Cream, Double Chocolate Hazelnut, Snickers, Tiramisu, and Vanilla Cream.
Net weight : 1 kgProduct with sweetener(s)
Mix 1 serving (30 g) with 250 to 300 ml of water or milk. Consume 1 to 3 shakes per day, depending on your needs. Best taken before bed or between meals.
| Per 30 g | AR% | |
|---|---|---|
| Energy | 474 kJ / 111.42 kcal | 5% |
| Fats - of which saturated fatty acids | 0.66 g 0.05 g | - - |
| Carbohydrates - of which sugars | 0.9 g 0.06 g | - - |
| Proteins | 25.47 g | 50% |
| Sodium | 0.05 g | 2% |
| Aminogram | Per 30 g | |
| */**Isoleucine | 1,590 mg | |
| */**Leucine | 2,730 mg | |
| */**Valine | 1,980 mg | |
| *Lysine | 2,250 mg | |
| *Methionine | 810 mg | |
| *Cystine | 120 mg | |
| *Phenylalanine | 1,470 mg | |
| *Tyrosine | 1,590 mg | |
| *Threonine | 1,260 mg | |
| *Tryptophan | 390 mg | |
| Aspartic acid | 1,980 mg | |
| Serine | 1,710 mg | |
| Glutamic acid | 6030 mg | |
| Proline | 2,820 mg | |
| Glycine | 540 mg | |
| Alanine | 810 mg | |
| Histidine | 870 mg | |
| Arginine | 1,020 mg |
Ingredients - Chocolate : micellar casein (milk), cocoa powder, flavorings, sweetener (sucralose).
* Essential amino acids
** Branched-chain amino acids
| Per 30 g | AR% | |
|---|---|---|
| Energy | 474 kJ / 111.42 kcal | 5% |
| Fats - of which saturated fatty acids | 0.66 g 0.05 g | - - |
| Carbohydrates - of which sugars | 0.9 g 0.06 g | - - |
| Proteins | 25.47 g | 50% |
| Salt | 0.05 g | 2% |
| Aminogram | Per 30 g | |
| */**Isoleucine | 1,590 mg | |
| */**Leucine | 2,730 mg | |
| */**Valine | 1,980 mg | |
| *Lysine | 2,250 mg | |
| *Methionine | 810 mg | |
| *Cystine | 120 mg | |
| *Phenylalanine | 1,470 mg | |
| *Tyrosine | 1,590 mg | |
| *Threonine | 1,260 mg | |
| *Tryptophan | 390 mg | |
| Aspartic acid | 1,980 mg | |
| Serine | 1,710 mg | |
| Glutamic acid | 6030 mg | |
| Proline | 2,820 mg | |
| Glycine | 540 mg | |
| Alanine | 810 mg | |
| Histidine | 870 mg | |
| Arginine | 1,020 mg |
Ingredients - Vanilla Cream : micellar casein (milk), flavorings, sweetener (sucralose).
* Essential amino acids
** Branched-chain amino acids
| Per 30 g | AR% | |
|---|---|---|
| Energy | 474 kJ / 111.42 kcal | 5% |
| Fats - of which saturated fatty acids | 0.66 g 0.05 g | - - |
| Carbohydrates - of which sugars | 0.9 g 0.06 g | - - |
| Proteins | 25.47 g | 50% |
| Salt | 0.05 g | 2% |
| Aminogram | Per 30 g | |
| */**Isoleucine | 1,590 mg | |
| */**Leucine | 2,730 mg | |
| */**Valine | 1,980 mg | |
| *Lysine | 2,250 mg | |
| *Methionine | 810 mg | |
| *Cystine | 120 mg | |
| *Phenylalanine | 1,470 mg | |
| *Tyrosine | 1,590 mg | |
| *Threonine | 1,260 mg | |
| *Tryptophan | 390 mg | |
| Aspartic acid | 1,980 mg | |
| Serine | 1,710 mg | |
| Glutamic acid | 6,030 mg | |
| Proline | 2,820 mg | |
| Glycine | 540 mg | |
| Alanine | 810 mg | |
| Histidine | 870 mg | |
| Arginine | 1,020 mg |
Ingredients - Double Chocolate Hazelnut : micellar casein (milk), cocoa powder, flavorings, sweetener (sucralose).
* Essential amino acids
** Branched-chain amino acids
| Per 30 g | AR% | |
|---|---|---|
| Energy | 474 kJ / 111.42 kcal | 5% |
| Fats - of which saturated fatty acids | 0.66 g 0.05 g | - - |
| Carbohydrates - of which sugars | 0.9 g 0.06 g | - - |
| Proteins | 25.47 g | 50% |
| Sodium | 0.05 g | 2% |
| Aminogram | Per 30 g | |
| */**Isoleucine | 1,590 mg | |
| */**Leucine | 2,730 mg | |
| */**Valine | 1,980 mg | |
| *Lysine | 2,250 mg | |
| *Methionine | 810 mg | |
| *Cystine | 120 mg | |
| *Phenylalanine | 1,470 mg | |
| *Tyrosine | 1,590 mg | |
| *Threonine | 1,260 mg | |
| *Tryptophan | 390 mg | |
| Aspartic acid | 1,980 mg | |
| Serine | 1,710 mg | |
| Glutamic acid | 6030 mg | |
| Proline | 2,820 mg | |
| Glycine | 540 mg | |
| Alanine | 810 mg | |
| Histidine | 870 mg | |
| Arginine | 1,020 mg |
Ingredients - Tiramisu: micellar casein (milk), cocoa powder, flavorings, sweetener (sucralose).
* Essential amino acids
** Branched-chain amino acids
| Per 30 g | AR% | |
|---|---|---|
| Energy | 474 kJ / 111.42 kcal | 5% |
| Fats - of which saturated fatty acids | 0.66 g 0.05 g | - - |
| Carbohydrates - of which sugars | 0.9 g 0.06 g | - - |
| Proteins | 25.47 g | 50% |
| Salt | 0.05 g | 2% |
| Aminogram | Per 30 g | |
| */**Isoleucine | 1,590 mg | |
| */**Leucine | 2,730 mg | |
| */**Valine | 1,980 mg | |
| *Lysine | 2,250 mg | |
| *Methionine | 810 mg | |
| *Cystine | 120 mg | |
| *Phenylalanine | 1,470 mg | |
| *Tyrosine | 1,590 mg | |
| *Threonine | 1,260 mg | |
| *Tryptophan | 390 mg | |
| Aspartic acid | 1,980 mg | |
| Serine | 1,710 mg | |
| Glutamic acid | 6030 mg | |
| Proline | 2,820 mg | |
| Glycine | 540 mg | |
| Alanine | 810 mg | |
| Histidine | 870 mg | |
| Arginine | 1,020 mg |
Ingredients - Cookie & Cream : micellar casein (milk), flavorings, sweetener (sucralose).
* Essential amino acids
** Branched-chain amino acids
| Per 30 g | AR% | |
|---|---|---|
| Energy | 474 kJ / 111.42 kcal | 5% |
| Fats - of which saturated fatty acids | 0.66 g 0.05 g | - - |
| Carbohydrates - of which sugars | 0.9 g 0.66 g | - - |
| Proteins | 25.47 g | 50% |
| Salt | 0.05 g | 2% |
| Aminogram | Per 30 g | |
| */**Isoleucine | 1,590 mg | |
| */**Leucine | 2,730 mg | |
| */**Valine | 1,980 mg | |
| *Lysine | 2,250 mg | |
| *Methionine | 810 mg | |
| *Cystine | 120 mg | |
| *Phenylalanine | 1,470 mg | |
| *Tyrosine | 1,590 mg | |
| *Threonine | 1,260 mg | |
| *Tryptophan | 390 mg | |
| Aspartic acid | 1,980 mg | |
| Serine | 1,710 mg | |
| Glutamic acid | 6,030 mg | |
| Proline | 2,820 mg | |
| Glycine | 540 mg | |
| Alanine | 810 mg | |
| Histidine | 870 mg | |
| Arginine | 1,020 mg |
Ingredients - Snickers: micellar casein (milk), cocoa powder, flavorings, sweetener (sucralose).
* Essential amino acids
** Branched-chain amino acids
Enjoy as part of a varied and balanced diet. Best consumed by: see label. Store in a dry place away from direct light. Excessive consumption of this product may have a laxative effect.
Allergens: Manufactured in a facility that processes eggs, milk proteins, gluten, peanuts, soy, and shellfish-based ingredients.