Your BCAAs enriched with electrolytes, sodium and vitamin C
-€20 | CODE: BA20
Electrolytes optimal hydration (12 tabs)
Electrolytes and vitamins
- Optimum hydration
- Rich in electrolytes and vitamins
- Only 8 kcal per tablet
€20 offered with any purchase of €150 or more! CODE: BA20
TERMS
close*Offer not combinable, valid until 01/13/2026 at 09:30 AM – While stocks last.
Order before 4 p.m. Same-day shipping, fast delivery within 48 hours.
Free shippingfrom 80€ of purchase
+3 million parcelsPrepared by us
Customer review 4.7/5+32,000 verified reviews
Delivery information
closeLivraison en France métropolitaine
◉ DPD Pickup: $4.91 (free for purchases over $80), delivered in 1 to 2 business days*
◉ DPD Predict: $6.90 (free for orders over $80), delivered in 1 to 2 business days*
◉ Chronopost Pickup: €7.90 for any purchase amount, guaranteed delivery within one business day before 1 p.m.
◉ Chronopost: €9.90 for any purchase amount, guaranteed delivery within one business day before 1 p.m.
Delivery to Corsica and Monaco
◉ Colissimo Pickup: $4.90 (free for purchases over $80), delivered in 2 to 3 business days*
◉ Colissimo: $6.90 (free for purchases over $80), delivered in 2 to 3 business days*
Delivery in Belgium
◉ DPD Pickup: $6.90 (free for purchases over $80), delivered in 2 to 3 business days*
◉ DPD Predict: $8.90 (free for orders over $80), delivered in 2 to 3 business days*
*Average time observed (modified)
Tä Energy Electrolytes optimal hydration tablets (12 tabs ) are THE practical, effective solution for maintaining hydration during exercise.
Each tablet contains a balanced blend of essential electrolytes such as sodium, magnesium, potassium and calcium, which help maintain your body's water and electrolyte balance during training. They also contain vitamins B2, B6 and B12 as well as vitamin C to help reduce fatigue and contribute to the regeneration of your body.
This is the real plus for staying on top of your performance during your sessions, improving your endurance, while preserving your physical well-being.
These lightly effervescent lozenges, with their subtle, light taste, are your new refreshing drink. Each tube contains 12 lozenges, to accompany you throughout your sports session.
Dehydration is one of the major risks for athletes during intense physical effort. This can lead to symptoms such as fatigue, headaches, dizziness and even muscle cramps. Thanks to these lozenges, you can recharge your body with essential electrolytes and minerals, and considerably reduce these risks!
Available in 6 refreshing flavors: Tropical, Wild berry, Strawberry kiwi, Raspberry hibiscus, Citrus and Red berry + caffeine.
Product with sweetener(s)
The tablets are simple and easy to use. Simply dissolve one tablet in 500 to 750 ml of water, depending on the duration and intensity of your physical activity. We recommend that you consume the tablets before, during or after exercise for optimum hydration.
| Per 100 g | Per tablet 4.3 g | |
|---|---|---|
| Energy kJ (kcal) | 724 kJ (173) | 31 kJ (7) |
| Fats and oils - of which saturated fatty acids | 0,1 g 0,1 g | 0.4 mg 0.0 mg |
| Carbohydrates - of which sugars | 27,9 g 0,8 g | 1198 mg 34.7 mg |
| Fibers | 0,2 g | 10.2 mg |
| Protein | 0,1 g | 2.7 mg |
| Salt | 20,5 g | 880 mg |
| Active ingredients | Of AR* | For one tablet |
| Chloride | 21% | 165 mg |
| Sodium | - | 350.0 mg |
| Potassium | 4% | 80.0 mg |
| Calcium | 5% | 40.0 mg |
| Magnesium | 15% | 56.25 mg |
| Vitamin C | 27% | 40.0 mg |
| Vitamin B12 | 50% | 1.25 ug |
| Vitamin B6 | 50% | 0.7 mg |
| Vitamin B2 | - | 0.7 mg |
*%AR reference contributions
Ingredients Raspberry hibiscus acidifying agents: citric acid - sodium bicarbonate - sweetener: sorbitol - potassium chloride - sodium chloride - natural flavours - calcium carbonate - magnesium oxide - natural colors - vitamin C - sweetener: sodium saccharinate, sucralose - vitamins: B12, B6, B2.
| Per 100 g | For a 4.5 g lozenge | |
|---|---|---|
| Energy kJ (kcal) | 937 kJ (224) | 42 kJ (10) |
| Fats and oils - of which saturated fatty acids | 0,0 g 0,0 g | 0.6 mg 0.1 mg |
| Carbohydrates - of which sugars | 38,0 g 3,1 g | 1710.3 mg 138.7 mg |
| Fibers | 0,0 g | 0.4 mg |
| Protein | 0,1 g | 3.6 mg |
| Salt | 19,6 g | 881.9 mg |
| Active ingredients | Of AR* | For one tablet |
| Chloride | 21% | 257.6 mg |
| Sodium | - | 350.0 mg |
| Potassium | 4% | 80.0 mg |
| Calcium | 5% | 40.0 mg |
| Magnesium | 15% | 56.25 mg |
| Guarana extract - of which caffeine | 50% - | 45.5 mg 10 mg |
| Vitamin C | 50% | 40.0 mg |
| Vitamin B12 | 50% | 1.25 ug |
| Vitamin B6 | 50% | 0.7 mg |
| Vitamin B2 | 50% | 0.7 mg |
*%AR reference contributions
Ingredientsred berries + caffeine Maltodextrin, acidifiers: citric acid - sodium bicarbonate - sweetener: sorbitol - potassium chloride - sodium chloride - natural flavourings - calcium carbonate - magnesium oxide - colouring: beet, guarana extract (paulinia cupana) - vitamin C - sweetener: sodium saccharinate, sucralose - vitamins: B12, B6, B2 - caffeine.
| Per 100 g | Per tablet 4.3 g | |
|---|---|---|
| Energy kJ (kcal) | 706 kJ (169) | 32 kJ (8) |
| Fats and oils - of which saturated fatty acids | 0,0 g 0,0 g | 0.2 mg 0.0 mg |
| Carbohydrates - of which sugars | 30,0 g 0,2 g | 1,4 g 9.5 mg |
| Fibers | 0,2 g | 9.5 mg |
| Protein | 0,0 g | 0.9 mg |
| Salt | 19,6 g | 880.2 mg |
| Active ingredients | Of AR* | For one tablet |
| Chloride | 21% | 165.06 mg |
| Sodium | - | 350.0 mg |
| Potassium | 4% | 80.0 mg |
| Calcium | 5% | 40.0 mg |
| Magnesium | 15% | 56.25 mg |
| Vitamin C | 50% | 40.0 mg |
| Vitamin B12 | 50% | 0.00125 mg |
| Vitamin B6 | 50% | 0.7 mg |
| Vitamin B2 | 50% | 0.7 mg |
*%AR reference contributions
Tropical ingredients :Acidifying agents: citric acid - Sweetener: sorbitol - sodium bicarbonate - potassium chloride - sodium chloride - natural flavor - calcium carbonate - magnesium oxide - natural colorants - vitamin C - Sweetener: sodium saccharinate, sucralose - vitamins: B12, B6, B2.
| Per 100 g | Per tablet 4.3 g | |
|---|---|---|
| Energy kJ (kcal) | 706 kJ (169) | 32 kJ (8) |
| Fats and oils - of which saturated fatty acids | 0,0 g 0,0 g | 0.2 mg 0.0 mg |
| Carbohydrates - of which sugars | 30,0 g 0,2 g | 1,4 g 9.5 mg |
| Fibers | 0,2 g | 9.5 mg |
| Protein | 0,0 g | 0.9 mg |
| Salt | 19,6 g | 880.2 mg |
| Active ingredients | Of AR* | For one tablet |
| Chloride | 21% | 165.06 mg |
| Sodium | - | 350.0 mg |
| Potassium | 4% | 80.0 mg |
| Calcium | 5% | 40.0 mg |
| Magnesium | 15% | 56.25 mg |
| Vitamin C | 50% | 40.0 mg |
| Vitamin B12 | 50% | 0.00125 mg |
| Vitamin B6 | 50% | 0.7 mg |
| Vitamin B2 | 50% | 0.7 mg |
*%AR reference contributions
Ingredients Strawberry kiwi :Acidifying agents: citric acid - Sweetener: sorbitol - sodium bicarbonate - potassium chloride - sodium chloride - natural flavor - calcium carbonate - magnesium oxide - natural colorants - vitamin C - Sweetener: sodium saccharinate, sucralose - vitamins: B12, B6, B2.
| Per 100 g | Per tablet 4.3 g | |
|---|---|---|
| Energy kJ (kcal) | 706 kJ (169) | 32 kJ (8) |
| Fats and oils - of which saturated fatty acids | 0,0 g 0,0 g | 0.2 mg 0.0 mg |
| Carbohydrates - of which sugars | 30,0 g 0,2 g | 1,4 g 9.5 mg |
| Fibers | 0,2 g | 9.5 mg |
| Protein | 0,0 g | 0.9 mg |
| Salt | 19,6 g | 880.2 mg |
| Active ingredients | Of AR* | For one tablet |
| Chloride | 21% | 165.06 mg |
| Sodium | - | 350.0 mg |
| Potassium | 4% | 80.0 mg |
| Calcium | 5% | 40.0 mg |
| Magnesium | 15% | 56.25 mg |
| Vitamin C | 50% | 40.0 mg |
| Vitamin B12 | 50% | 0.00125 mg |
| Vitamin B6 | 50% | 0.7 mg |
| Vitamin B2 | 50% | 0.7 mg |
*%AR reference contributions
Ingredients Wild Berry :Acidifying agents: citric acid - Sweetener: sorbitol - sodium bicarbonate - potassium chloride - sodium chloride - natural flavor - calcium carbonate - magnesium oxide - natural colorants - vitamin C - Sweetener: sodium saccharinate, sucralose - vitamins: B12, B6, B2.
| Per 100 g | Per tablet 4.3 g | |
|---|---|---|
| Energy kJ (kcal) | 690 kJ (165) | 30 kJ (7) |
| Fats and oils - of which saturated fatty acids | 0,0 g 0,0 g | 0.0 mg 0.0 mg |
| Carbohydrates - of which sugars | 26,8 g 1,1 g | 1,11 g 0,0 g |
| Fibers | 0,0 g | 0,0 g |
| Protein | 0,0 g | 0,0 g |
| Salt | 20,5 g | 880.2 mg |
| Active ingredients | Of AR* | For one tablet |
| Chloride | 21% | 165.06 mg |
| Sodium | - | 350.0 mg |
| Potassium | 4% | 80.0 mg |
| Calcium | 5% | 40.0 mg |
| Magnesium | 15% | 56.25 mg |
| Vitamin C | 50% | 40.0 mg |
| Vitamin B12 | 50% | 0.00125 mg |
| Vitamin B6 | 50% | 0.7 mg |
| Vitamin B2 | 50% | 0.7 mg |
*%AR reference contributions
Ingredients Citrus :Acidifiers: citric acid - Sweeteners: sorbitol - sodium bicarbonate - Potassium chloride - Sodium chloride - Natural aroma - Calcium carbonate - Magnetium oxide - Natural colors - Vitamin C - Educant: Sodium saccharinat, Sucraleose - Vitamins: B12, B6, B2.
Consume as part of a varied, balanced diet. Best consumed before: see print. Store in a dry, dark place. Warning: some flavors contain caffeine. See nutritional tables and composition. Not recommended for children, pregnant or breast-feeding women.
Allergens: Produced in a factory processing eggs, milk proteins, gluten, peanuts and soy.
Product Review
- Reviews (1)
- Latest
- Latest