-30€ | CODE : FITA30
Blue lab 100% whey (908g)
High-quality proteins
- 3 sources of protein
- Enriched with BCAAs and amino acids
- Helps build muscle
Enjoy a £30 discount on purchases over £200 + free delivery! CODE: FITA30
TERMS
close*Offer can only be combined with crossed-out prices, valid until 7 October 2025 at 9:30 a.m. - While stocks last.

from 80€ of purchase (See details)

Prepared by us

+32,000 verified reviews
Delivery information
closeLivraison en France métropolitaine
◉ Point relais - DPD : 4,90€ (offerts dès 80€ d’achat), livré en 1 à 2j ouvrables*
◉ Domicile - DPD Predict : 6,90€ (offerts dès 80€ d’achat), livré en 1 à 2j ouvrables*
◉ Domicile - Chronopost livraison Express : 9,90€ pour tout montant d’achat, garanti livré en 1j ouvré avant 13h
Livraison en Corse et Monaco
◉ Point relais - SO COLISSIMO : 4,90€ (offerts dès 80€ d’achat), livré en 2 à 3j ouvrables*
◉ Domicile - SO COLISSIMO : 6,90€ (offerts dès 80€ d’achat), livré en 2 à 3j ouvrables*
Livraison en Belgique
◉ Point relais - SO COLISSIMO : 9,90€ (offerts dès 80€ d’achat), livré en 2 à 3j ouvrables*
◉ Domicile - SO COLISSIMO : 9,90€ (offerts dès 80€ d’achat), livré en 2 à 3j ouvrables*
◉ Domicile - DPD Predict : 8,90€ (offerts dès 80€ d’achat), livré en 2 à 3j ouvrables*
Livraison en Europe (hors Suisse, Andorre, Liechtenstein)
◉ Domicile - DPD Predict : En fonction du poids du colis, livré en 2 à 5j ouvrables*
Livraison à l’étranger
◉ Domicile - SO COLISSIMO : En fonction du poids du colis, livré en 3 à 11j ouvrables*
*Délai moyen constaté
You might also like
Blue lab 100% whey (908g) from USN is a complex combining 3 high-quality protein sources: concentrated whey, whey isolate and whey hydrolysate. This product will help you build muscle and recover from intense training.
This whey is rich in protein and low in fats and sugars. It helps build lean mass, and is also suitable for maintaining muscle mass or losing weight. It has the advantage of being ultra-filtered, making it quick and easy to digest.
Concentrated in BCAAs and essential amino acids that contribute to muscle development. BCAAs improve muscle rebuilding after exercise, enabling better recovery.
The presence of glutamine in blue whey, , acts to limit muscular catabolism and encourage the relaunch of anabolism. Glutamine helps boost the production of growth hormone, which contributes to increased strength.
You'll also findarginine, another amino acid that helps the recovery process after intensive training, which is very stressful for the body and the immune system. This amino acid is involved in protein synthesis and muscle growth. Arginine is also said to have a positive effect on physical performance.
Available in flavours: Vanilla, Wheytella, Choco-caramel and Salted caramel.
Net weight : 908 gProduct with sweetener(s)
Mix one scoop (34g) in about 250ml of water, 2 times a day as a snack or after your workout.
Per 100 G | AR%* | For 34 G | AR%* | |
---|---|---|---|---|
Energy kJ (kcal) | 1,589 kJ (376 kcal) | 19% | 540 kJ (128 kcal) | 6% |
Fats and oils - of which saturated fatty acids | 5,1 g 3,5 g | 7% 18% | 1,7 g 1,2 g | 2% 6% |
Carbohydrates - of which sugars | 5,9 g 4,8 g | 2% 5% | 2 g 1,6 g | 1% 2% |
Fibers | 5,4 g | - | 1,8 g | - |
Protein | 74 g | 148% | 25 g | 50% |
Salt | 1 g | 16% | 0,3 g | 6% |
Alanine | - | - | 1,3 g | - |
Arginine | - | - | 0,6 g | - |
Aspartic acid | - | - | 2,8 g | - |
Cysteine | - | - | 0,4 g | - |
Glutamic acid | - | - | 4,3 g | - |
Glycine | - | - | 0,5 g | - |
Histidine | - | - | 0,4 g | - |
Isoleucine | - | - | 1,5 g | - |
Leucine | - | - | 2,6 g | - |
Lysine | - | - | 2,3 g | - |
Methionine | - | - | 0,5 g | - |
Phenylalanine | - | - | 0,8 g | - |
Proline | - | - | 1,5 g | - |
Serine | - | - | 1,3 g | - |
Threonine | - | - | 1,8 g | - |
Tryptophan | - | - | 0,4 g | - |
Tyrosine | - | - | 0,7 g | - |
Valine | - | - | 1,4 g | - |
Nutritional information may vary according to flavour.
Ingredients Vanilla protein blend whey [protein isolate whey (milk), whey protein hydrolysate (milk), whey protein concentrate (milk), (emulsifier: sunflower lecithin)], inulin, flavor, thickeners (guar gum and xanthan gum), sodium chloride, sweetener (sucralose), Tolerase L (pH-stable lactase).
Per 100 G | AR%* | For 34 G | AR%* | |
---|---|---|---|---|
Energy kJ (kcal) | 1,566 kJ (371 kcal) | 19% | 533 kJ (126 kcal) | 6% |
Fats and oils - of which saturated fatty acids | 5,5 g 3,7 g | 8% 19% | 1,9 g 1,3 g | 3% 6% |
Carbohydrates - of which sugars | 6,6 g 4,6 g | 3% 5% | 2,2 g 1,6 g | 1% 2% |
Fibers | 7,1 g | - | 2,4 g | - |
Protein | 70 g | 140% | 24 g | 48% |
Salt | 1,4 g | 23% | 0,5 g | 8% |
Alanine | - | - | 1,2 g | - |
Arginine | - | - | 0,6 g | - |
Aspartic acid | - | - | 2,6 g | - |
Cysteine | - | - | 0,3 g | - |
Glutamic acid | - | - | 4,0 g | - |
Glycine | - | - | 0,5 g | - |
Histidine | - | - | 0,4 g | - |
Isoleucine | - | - | 1,4 g | - |
Leucine | - | - | 2,4 g | - |
Lysine | - | - | 2,1 g | - |
Methionine | - | - | 0,4 g | - |
Phenylalanine | - | - | 0,7 g | - |
Proline | - | - | 1,4 g | - |
Serine | - | - | 1,2 g | - |
Threonine | - | - | 1,6 g | - |
Tryptophan | - | - | 0,4 g | - |
Tyrosine | - | - | 0,7 g | - |
Valine | - | - | 1,3 g | - |
Wheytella ingredients premium protein blend [whey protein isolate (milk), whey protein hydrolysate (milk), whey protein concentrate (milk)], cocoa powder, inulin, flavourings (milk), sodium chloride, stabilizers (guar gum, xanthan gum), sweetener (sucralose), Tolerase™ L (pH-stable lactose).
Per 100 G | AR%* | For 34 G | AR%* | |
---|---|---|---|---|
Energy kJ (kcal) | 1,567 kJ (371 kcal) | 19% | 533 kJ (126 kcal) | 6% |
Fats and oils - of which saturated fatty acids | 5,4 g 3,6 g | 8% 18% | 1,8 g 1,2 g | 3% 6% |
Carbohydrates - of which sugars | 6,9 g 4,7 g | 3% 5% | 2,3 g 1,6 g | 1% 2% |
Fibers | 7,1 g | - | 2,4 g | - |
Protein | 70 g | 140% | 24 g | 48% |
Salt | 1,4 g | 17% | 0,4 g | 6% |
Alanine | - | - | 1,2 g | - |
Arginine | - | - | 0,6 g | - |
Aspartic acid | - | - | 2,6 g | - |
Cysteine | - | - | 0,4 g | - |
Glutamic acid | - | - | 4,0 g | - |
Glycine | - | - | 0,5 g | - |
Histidine | - | - | 0,4 g | - |
Isoleucine | - | - | 1,4 g | - |
Leucine | - | - | 2,4 g | - |
Lysine | - | - | 2,1 g | - |
Methionine | - | - | 0,4 g | - |
Phenylalanine | - | - | 0,7 g | - |
Proline | - | - | 1,4 g | - |
Serine | - | - | 1,2 g | - |
Threonine | - | - | 1,6 g | - |
Tryptophan | - | - | 0,4 g | - |
Tyrosine | - | - | 0,7 g | - |
Valine | - | - | 1,3 g | - |
Ingredients Choco-caramel premium protein blend [whey protein isolate (milk), whey protein hydrolysate (milk), whey protein concentrate (milk)], cocoa powder, inulin, flavourings, thickeners (guar gum, xanthan gum), sodium chloride, sweetener (sucralose), cocoa extract, Tolerase™ L (pH-stable lactose).
Per 100 G | AR%* | For 34 G | AR%* | |
---|---|---|---|---|
Energy kJ (kcal) | 1,571 kJ (375 kcal) | 79% | 534 kJ (128 kcal) | 26% |
Fats and oils - of which saturated fatty acids | 5,8 g 3,8 g | 8% 19% | 2 g 1,3 g | 3% 6% |
Carbohydrates - of which sugars | 6 g 4,2 g | 2% 5% | 2 g 1,4 g | 1% 2% |
Fibers | 3,5 g | - | 1,2 g | - |
Protein | 74 g | 153% | 26 g | 52% |
Salt | 1,5 g | 25% | 0,52 g | 8% |
Alanine | - | - | 1,3 g | - |
Arginine | - | - | 0,7 g | - |
Aspartic acid | - | - | 2,8 g | - |
Cysteine | - | - | 0,6 g | - |
Glutamic acid | - | - | 4,5 g | - |
Glycine | - | - | 0,5 g | - |
Histidine | - | - | 0,4 g | - |
Isoleucine | - | - | 1,6 g | - |
Leucine | - | - | 2,7 g | - |
Lysine | - | - | 2,4 g | - |
Methionine | - | - | 0,5 g | - |
Phenylalanine | - | - | 0,8 g | - |
Proline | - | - | 1,7 g | - |
Serine | - | - | 1,7 g | - |
Threonine | - | - | 1,2 g | - |
Tryptophan | - | - | 0,4 g | - |
Tyrosine | - | - | 0,7 g | - |
Valine | - | - | 1,5 g | - |
Nutritional information may vary according to flavour.
Ingredients Salted caramelPremium protein blend [whey protein isolate (milk), whey protein hydrolysate (milk), whey protein concentrate (milk)], flavourings, stabilizers (guar gum, xanthan gum), inulin, sodium chloride, sweetener (sucralose), color (ammonium caramel), natural flavourings and food colourings barley, tolerase™ L (pH-stable lactose), cocoa powder.
Consume as part of a varied, balanced diet. Best consumed before: see print. Store in a dry, dark place. Keep out of reach of children. Do not exceed recommended daily dose. Excessive consumption of this product may have laxative effects.
Allergens: Produced in a factory processing eggs, milk proteins, gluten, peanuts, soya, fish, nuts and shellfish ingredients.