-30€ | CODE : FITA30
Clear 100% isolate zero (800g)
Lactose-free
- Refreshing flavours
- Complete formula with amino acids
- Light texture
Enjoy a £30 discount on purchases over £200 + free delivery! CODE: FITA30
TERMS
close*Offer can only be combined with crossed-out prices, valid until 7 October 2025 at 9:30 a.m. - While stocks last.
Free shippingfrom 80€ of purchase (See details)
+3 million parcelsPrepared by us
Customer review 4.7/5+32,000 verified reviews
Delivery information
closeLivraison en France métropolitaine
◉ Point relais - DPD : 4,90€ (offerts dès 80€ d’achat), livré en 1 à 2j ouvrables*
◉ Domicile - DPD Predict : 6,90€ (offerts dès 80€ d’achat), livré en 1 à 2j ouvrables*
◉ Domicile - Chronopost livraison Express : 9,90€ pour tout montant d’achat, garanti livré en 1j ouvré avant 13h
Livraison en Corse et Monaco
◉ Point relais - SO COLISSIMO : 4,90€ (offerts dès 80€ d’achat), livré en 2 à 3j ouvrables*
◉ Domicile - SO COLISSIMO : 6,90€ (offerts dès 80€ d’achat), livré en 2 à 3j ouvrables*
Livraison en Belgique
◉ Point relais - SO COLISSIMO : 9,90€ (offerts dès 80€ d’achat), livré en 2 à 3j ouvrables*
◉ Domicile - SO COLISSIMO : 9,90€ (offerts dès 80€ d’achat), livré en 2 à 3j ouvrables*
◉ Domicile - DPD Predict : 8,90€ (offerts dès 80€ d’achat), livré en 2 à 3j ouvrables*
Livraison en Europe (hors Suisse, Andorre, Liechtenstein)
◉ Domicile - DPD Predict : En fonction du poids du colis, livré en 2 à 5j ouvrables*
Livraison à l’étranger
◉ Domicile - SO COLISSIMO : En fonction du poids du colis, livré en 3 à 11j ouvrables*
*Délai moyen constaté
You might also like
Clear Isolate Zero (800g) is a clear whey developed by the brand Lifepro.
This whey has no added sugars and features a juice-like texture, offering a refreshing alternative for those who struggle with traditional whey. Its lighter, clearer texture makes it particularly pleasant to consume.
Clear Isolate Zero is a protein derived from whey, an animal source with a complete aminogram containing all 9 essential amino acids. A serving of this product can provide up to 20 g of protein, depending on flavour, making it an excellent supplement for those seeking to increase and maintain muscle mass while following a protein-rich diet. Clear Isolate Zero helps meet your daily macronutrient requirements in an optimal and complete way.
This complete, ultra-refreshing formula is available in Lemonade, San Francisco, Maracuya, Strawberry Lemonade, Watermelon and Energy flavors.
Net weight : 800 gProduct with sweetener(s)
Dissolve 25g (1 measuring spoon marked 70ml) in 350ml water. Shake vigorously and wait 15 seconds for foam to subside. If lumps remain, shake again.
| For 25 g | Per 100 g | |
|---|---|---|
| Energy kJ (kcal) | 364 kJ (87 kcal) | 1,457 kJ (349 kcal) |
| Fats and oils - of which saturated fatty acids | 0,2 g 0 g | 0,8 g 0,1 g |
| Carbohydrates - of which sugars | 1,4 g 0,2 g | 5,4 g 0,8 g |
| Dietary fiber | 0 g | 0 g |
| Proteins | 20 g | 80 g |
| Salt | 0,02 g | 0,1 g |
| L-Histidine | 1,7 g | |
| L-Isoleucine | 7,2 g | |
| L-Leucine | 11,9 g | |
| L-Lysine | 10,7 g | |
| L-Methionine | 2,4 g | |
| L-Cysteine | 2,4 g | |
| L-Phenylalanine | 3,2 g | |
| L-Tyrosine | 3 g | |
| L-Threonine | 7,9 g | |
| L-Tryptophan | 2 g | |
| L-Valine | 6,4 g | |
| L-Proline | 6,9 g | |
| L-Alanine | 5,9 g | |
| L-Serine | 5,1 g | |
| L-Glycine | 1,6 g | |
| L-Arginine | 2,2 g | |
| Aspartic acid | 11,8 g | |
| Glutamic acid | 19,8 g |
Ingredients - lemonade flavorProtein isolate LACTOSERUM (Lacprodan* ClearShake), flavour, canola oil, acidity regulator: citric acid and sweetener: sucralose.
| For 25 g | Per 100 g | |
|---|---|---|
| Energy kJ (kcal) | 356 kJ (85 kcal) | 1,425 kJ (341 kcal) |
| Fats and oils - of which saturated fatty acids | 0 g 0 g | 0 g 0 g |
| Carbohydrates - of which sugars | 0,8 g 0 g | 3,3 g 0,6 g |
| Dietary fiber | 0 g | 0 g |
| Proteins | 20 g | 81 g |
| Salt | 0,01 g | 0,05 g |
| L-Histidine | 1,3 g | |
| L-Isoleucine | 5 g | |
| L-Leucine | 9,7 g | |
| L-Lysine | 10 g | |
| L-Methionine | 2,1 g | |
| L-Cysteine | 2,2 g | |
| L-Phenylalanine | 2,6 g | |
| L-Tyrosine | 2,6 g | |
| L-Threonine | 6,1 g | |
| L-Tryptophan | 1,9 g | |
| L-Valine | 4,7 g | |
| L-Proline | 5,4 g | |
| L-Alanine | 4,7 g | |
| L-Serine | 4,6 g | |
| L-Glycine | 1,4 g | |
| L-Arginine | 1,7 g | |
| Aspartic acid | 10,5 g | |
| Glutamic acid | 16,2 g |
Ingredients - san francisco flavorProtein isolateLACTOSERUM Volactive Pro20 (95.1%), flavoring, acidity regulator: citric acid, sweetener: sucralose, color: beta-carotene, lactase enzyme (Tolerase L) and anti-foaming agent: dimethylpolysiloxane.
| For 25 g | Per 100 g | |
|---|---|---|
| Energy kJ (kcal) | 367 kJ (88 kcal) | 1,469 kJ (351 kcal) |
| Fats and oils - of which saturated fatty acids | 0 g 0 g | 0 g 0 g |
| Carbohydrates - of which sugars | 0,9 g 0 g | 3,6 g 0,6 g |
| Dietary fiber | 0 g | 0 g |
| Proteins | 21 g | 84 g |
| Salt | 0,01 g | 0,05 g |
| Tolerase L | 30 mg | 120 mg |
| L-Histidine | 1,3 g | |
| L-Isoleucine | 5 g | |
| L-Leucine | 9,7 g | |
| L-Lysine | 10 g | |
| L-Methionine | 2,1 g | |
| L-Cysteine | 2,2 g | |
| L-Phenylalanine | 2,6 g | |
| L-Tyrosine | 2,6 g | |
| L-Threonine | 6,1 g | |
| L-Tryptophan | 1,9 g | |
| L-Valine | 4,7 g | |
| L-Proline | 5,4 g | |
| L-Alanine | 4,7 g | |
| L-Serine | 4,6 g | |
| L-Glycine | 1,4 g | |
| L-Arginine | 1,7 g | |
| Aspartic acid | 10,5 g | |
| Glutamic acid | 16,2 g |
Ingredients -MaracuyaProtein isolateLACTOSERUMVolactive Pro20 (95.0%), flavor, acidity regulator: citric acid, color: beta-carotene, sweetener: sucralose, lactase enzyme (tolerase L) and antifoaming agent: dimethylpolysiloxane.
| For 25 g | Per 100 g | |
|---|---|---|
| Energy kJ (kcal) | 360 kJ (86 kcal) | 1,442 kJ (345 kcal) |
| Fats and oils - of which saturated fatty acids | 0 g 0 g | 0 g 0 g |
| Carbohydrates - of which sugars | 0,9 g 0 g | 3,7 g 0,7 g |
| Dietary fiber | 0 g | 0 g |
| Proteins | 21 g | 82 g |
| Salt | 0,01 g | 0,05 g |
| Tolerase L | 30 mg | 120 mg |
| L-Histidine | 1,3 g | |
| L-Isoleucine | 5 g | |
| L-Leucine | 9,7 g | |
| L-Lysine | 10 g | |
| L-Methionine | 2,1 g | |
| L-Cysteine | 2,2 g | |
| L-Phenylalanine | 2,6 g | |
| L-Tyrosine | 2,6 g | |
| L-Threonine | 6,1 g | |
| L-Tryptophan | 1,9 g | |
| L-Valine | 4,7 g | |
| L-Proline | 5,4 g | |
| L-Alanine | 4,7 g | |
| L-Serine | 4,6 g | |
| L-Glycine | 1,4 g | |
| L-Arginine | 1,7 g | |
| Aspartic acid | 10,5 g | |
| Glutamic acid | 16,2 g |
Ingredients -Strawberry LemonadeProtein isolateLACTOSERUMVolactive Pro20 (93.0%), flavor, acidity regulator: citric acid, color: beta-carotene, sweetener: sucralose, colorant: beet red, lactase enzyme (tolerase L) and antifoaming agent: dimethylpolysiloxane.
| For 25 g | Per 100 g | |
|---|---|---|
| Energy kJ (kcal) | 363 kJ (87 kcal) | 1,453 kJ (348 kcal) |
| Fats and oils - of which saturated fatty acids | 0 g 0 g | 0 g 0 g |
| Carbohydrates - of which sugars | 0,7 g 0,2 g | 2,8 g 0,6 g |
| Dietary fiber | 0 g | 0 g |
| Proteins | 21 g | 84 g |
| Salt | 0,02 g | 0,06 g |
| Tolerase L | 30 mg | 120 mg |
| L-Histidine | 1,3 g | |
| L-Isoleucine | 5 g | |
| L-Leucine | 9,7 g | |
| L-Lysine | 10 g | |
| L-Methionine | 2,1 g | |
| L-Cysteine | 2,2 g | |
| L-Phenylalanine | 2,6 g | |
| L-Tyrosine | 2,6 g | |
| L-Threonine | 6,1 g | |
| L-Tryptophan | 1,9 g | |
| L-Valine | 4,7 g | |
| L-Proline | 5,4 g | |
| L-Alanine | 4,7 g | |
| L-Serine | 4,6 g | |
| L-Glycine | 1,4 g | |
| L-Arginine | 1,7 g | |
| Aspartic acid | 10,5 g | |
| Glutamic acid | 16,2 g |
Ingredients -WatermelonProtein isolate LACTOSERUM Volactive Pro20 (94.8%), flavor, acidity regulator: citric acid, sweetener: sucralose, colorant: beet red, lactase enzyme (tolerase L) and antifoaming agent: dimethylpolysiloxane.
| For 25 g | Per 100 g | |
|---|---|---|
| Energy kJ (kcal) | 354 kJ (85 kcal) | 1,415 kJ (338 kcal) |
| Fats and oils - of which saturated fatty acids | 0 g 0 g | 0 g 0 g |
| Carbohydrates - of which sugars | 0,5 g 0 g | 2,1 g 0,5 g |
| Dietary fiber | 0 g | 0 g |
| Proteins | 21 g | 82 g |
| Salt | 0,01 g | 0,05 g |
| Tolerase L | 30 mg | 120 mg |
| L-Histidine | 1,3 g | |
| L-Isoleucine | 5 g | |
| L-Leucine | 9,7 g | |
| L-Lysine | 10 g | |
| L-Methionine | 2,1 g | |
| L-Cysteine | 2,2 g | |
| L-Phenylalanine | 2,6 g | |
| L-Tyrosine | 2,6 g | |
| L-Threonine | 6,1 g | |
| L-Tryptophan | 1,9 g | |
| L-Valine | 4,7 g | |
| L-Proline | 5,4 g | |
| L-Alanine | 4,7 g | |
| L-Serine | 4,6 g | |
| L-Glycine | 1,4 g | |
| L-Arginine | 1,7 g | |
| Aspartic acid | 10,5 g | |
| Glutamic acid | 16,2 g |
Ingredients -EnergyProtein isolateLACTOSERUMVolactive Pro20 (95.7%), flavor, acidity regulator: citric acid, sweetener: sucralose, lactase enzyme (tolerase L) and antifoaming agent: dimethylpolysiloxane.
Consume as part of a varied, balanced diet. Best consumed before: see print. Store in a dry, dark place. Excessive consumption of this product may have laxative effects.
Allergens: Produced in a factory processing eggs, milk proteins, gluten, peanuts, soya and shellfish ingredients.