Up to 20% off | CODE: PLUS20
100% native whey (1kg)
100% native, undenatured protein
- Muscle mass gain
- Gluten-free, no added sugar, aspartame-free
- Lactose-, casein- and impurity-free
10% off on orders of €80 or more CODE: PLUS10
15% off on orders of €100 or more CODE: PLUS15
20% off on orders of €150 or more CODE: PLUS20
TERMS
close*This offer cannot be combined with any other promotional code, but can be combined with current promotions; valid until 4 August 2026 at 9.30 am.
Order before 4 p.m. Same-day shipping, fast delivery within 48 hours.
Free shippingfrom 80€ of purchase
+3 million parcelsPrepared by us
Customer review 4.7/5+32,000 verified reviews
Delivery information
closeLivraison en France métropolitaine
◉ DPD Pickup : 4,90 € (offerts dès 60€ d’achat), livré en 1 à 2j ouvrables*
◉ DPD Predict: $6.90 (free for orders over $80), delivered in 1 to 2 business days*
◉ Chronopost Pickup: €7.90 for any purchase amount, guaranteed delivery within one business day before 1 p.m.
◉ Chronopost: €9.90 for any purchase amount, guaranteed delivery within one business day before 1 p.m.
Delivery to Corsica and Monaco
◉ Colissimo Pickup: $4.90 (free for purchases over $80), delivered in 2 to 3 business days*
◉ Colissimo: $6.90 (free for purchases over $80), delivered in 2 to 3 business days*
Delivery in Belgium
◉ DPD Pickup: $6.90 (free for purchases over $80), delivered in 2 to 3 business days*
◉ DPD Predict: $8.90 (free for orders over $80), delivered in 2 to 3 business days*
*Average time observed (modified)
100% Whey Native (1 kg) fromAddict Sport Nutrition is a very high-quality protein powder, derived directly from raw milk, not from whey produced during cheese manufacturing. This native source guarantees undenatured whey, rich in essential amino acids, glutamine, and BCAAs, which the body can easily absorb.
Its premium manufacturing process—gentle pasteurization, cold filtration, and spray-drying—preserves the integrity of the proteins for maximum effectiveness in muscle mass gain, recovery, and performance.
Naturally lactose-free, casein-free, and free of impurities, this whey is highly digestible, even for sensitive stomachs. It is sourced from the milk of grass-fed cows, raised without hormones or antibiotics, ensuring impeccable traceability and optimal nutritional quality.
With up to 22.8 g of protein per serving, very low in fat, and free of added sugar, gluten, aspartame, and salt, it is part of a 100% clean approach, ideal for a
high-protein and healthy diet.
Available flavors: Toffee Caramel, Salted Caramel, Chocolate, Vanilla, Tiramisu, Double Chocolate Hazelnut, Cookies & Cream, Strawberry & Banana, Strawberry, and Snickers.
Net weight : 1 kgProduct with sweetener(s)
Mix one portion (30g) in 180 to 240 ml of water or the liquid of your choice. For best results, take between meals and immediately after intensive training. Do not exceed 4 scoops per day.
| Per 100 g | Per 30 g | |
|---|---|---|
| Energy kJ (kcal) | 1,542.12 kJ (368.33 kcal) | 462.64 kJ (110.50 kcal) |
| Fats - of which saturated fatty acids | 4.85 g 2.76 g | 1.46 g 0.83 g |
| Carbohydrates - of which sugars | 5.17 g 3.9 g | 1.55 g 1.17 g |
| Fiber | 1.01 g | 0.30 g |
| Proteins | 76 g | 22.8 g |
| Sodium | 0.46 g | 0.14 g |
| Aminogram | ||
| */** Isoleucine | 4,853 mg | 1,456 mg |
| */** Leucine | 8,305 mg | 2,491 mg |
| */** Valine | 4,679 mg | 1,404 mg |
| * Lysine | 8,005 mg | 2,402 mg |
| * Methionine | 2059 mg | 618 mg |
| * Cystine | 2,659 mg | 798 mg |
| * Phenylalanine | 2,610 mg | 783 mg |
| * Tyrosine | 2,688 mg | 806 mg |
| * Threonine | 6,217 mg | 1,865 mg |
| * Tryptophan | 3,693 mg | 1,108 mg |
| Aspartic acid | 9088 mg | 2,726 mg |
| Serine | 4,380 mg | 1,314 mg |
| Glutamic acid | 14,947 mg | 4,484 mg |
| Proline | 5,433 mg | 1,630 mg |
| Glycine | 1,537 mg | 461 mg |
| Alanine | 4041 mg | 1,212 mg |
| Histidine | 1,537 mg | 461 mg |
| Arginine | 2,108 mg | 632 mg |
* Essential amino acids
** Branched-Chain Amino Acids
IngredientsVanilla: proteins from whey 100% unaltered, lactose-free (milk), flavorings, sweetener: sucralose.
| Per 100 g | Per 30 g | |
|---|---|---|
| Energy kJ (kcal) | 1,544.47 kJ (368.89 kcal) | 462.34 kJ (110.67 kcal) |
| Fats - of which saturated fatty acids | 5.21 g 2.76 g | 1.56 g 0.83 g |
| Carbohydrates - of which sugars | 6.5 g 4.2 g | 1.95 g 1.26 g |
| Fiber | 2.78 g | 0.83 g |
| Proteins | 74 g | 22.2 g |
| Sodium | 0.46 g | 0.14 g |
| Aminogram | ||
| */** Isoleucine | 4,622 mg | 1,387 mg |
| */** Leucine | 7,910 mg | 2,373 mg |
| */** Valine | 4,457 mg | 1337 mg |
| * Lysine | 7,624 mg | 2,287 mg |
| * Methionine | 1,961 mg | 588 mg |
| * Cystine | 2,532 mg | 760 mg |
| * Phenylalanine | 2,486 mg | 746 mg |
| * Tyrosine | 2560 mg | 768 mg |
| * Threonine | 5921 mg | 1,776 mg |
| * Tryptophan | 3,517 mg | 1055 mg |
| Aspartic acid | 8,656 mg | 2,597 mg |
| Serine | 4,171 mg | 1251 mg |
| Glutamic acid | 14,236 mg | 4,271 mg |
| Proline | 5,175 mg | 1,552 mg |
| Glycine | 1,464 mg | 439 mg |
| Alanine | 3,849 mg | 1,155 mg |
| Histidine | 1,464 mg | 439 mg |
| Arginine | 2007 mg | 602 mg |
* Essential amino acids
** Branched-Chain Amino Acids
IngredientsChocolate: proteins from whey 100% unaltered, lactose-free (milk), flavorings, cocoa powder, sweetener: sucralose.
| Per 100 g | Per 30 g | |
|---|---|---|
| Energy kJ (kcal) | 1,512.09 kJ (361.34 kcal) | 453.64 kJ (108.4 kcal) |
| Fats - of which saturated fatty acids | 4.84 g 2.9 g | 1.45 g 0.87 g |
| Carbohydrates - of which sugars | 5.85 g 4.84 g | 1.76 g 1.45 g |
| Fiber | 1.01 g | 0.30 g |
| Proteins | 74 g | 22.2 g |
| Sodium | 0 g | 0 g |
| Aminogram | ||
| */** Isoleucine | 4,856 mg | 1,457 mg |
| */** Leucine | 8,310 mg | 2,493 mg |
| */** Valine | 4,682 mg | 1,405 mg |
| * Lysine | 8010 mg | 2,403 mg |
| * Methionine | 2060 mg | 618 mg |
| * Cystine | 2,660 mg | 798 mg |
| * Phenylalanine | 2,612 mg | 784 mg |
| * Tyrosine | 2,689 mg | 807 mg |
| * Threonine | 6,220 mg | 1,866 mg |
| * Tryptophan | 3,695 mg | 1,109 mg |
| Aspartic acid | 9,094 mg | 2,728 mg |
| Serine | 4,382 mg | 1,315 mg |
| Glutamic acid | 14,956 mg | 4,487 mg |
| Proline | 5,437 mg | 1,631 mg |
| Glycine | 1,538 mg | 461 mg |
| Alanine | 4044 mg | 1,213 mg |
| Histidine | 1,538 mg | 461 mg |
| Arginine | 2,109 mg | 633 mg |
* Essential amino acids
** Branched-Chain Amino Acids
IngredientsCaramel Toffee: proteins from whey 100% unaltered, lactose-free (milk), flavorings, sweetener: sucralose.
| Per 100 g | Per 30 g | |
|---|---|---|
| Energy kJ (kcal) | 1,490.62 kJ (356.21 kcal) | 447.19 kJ (106.86 kcal) |
| Fats - of which saturated fatty acids | 4.77 g 2.86 g | 1.43 g 0.86 g |
| Carbohydrates - of which sugars | 5.78 g 4.77 g | 1.73 g 1.43 g |
| Fiber | 1.01 g | 0.30 g |
| Proteins | 73 g | 21.9 g |
| Sodium | 0.31 g | 0.09 g |
| Aminogram | ||
| */** Isoleucine | 4,787 mg | 1,436 mg |
| */** Leucine | 8,191 mg | 2,457 mg |
| */** Valine | 4,615 mg | 1,384 mg |
| * Lysine | 7,895 mg | 2,368 mg |
| * Methionine | 2031 mg | 609 mg |
| * Cystine | 2,622 mg | 787 mg |
| * Phenylalanine | 2,574 mg | 772 mg |
| * Tyrosine | 2,651 mg | 795 mg |
| * Threonine | 6,131 mg | 1,839 mg |
| * Tryptophan | 3,642 mg | 1,093 mg |
| Aspartic acid | 8,963 mg | 2,689 mg |
| Serine | 4,319 mg | 1,296 mg |
| Glutamic acid | 14,741 mg | 4,422 mg |
| Proline | 5,359 mg | 1,608 mg |
| Glycine | 1,516 mg | 455 mg |
| Alanine | 3,986 mg | 1,196 mg |
| Histidine | 1,516 mg | 455 mg |
| Arginine | 2079 mg | 624 mg |
* Essential amino acids
** Branched-Chain Amino Acids
Ingredients -Salted Caramel: proteins from whey 100% unaltered, lactose-free (milk), flavorings, sweetener: sucralose.
| Per 100 g | Per 30 g | |
|---|---|---|
| Energy kJ (kcal) | 1,542.12 kJ (368.33 kcal) | 462.64 kJ (110.50 kcal) |
| Fats - of which saturated fatty acids | 4.85 g 2.76 g | 1.56 g 0.83 g |
| Carbohydrates - of which sugars | 5.17 g 3.9 g | 1.95 g 1.26 g |
| Fiber | 1.01 g | 0.83 g |
| Proteins | 76 g | 22.2 g |
| Sodium | 0.46 g | 0.14 g |
| Aminogram | ||
| */** Isoleucine | 4,853 mg | 1,456 mg |
| */** Leucine | 8,305 mg | 2,491 mg |
| */** Valine | 4,679 mg | 1,404 mg |
| * Lysine | 8,005 mg | 2,402 mg |
| * Methionine | 2059 mg | 618 mg |
| * Cystine | 2,659 mg | 798 mg |
| * Phenylalanine | 2,610 mg | 783 mg |
| * Tyrosine | 2,688 mg | 806 mg |
| * Threonine | 6,217 mg | 1,865 mg |
| * Tryptophan | 3,693 mg | 1,108 mg |
| Aspartic acid | 9088 mg | 2,726 mg |
| Serine | 4,380 mg | 1,314 mg |
| Glutamic acid | 14,947 mg | 4,484 mg |
| Proline | 5,433 mg | 1,630 mg |
| Glycine | 1,537 mg | 461 mg |
| Alanine | 4041 mg | 1,212 mg |
| Histidine | 1,537 mg | 461 mg |
| Arginine | 2,108 mg | 632 mg |
* Essential amino acids
** Branched-Chain Amino Acids
Tiramisu Ingredients: Proteins from whey unmodified, lactose-free (100%) natural ingredient, flavorings, cocoa powder, sweetener (sucralose).
| Per 100 g | Per 30 g | |
|---|---|---|
| Energy kJ (kcal) | 1,542.12 kJ (368.33 kcal) | 462.64 kJ (110.50 kcal) |
| Fats - of which saturated fatty acids | 4.85 g 2.76 g | 1.56 g 0.83 g |
| Carbohydrates - of which sugars | 5.17 g 3.9 g | 1.95 g 1.26 g |
| Fiber | 1.01 g | 0.83 g |
| Proteins | 76 g | 22.2 g |
| Sodium | 0.46 g | 0.14 g |
| Aminogram | ||
| */** Isoleucine | 4,853 mg | 1,456 mg |
| */** Leucine | 8,305 mg | 2,491 mg |
| */** Valine | 4,679 mg | 1,404 mg |
| * Lysine | 8,005 mg | 2,402 mg |
| * Methionine | 2059 mg | 618 mg |
| * Cystine | 2,659 mg | 798 mg |
| * Phenylalanine | 2,610 mg | 783 mg |
| * Tyrosine | 2,688 mg | 806 mg |
| * Threonine | 6,217 mg | 1,865 mg |
| * Tryptophan | 3,693 mg | 1,108 mg |
| Aspartic acid | 9088 mg | 2,726 mg |
| Serine | 4,380 mg | 1,314 mg |
| Glutamic acid | 14,947 mg | 4,484 mg |
| Proline | 5,433 mg | 1,630 mg |
| Glycine | 1,537 mg | 461 mg |
| Alanine | 4041 mg | 1,212 mg |
| Histidine | 1,537 mg | 461 mg |
| Arginine | 2,108 mg | 632 mg |
* Essential amino acids
** Branched-Chain Amino Acids
Ingredients for Double Chocolate Hazelnut : Proteins from whey unmodified, lactose-free (100%) natural ingredient, flavorings, cocoa powder, sweetener (sucralose).
| Per 100 g | Per 30 g | |
|---|---|---|
| Energy kJ (kcal) | 1,542.12 kJ (368.33 kcal) | 462.64 kJ (110.50 kcal) |
| Fats - of which saturated fatty acids | 4.85 g 2.76 g | 1.46 g 0.83 g |
| Carbohydrates - of which sugars | 5.17 g 3.9 g | 1.55 g 1.17 g |
| Fiber | 1.01 g | 0.3 g |
| Proteins | 76 g | 22.8 g |
| Sodium | 0.46 g | 0.14 g |
| Aminogram | ||
| */** Isoleucine | 4,853 mg | 1,456 mg |
| */** Leucine | 8,305 mg | 2,491 mg |
| */** Valine | 4,679 mg | 1,404 mg |
| * Lysine | 8,005 mg | 2,402 mg |
| * Methionine | 2059 mg | 618 mg |
| * Cystine | 2,659 mg | 798 mg |
| * Phenylalanine | 2,610 mg | 783 mg |
| * Tyrosine | 2,688 mg | 806 mg |
| * Threonine | 6,217 mg | 1,865 mg |
| * Tryptophan | 3,693 mg | 1,108 mg |
| Aspartic acid | 9088 mg | 2,726 mg |
| Serine | 4,380 mg | 1,314 mg |
| Glutamic acid | 14,947 mg | 4,484 mg |
| Proline | 5,433 mg | 1,630 mg |
| Glycine | 1,537 mg | 461 mg |
| Alanine | 4041 mg | 1,212 mg |
| Histidine | 1,537 mg | 461 mg |
| Arginine | 2,108 mg | 632 mg |
* Essential amino acids
** Branched-Chain Amino Acids
Cookies & Cream Ingredients:Proteins from whey unmodified, lactose-free natural ingredient (1000%), flavorings, sweetener (sucralose).
| Per 100 g | Per 30 g | |
|---|---|---|
| Energy kJ (kcal) | 1,542.12 kJ (368.33 kcal) | 462.64 kJ (110.50 kcal) |
| Fats - of which saturated fatty acids | 4.85 g 2.76 g | 1.46 g 0.83 g |
| Carbohydrates - of which sugars | 5.17 g 3.9 g | 1.55 g 1.17 g |
| Fiber | 1.01 g | 0.30 g |
| Proteins | 76 g | 22.8 g |
| Sodium | 0.46 g | 0.14 g |
| Aminogram | ||
| */** Isoleucine | 4,853 mg | 1,456 mg |
| */** Leucine | 8,305 mg | 2,491 mg |
| */** Valine | 4,679 mg | 1,404 mg |
| * Lysine | 8,005 mg | 2,402 mg |
| * Methionine | 2059 mg | 618 mg |
| * Cystine | 2,659 mg | 798 mg |
| * Phenylalanine | 2,610 mg | 783 mg |
| * Tyrosine | 2,688 mg | 806 mg |
| * Threonine | 6,217 mg | 1,865 mg |
| * Tryptophan | 3,693 mg | 1,108 mg |
| Aspartic acid | 9088 mg | 2,726 mg |
| Serine | 4,380 mg | 1,314 mg |
| Glutamic acid | 14,947 mg | 4,484 mg |
| Proline | 5,433 mg | 1,630 mg |
| Glycine | 1,537 mg | 461 mg |
| Alanine | 4041 mg | 1,212 mg |
| Histidine | 1,537 mg | 461 mg |
| Arginine | 2,108 mg | 632 mg |
* Essential amino acids
** Branched-Chain Amino Acids
Strawberry & Banana Ingredients :Proteins from whey 100% unprocessed, lactose-free natural ingredient, arpomes, color (Allura Red AC) (Allura Red AC may have adverse effects on activity and attention in children), sweetener (sucralose).
| Per 100 g | Per 30 g | |
|---|---|---|
| Energy kJ (kcal) | 1,542.12 kJ (368.33 kcal) | 462.64 kJ (110.50 kcal) |
| Fats - of which saturated fatty acids | 4.85 g 2.76 g | 1.46 g 0.83 g |
| Carbohydrates - of which sugars | 5.17 g 3.9 g | 1.55 g 1.17 g |
| Fiber | 1.01 g | 0.30 g |
| Proteins | 76 g | 22.8 g |
| Sodium | 0.46 g | 0.14 g |
| Aminogram | ||
| */** Isoleucine | 4,853 mg | 1,456 mg |
| */** Leucine | 8,305 mg | 2,491 mg |
| */** Valine | 4,679 mg | 1,404 mg |
| * Lysine | 8,005 mg | 2,402 mg |
| * Methionine | 2059 mg | 618 mg |
| * Cystine | 2,659 mg | 798 mg |
| * Phenylalanine | 2,610 mg | 783 mg |
| * Tyrosine | 2,688 mg | 806 mg |
| * Threonine | 6,217 mg | 1,865 mg |
| * Tryptophan | 3,693 mg | 1,108 mg |
| Aspartic acid | 9088 mg | 2,726 mg |
| Serine | 4,380 mg | 1,314 mg |
| Glutamic acid | 14,947 mg | 4,484 mg |
| Proline | 5,433 mg | 1,630 mg |
| Glycine | 1,537 mg | 461 mg |
| Alanine | 4041 mg | 1,212 mg |
| Histidine | 1,537 mg | 461 mg |
| Arginine | 2,108 mg | 632 mg |
* Essential amino acids
** Branched-Chain Amino Acids
Strawberry Ingredients: proteins from whey 100% pure, unaltered, lactose-free natural ingredient, flavorings, Allura Red AC (Allura Red AC may have adverse effects on activity and attention in children), sweetener (sucralose).
| Per 100 g | Per 30 g | |
|---|---|---|
| Energy kJ (kcal) | 1,542.12 kJ (368.33 kcal) | 462.64 kJ (110.50 kcal) |
| Fats - of which saturated fatty acids | 4.85 g 2.76 g | 1.56 g 0.83 g |
| Carbohydrates - of which sugars | 5.17 g 3.9 g | 1.95 g 1.26 g |
| Fiber | 1.01 g | 0.83 g |
| Proteins | 76 g | 22.2 g |
| Sodium | 0.46 g | 0.14 g |
| Aminogram | ||
| */** Isoleucine | 4,853 mg | 1,456 mg |
| */** Leucine | 8,305 mg | 2,491 mg |
| */** Valine | 4,679 mg | 1,404 mg |
| * Lysine | 8,005 mg | 2,402 mg |
| * Methionine | 2059 mg | 618 mg |
| * Cystine | 2,659 mg | 798 mg |
| * Phenylalanine | 2,610 mg | 783 mg |
| * Tyrosine | 2,688 mg | 806 mg |
| * Threonine | 6,217 mg | 1,865 mg |
| * Tryptophan | 3,693 mg | 1,108 mg |
| Aspartic acid | 9088 mg | 2,726 mg |
| Serine | 4,380 mg | 1,314 mg |
| Glutamic acid | 14,947 mg | 4,484 mg |
| Proline | 5,433 mg | 1,630 mg |
| Glycine | 1,537 mg | 461 mg |
| Alanine | 4041 mg | 1,212 mg |
| Histidine | 1,537 mg | 461 mg |
| Arginine | 2,108 mg | 632 mg |
* Essential amino acids
** Branched-Chain Amino Acids
Snickers Ingredients: Proteins from whey 100% unadulterated lactose-free natural ingredient, flavorings, cocoa powder, sweetener (sucralose).
Consume as part of a varied, balanced diet. Best consumed before: see print. Store in a dry, dark place. Excessive consumption of this product may have laxative effects.
Allergens: Produced in a factory processing eggs, milk proteins, gluten, peanuts, soya and shellfish ingredients.
Product Review
- Reviews (2)
- Latest
- Latest