-30€ | CODE : FITA30
100% native whey (1kg)
100% native, undenatured protein

from 80€ of purchase (See details)

Prepared by us

+32,000 verified reviews
Delivery information
closeLivraison en France métropolitaine
◉ Point relais - DPD : 4,90€ (offerts dès 80€ d’achat), livré en 1 à 2j ouvrables*
◉ Domicile - DPD Predict : 6,90€ (offerts dès 80€ d’achat), livré en 1 à 2j ouvrables*
◉ Domicile - Chronopost livraison Express : 9,90€ pour tout montant d’achat, garanti livré en 1j ouvré avant 13h
Livraison en Corse et Monaco
◉ Point relais - SO COLISSIMO : 4,90€ (offerts dès 80€ d’achat), livré en 2 à 3j ouvrables*
◉ Domicile - SO COLISSIMO : 6,90€ (offerts dès 80€ d’achat), livré en 2 à 3j ouvrables*
Livraison en Belgique
◉ Point relais - SO COLISSIMO : 9,90€ (offerts dès 80€ d’achat), livré en 2 à 3j ouvrables*
◉ Domicile - SO COLISSIMO : 9,90€ (offerts dès 80€ d’achat), livré en 2 à 3j ouvrables*
◉ Domicile - DPD Predict : 8,90€ (offerts dès 80€ d’achat), livré en 2 à 3j ouvrables*
Livraison en Europe (hors Suisse, Andorre, Liechtenstein)
◉ Domicile - DPD Predict : En fonction du poids du colis, livré en 2 à 5j ouvrables*
Livraison à l’étranger
◉ Domicile - SO COLISSIMO : En fonction du poids du colis, livré en 3 à 11j ouvrables*
*Délai moyen constaté
100% Whey Native (1kg) fromAddict Sport Nutrition is a very high quality protein powder, obtained directly from raw milk, and not from whey from the cheese-making process. This native origin guarantees undenatured whey, rich in essential amino acids, glutamine and BCAAs, perfectly assimilated by the body.
Its premium manufacturing process - gentle pasteurization, cold filtration and spray drying - preserves the integrity of the proteins for maximum effectiveness in muscle mass gain, recovery and performance.
Naturally lactose-, casein- and impurity-free, this whey is highly digestible, even for sensitive stomachs. It is derived from the milk of grass-fed cows, free from hormones and antibiotics, for impeccable traceability and optimum nutritional quality.
With up to 22.8 g of protein per portion, very little fat, no added sugar, no gluten, no aspartame and no salt, it's part of a 100% clean approach, ideal for a healthy, high-protein diet.
Available in Toffee Caramel, Salted Caramel, Chocolate and Vanilla.
Net weight : 1 kgProduct with sweetener(s)
Mix one portion (30g) in 180 to 240 ml of water or the liquid of your choice. For best results, take between meals and immediately after intensive training. Do not exceed 4 scoops per day.
Per 100 g | For 30 g | |
---|---|---|
Energy kJ (kcal) | 1,542.12 kJ (368.33 kcal) | 462.64 kJ (110.50 kcal) |
Fats and oils - of which saturated fatty acids | 4,85 g 2,76 g | 1,46 g 0,83 g |
Carbohydrates - of which sugars | 5,17 g 3,9 g | 1,55 g 1,17 g |
Fiber | 1,01 g | 0,30 g |
Protein | 76 g | 22,8 g |
Sodium | 0,46 g | 0,14 g |
Aminogram | ||
*/** Isoleucine | 4853 mg | 1456 mg |
*/** Leucine | 8305 mg | 2491 mg |
*/** Valine | 4679 mg | 1404 mg |
* Lysine | 8005 mg | 2402 mg |
* Methionine | 2059 mg | 618 mg |
* Cystine | 2659 mg | 798 mg |
* Phenylalaline | 2610 mg | 783 mg |
* Thyrosine | 2688 mg | 806 mg |
* Threonine | 6217 mg | 1865 mg |
* Tryptophan | 3693 mg | 1108 mg |
Aspartic acid | 9088 mg | 2726 mg |
Serine | 4380 mg | 1314 mg |
Glutamic acid | 14947 mg | 4484 mg |
Proline | 5433 mg | 1630 mg |
Glycine | 1537 mg | 461 mg |
Alanine | 4041 mg | 1212 mg |
Histidine | 1537 mg | 461 mg |
Arginine | 2108 mg | 632 mg |
* Essential amino acids
** Branch chain amino acids
IngredientsVanilla:Proteins whey native non-denatured 100% lactose-free (milk), flavorings, sweetener: sucralose.
Per 100 g | For 30 g | |
---|---|---|
Energy kJ (kcal) | 1,544.47 kJ (368.89 kcal) | 462.34 kJ (110.67 kcal) |
Fats and oils - of which saturated fatty acids | 5,21 g 2,76 g | 1,56 g 0,83 g |
Carbohydrates - of which sugars | 6,5 g 4,2 g | 1,95 g 1,26 g |
Fiber | 2,78 g | 0,83 g |
Protein | 74 g | 22,2 g |
Sodium | 0,46 g | 0,14 g |
Aminogram | ||
*/** Isoleucine | 4622 mg | 1387 mg |
*/** Leucine | 7910 mg | 2373 mg |
*/** Valine | 4457 mg | 1337 mg |
* Lysine | 7624 mg | 2287 mg |
* Methionine | 1961 mg | 588 mg |
* Cystine | 2532 mg | 760 mg |
* Phenylalaline | 2486 mg | 746 mg |
* Thyrosine | 2560 mg | 768 mg |
* Threonine | 5921 mg | 1776 mg |
* Tryptophan | 3517 mg | 1055 mg |
Aspartic acid | 8656 mg | 2597 mg |
Serine | 4171 mg | 1251 mg |
Glutamic acid | 14236 mg | 4271 mg |
Proline | 5175 mg | 1552 mg |
Glycine | 1464 mg | 439 mg |
Alanine | 3849 mg | 1155 mg |
Histidine | 1464 mg | 439 mg |
Arginine | 2007 mg | 602 mg |
* Essential amino acids
** Branch chain amino acids
IngredientsChocolate:Proteins whey native non-denatured 100% lactose-free (milk), flavourings, cocoa powder, sweetener: sucralose.
Per 100 g | For 30 g | |
---|---|---|
Energy kJ (kcal) | 1,512.09 kJ (361.34kcal) | 453.64 kJ (108.4 kcal) |
Fats and oils - of which saturated fatty acids | 4,84 g 2,9 g | 1,45 g 0,87 g |
Carbohydrates - of which sugars | 5,85 g 4,84 g | 1,76 g 1,45 g |
Fiber | 1,01 g | 0,30 g |
Protein | 74 g | 22,2 g |
Sodium | 0 g | 0 g |
Aminogram | ||
*/** Isoleucine | 4856 mg | 1457 mg |
*/** Leucine | 8310 mg | 2493 mg |
*/** Valine | 4682 mg | 1405 mg |
* Lysine | 8010 mg | 2403 mg |
* Methionine | 2060 mg | 618 mg |
* Cystine | 2660 mg | 798 mg |
* Phenylalaline | 2612 mg | 784 mg |
* Thyrosine | 2689 mg | 807 mg |
* Threonine | 6220 mg | 1866 mg |
* Tryptophan | 3695 mg | 1109 mg |
Aspartic acid | 9094 mg | 2728 mg |
Serine | 4382 mg | 1315 mg |
Glutamic acid | 14956 mg | 4487 mg |
Proline | 5437 mg | 1631 mg |
Glycine | 1538 mg | 461 mg |
Alanine | 4044 mg | 1213 mg |
Histidine | 1538 mg | 461 mg |
Arginine | 2109 mg | 633 mg |
* Essential amino acids
** Branch chain amino acids
IngredientsToffee Caramel:Proteins whey native non-denatured 100% lactose-free (milk), flavorings, sweetener: sucralose.
Per 100 g | For 30 g | |
---|---|---|
Energy kJ (kcal) | 1,490.62 kJ (356.21 kcal) | 447.19 kJ (106.86 kcal) |
Fats and oils - of which saturated fatty acids | 4,77 g 2,86 g | 1,43 g 0,86 g |
Carbohydrates - of which sugars | 5,78 g 4,77 g | 1,73 g 1,43 g |
Fiber | 1,01 g | 0,30 g |
Protein | 73 g | 21,9 g |
Sodium | 0,31 g | 0,09 g |
Aminogram | ||
*/** Isoleucine | 4787 mg | 1436 mg |
*/** Leucine | 8191 mg | 2457 mg |
*/** Valine | 4615 mg | 1384 mg |
* Lysine | 7895 mg | 2368 mg |
* Methionine | 2031 mg | 609 mg |
* Cystine | 2622 mg | 787 mg |
* Phenylalaline | 2574 mg | 772 mg |
* Thyrosine | 2651 mg | 795 mg |
* Threonine | 6131 mg | 1839 mg |
* Tryptophan | 3642 mg | 1093 mg |
Aspartic acid | 8963 mg | 2689 mg |
Serine | 4319 mg | 1296 mg |
Glutamic acid | 14741 mg | 4422 mg |
Proline | 5359 mg | 1608 mg |
Glycine | 1516 mg | 455 mg |
Alanine | 3986 mg | 1196 mg |
Histidine | 1516 mg | 455 mg |
Arginine | 2079 mg | 624 mg |
* Essential amino acids
** Branch chain amino acids
Ingredients -Salted Caramel :Proteins whey native non-denatured 100% lactose-free (milk), flavorings, sweetener: sucralose.
Consume as part of a varied, balanced diet. Best consumed before: see print. Store in a dry, dark place. Excessive consumption of this product may have laxative effects.
Allergens: Produced in a factory processing eggs, milk proteins, gluten, peanuts, soya and shellfish ingredients.