Up to 20% off | CODE: PLUS20
Beef mass gainer (3,13kg)
42 g of beef protein isolate
- 452 kcal per serving
- Lactose-free, gluten-free
- Improved digestion and absorption
10% off on orders of €80 or more CODE: PLUS10
15% off on orders of €100 or more CODE: PLUS15
20% off on orders of €150 or more CODE: PLUS20
TERMS
close*This offer cannot be combined with any other promotional code, but can be combined with current promotions; valid until 4 August 2026 at 9.30 am.
Order before 4 p.m. Same-day shipping, fast delivery within 48 hours.
Free shippingfrom 80€ of purchase
+3 million parcelsPrepared by us
Customer review 4.7/5+32,000 verified reviews
Delivery information
closeLivraison en France métropolitaine
◉ DPD Pickup : 4,90 € (offerts dès 60€ d’achat), livré en 1 à 2j ouvrables*
◉ DPD Predict: $6.90 (free for orders over $80), delivered in 1 to 2 business days*
◉ Chronopost Pickup: €7.90 for any purchase amount, guaranteed delivery within one business day before 1 p.m.
◉ Chronopost: €9.90 for any purchase amount, guaranteed delivery within one business day before 1 p.m.
Delivery to Corsica and Monaco
◉ Colissimo Pickup: $4.90 (free for purchases over $80), delivered in 2 to 3 business days*
◉ Colissimo: $6.90 (free for purchases over $80), delivered in 2 to 3 business days*
Delivery in Belgium
◉ DPD Pickup: $6.90 (free for purchases over $80), delivered in 2 to 3 business days*
◉ DPD Predict: $8.90 (free for orders over $80), delivered in 2 to 3 business days*
*Average time observed (modified)
Reach your muscle-building goals more easily with Beef Mass Gainer (3.13 kg) fromApplied Nutrition, a weight gainer formulated withbeef protein isolate and a dual-source carbohydrate matrix combining maltodextrin and highly branched cyclic dextrin. Each 125 g serving provides 42 g of protein.
Its formula also includes 3 g of creatine monohydrate per serving, 7 g of added amino acids, and a blend of vitamins, minerals, probiotics, and digestive enzymes. It is suitable for athletes who want to more easily supplement their protein and carbohydrate intake after training or throughout the day.
Protein helps build and maintain muscle mass. Creatine enhances physical performance during successive sets of short, high-intensity exercises. The beneficial effect of creatine is achieved through daily consumption of 3 g of creatine by adults engaging in high-intensity exercise.
Another advantage is that Beef Mass Gainer is lactose-free, dairy-free, gluten-free, and soy-free. The product is also certified halal and tested for athletes.
Available in five flavors: TropicalVibes, Millions Cola, Millions Blackcurrant, Millions Pineapple, and Frozen Berries.
Net weight : 3,13 kgProduct with sweetener(s)
Mix 3 servings (125 g) with 500 ml of cold water in a shaker immediately after your workout.
You can also consume it at any time of day to increase your daily protein and carbohydrate intake. Consume 1 to 3 times a day.
| Typical Values | Per 100 g | For 125 g |
|---|---|---|
| Energy kJ (kcal) | 1,510 kJ (361 kcal) | 1,887 kJ (452 kcal) |
| Fats - of which saturated fatty acids | 0.1 g 0 g | 0.2 g 0 g |
| Carbohydrates - of which sugars | 56 g 0.6 g | 70 g 0.7 g |
| Proteins | 34 g | 42 g |
| Salt | 0.2 g | 0.3 g |
| Vitamins | ||
| Vitamin C | 80 mg (100% VNR) | 100 mg (125% VNR) |
| Thiamine (Vitamin B1) | 0.9 mg (80% VNR) | 1.1 mg (100% VNR) |
| Niacin (Vitamin B3) | 12.8 mg (80% VNR) | 16 mg (100% VNR) |
| Vitamin B6 | 1.1 mg (80% VNR) | 1.4 mg (100% VNR) |
| Vitamin B12 | 2 µg (80% VNR) | 2.5 µg (100% VNR) |
| Pantothenic Acid (Vitamin B5) | 4.8 mg (80% VNR) | 6 mg (100% VNR) |
| Minerals / Electrolytes | ||
| Potassium | 60 mg (3% VNR) | 75 mg (4% VNR) |
| Chloride | 144 mg (18% VNR) | 180 mg (23% VNR) |
| Calcium | 96 mg (12% VNR) | 120 mg (15% VNR) |
| Magnesium | 100 mg (26% VNR) | 125 mg (33% VNR) |
| Zinc | 6.4 mg (64% VNR) | 8 mg (80% VNR) |
| Chrome | 22 µg (54% VNR) | 27 µg (68% VNR) |
| Sodium | 100 mg | 120 mg |
| Strength and Amino Acids | ||
| Creatine Monohydrate | 2,400 mg | 3,000 mg |
| L-Leucine | 2000 mg | 2,500 mg |
| L-Isoleucine | 1,000 mg | 1,250 mg |
| L-Valine | 1,000 mg | 1,250 mg |
| Taurine | 1,328 mg | 1,660 mg |
| Digestive Support | ||
| Probiwin™ Probiotic Blend | 128 mg | 160 mg |
| DigeZyme® Enzyme Complex | 40 mg | 50 mg |
| AstraGin® | 28 mg | 35 mg |
VNR : Nutrient Reference Value
Ingredients - flavorCola : Maltodextrin, cyclic dextrin, beef protein isolate, acidity regulator (citric acid), flavoring, creatine monohydrate, L-leucine, taurine, L-isoleucine, L-valine, calcium bisglycinate, magnesium bisglycinate, potassium citrate, color (plain caramel), anti-caking agent (silicon dioxide), sweetener (sucralose), Probiwin™ probiotic blend (Saccharomyces boulardii, Lactobacillus acidophilus, Bifidobacterium longum, Bifidobacterium infantis, Lactobacillus casei, Lactobacillus rhamnosus, Streptococcus thermophilus, Lactobacillus plantarum, Bifidobacterium breve, Bifidobacterium bifidum), L-ascorbic acid (vitamin C), zinc gluconate, DigeZyme® enzyme complex (amylase, protease, cellulase, lactase, lipase), astraGin® (a blend of Panax notoginseng and Astragalus membranaceus extracts), niacin, vitamin B5, vitamin B6, thiamine (vitamin B1), chromium picolinate, vitamin B12.
| Typical Values | Per 100 g | For 125 g |
|---|---|---|
| Energy kJ (kcal) | 1,514 kJ (362 kcal) | 1,892 kJ (453 kcal) |
| Fats - of which saturated fatty acids | 0.2 g 0 g | 0.3 g 0.1 g |
| Carbohydrates - of which sugars | 56 g 0.5 g | 70 g 0.6 g |
| Proteins | 34 g | 42 g |
| Salt | 0.2 g | 0.3 g |
| Vitamin C | 80 mg (100% VNR) | 100 mg (125% VNR) |
| Thiamine (Vitamin B1) | 0.9 mg (80% VNR) | 1.1 mg (100% VNR) |
| Niacin (Vitamin B3) | 12.8 mg (80% VNR) | 16 mg (100% VNR) |
| Vitamin B6 | 1.1 mg (80% VNR) | 1.4 mg (100% VNR) |
| Vitamin B12 | 2 µg (80% VNR) | 2.5 µg (100% VNR) |
| Pantothenic Acid (Vitamin B5) | 4.8 mg (80% VNR) | 6 mg (100% VNR) |
| Minerals / Electrolytes | ||
| Potassium | 60 mg (3% VNR) | 75 mg (4% VNR) |
| Chloride | 144 mg (18% VNR) | 180 mg (23% VNR) |
| Calcium | 96 mg (12% VNR) | 120 mg (15% VNR) |
| Magnesium | 100 mg (26% VNR) | 125 mg (33% VNR) |
| Zinc | 6.4 mg (64% VNR) | 8 mg (80% VNR) |
| Chrome | 22 µg (54% VNR) | 27 µg (68% VNR) |
| Sodium | 100 mg | 120 mg |
| Strength and Amino Acids | ||
| Creatine Monohydrate | 2,400 mg | 3,000 mg |
| L-Leucine | 2000 mg | 2,500 mg |
| L-Isoleucine | 1,000 mg | 1,250 mg |
| L-Valine | 1,000 mg | 1,250 mg |
| Taurine | 1,328 mg | 1,660 mg |
| Digestive Support | ||
| Probiwin™ Probiotic Blend | 128 mg | 160 mg |
| DigeZyme® Enzyme Complex | 40 mg | 50 mg |
| AstraGin® | 28 mg | 35 mg |
VNR : Nutrient Reference Value
Ingredients - Tropical Flavor : Maltodextrin, cyclic dextrin, beef protein isolate, acidity regulator (citric acid), flavoring, creatine monohydrate, L-leucine, taurine, L-isoleucine, L-valine, calcium bisglycinate, magnesium bisglycinate, potassium citrate, color (curcumin), sweetener (sucralose), Probiwin™ probiotic blend (Saccharomyces boulardii, Lactobacillus acidophilus, Bifidobacterium longum, Bifidobacterium infantis, Lactobacillus casei, Lactobacillus rhamnosus, Streptococcus thermophilus, Lactobacillus plantarum, Bifidobacterium breve, Bifidobacterium bifidum), L-ascorbic acid (vitamin C), anti-caking agent (silicon dioxide), zinc gluconate, DigeZyme® enzyme complex (amylase, protease, cellulase, lactase, lipase), astraGin® (a blend of Panax notoginseng and Astragalus membranaceus extracts), niacin, vitamin B5, vitamin B6, thiamine (vitamin B1), chromium picolinate, vitamin B12.
| Typical Values | Per 100 g | For 125 g |
|---|---|---|
| Energy kJ (kcal) | 1,510 kJ (361 kcal) | 1,889 kJ (452 kcal) |
| Fats - of which saturated fatty acids | 0.1 g 0 g | 0.2 g 0.1 g |
| Carbohydrates - of which sugars | 56 g 0.6 g | 70 g 0.7 g |
| Proteins | 34 g | 42 g |
| Salt | 0.2 g | 0.3 g |
| Vitamins | ||
| Vitamin C | 80 mg (100% VNR) | 100 mg (125% VNR) |
| Thiamine (Vitamin B1) | 0.9 mg (80% VNR) | 1.1 mg (100% VNR) |
| Niacin (Vitamin B3) | 12.8 mg (80% VNR) | 16 mg (100% VNR) |
| Vitamin B6 | 1.1 mg (80% VNR) | 1.4 mg (100% VNR) |
| Vitamin B12 | 2 µg (80% VNR) | 2.5 µg (100% VNR) |
| Pantothenic Acid (Vitamin B5) | 4.8 mg (80% VNR) | 6 mg (100% VNR) |
| Minerals / Electrolytes | ||
| Potassium | 60 mg (3% VNR) | 75 mg (4% VNR) |
| Chloride | 144 mg (18% VNR) | 180 mg (23% VNR) |
| Calcium | 96 mg (12% VNR) | 120 mg (15% VNR) |
| Magnesium | 100 mg (26% VNR) | 125 mg (33% VNR) |
| Zinc | 6.4 mg (64% VNR) | 8 mg (80% VNR) |
| Chrome | 22 µg (54% VNR) | 27 µg (68% VNR) |
| Sodium | 100 mg | 120 mg |
| Strength and Amino Acids | ||
| Creatine Monohydrate | 2,400 mg | 3,000 mg |
| L-Leucine | 2000 mg | 2,500 mg |
| L-Isoleucine | 1,000 mg | 1,250 mg |
| L-Valine | 1,000 mg | 1,250 mg |
| Taurine | 1,328 mg | 1,660 mg |
| Digestive Support | ||
| Probiwin™ Probiotic Blend | 128 mg | 160 mg |
| DigeZyme® Enzyme Complex | 40 mg | 50 mg |
| AstraGin® | 28 mg | 35 mg |
VNR : Nutrient Reference Value
Ingredients - Millions Blackcurrant flavor:Maltodextrin, cyclic dextrin, beef protein isolate, acidity regulator (citric acid), flavoring, creatine monohydrate, L-leucine, taurine, L-isoleucine, L-valine, calcium bisglycinate, magnesium bisglycinate, potassium citrate, colors (hibiscus, black carrot), anti-caking agent (silicon dioxide), sweetener (sucralose), Probiwin™ probiotic blend (Saccharomyces boulardii, Lactobacillus acidophilus, Bifidobacterium longum, Bifidobacterium infantis, Lactobacillus casei, Lactobacillus rhamnosus, Streptococcus thermophilus, Lactobacillus plantarum, Bifidobacterium breve, Bifidobacterium bifidum), L-ascorbic acid (vitamin C), zinc gluconate, DigeZyme® enzyme complex (amylase, protease, cellulase, lactase, lipase), astraGin® (a blend of Panax notoginseng and Astragalus membranaceus extracts), niacin, vitamin B5, vitamin B6, thiamine (vitamin B1), chromium picolinate, vitamin B12.
| Typical Values | Per 100 g | For 125 g |
|---|---|---|
| Energy kJ (kcal) | 1,510 kJ (361 kcal) | 1,896 kJ (442 kcal) |
| Fats - of which saturated fatty acids | 0.1 g 0 g | 0.3 g 0.1 g |
| Carbohydrates - of which sugars | 56 g 0.6 g | 70 g 0.5 g |
| Proteins | 34 g | 42 g |
| Salt | 0.2 g | 0.3 g |
| Vitamins | ||
| Vitamin C | 80 mg (100% VNR) | 100 mg (125% VNR) |
| Thiamine (Vitamin B1) | 0.9 mg (80% VNR) | 1.1 mg (100% VNR) |
| Niacin (Vitamin B3) | 12.8 mg (80% VNR) | 16 mg (100% VNR) |
| Vitamin B6 | 1.1 mg (80% VNR) | 1.4 mg (100% VNR) |
| Vitamin B12 | 2 µg (80% VNR) | 2.5 µg (100% VNR) |
| Pantothenic Acid (Vitamin B5) | 4.8 mg (80% VNR) | 6 mg (100% VNR) |
| Minerals / Electrolytes | ||
| Potassium | 60 mg (3% VNR) | 75 mg (4% VNR) |
| Chloride | 144 mg (18% VNR) | 180 mg (23% VNR) |
| Calcium | 96 mg (12% VNR) | 120 mg (15% VNR) |
| Magnesium | 100 mg (26% VNR) | 125 mg (33% VNR) |
| Zinc | 6.4 mg (64% VNR) | 8 mg (80% VNR) |
| Chrome | 22 µg (54% VNR) | 27 µg (68% VNR) |
| Sodium | 100 mg | 120 mg |
| Strength and Amino Acids | ||
| Creatine Monohydrate | 2,400 mg | 3,000 mg |
| L-Leucine | 2000 mg | 2,500 mg |
| L-Isoleucine | 1,000 mg | 1,250 mg |
| L-Valine | 1,000 mg | 1,250 mg |
| Taurine | 1,328 mg | 1,660 mg |
| Digestive Support | ||
| Probiwin™ Probiotic Blend | 128 mg | 160 mg |
| DigeZyme® Enzyme Complex | 40 mg | 50 mg |
| AstraGin® | 28 mg | 35 mg |
VNR : Nutrient Reference Value
Ingredients - Millions Pineapple flavor:Maltodextrin, cyclic dextrin, beef protein isolate, acidity regulator (citric acid), flavoring, creatine monohydrate, L-leucine, taurine, L-isoleucine, L-valine, calcium bisglycinate, magnesium bisglycinate, potassium citrate, color (curcumin), sweetener (sucralose), Probiwin™ probiotic blend (Saccharomyces boulardii, Lactobacillus acidophilus, Bifidobacterium longum, Bifidobacterium infantis, Lactobacillus casei, Lactobacillus rhamnosus, Streptococcus thermophilus, Lactobacillus plantarum, Bifidobacterium breve, Bifidobacterium bifidum), L-ascorbic acid (vitamin C), anti-caking agent (silicon dioxide), zinc gluconate, DigeZyme® enzyme complex (amylase, protease, cellulase, lactase, lipase), astraGin® (a blend of Panax notoginseng and Astragalus membranaceus extracts), niacin, vitamin B5, vitamin B6, thiamine (vitamin B1), chromium picolinate, vitamin B12.
| Typical Values | Per 100 g | For 125 g |
|---|---|---|
| Energy kJ (kcal) | 1,510 kJ (361 kcal) | 1,888 kJ (452 kcal) |
| Fats - of which saturated fatty acids | 0.1 g 0 g | 0.2 g 0.1 g |
| Carbohydrates - of which sugars | 56 g 0.6 g | 70 g 0.6 g |
| Proteins | 34 g | 42 g |
| Salt | 0.2 g | 0.3 g |
| Vitamins | ||
| Vitamin C | 80 mg (100% VNR) | 100 mg (125% VNR) |
| Thiamine (Vitamin B1) | 0.9 mg (80% VNR) | 1.1 mg (100% VNR) |
| Niacin (Vitamin B3) | 12.8 mg (80% VNR) | 16 mg (100% VNR) |
| Vitamin B6 | 1.1 mg (80% VNR) | 1.4 mg (100% VNR) |
| Vitamin B12 | 2 µg (80% VNR) | 2.5 µg (100% VNR) |
| Pantothenic Acid (Vitamin B5) | 4.8 mg (80% VNR) | 6 mg (100% VNR) |
| Minerals / Electrolytes | ||
| Potassium | 60 mg (3% VNR) | 75 mg (4% VNR) |
| Chloride | 144 mg (18% VNR) | 180 mg (23% VNR) |
| Calcium | 96 mg (12% VNR) | 120 mg (15% VNR) |
| Magnesium | 100 mg (26% VNR) | 125 mg (33% VNR) |
| Zinc | 6.4 mg (64% VNR) | 8 mg (80% VNR) |
| Chrome | 22 µg (54% VNR) | 27 µg (68% VNR) |
| Sodium | 100 mg | 120 mg |
| Strength and Amino Acids | ||
| Creatine Monohydrate | 2,400 mg | 3,000 mg |
| L-Leucine | 2000 mg | 2,500 mg |
| L-Isoleucine | 1,000 mg | 1,250 mg |
| L-Valine | 1,000 mg | 1,250 mg |
| Taurine | 1,328 mg | 1,660 mg |
| Digestive Support | ||
| Probiwin™ Probiotic Blend | 128 mg | 160 mg |
| DigeZyme® Enzyme Complex | 40 mg | 50 mg |
| AstraGin® | 28 mg | 35 mg |
VNR : Nutrient Reference Value
Ingredients - Frozen Berries flavor:Maltodextrin, cyclic dextrin, beef protein isolate, acidity regulator (citric acid), flavors, creatine monohydrate, L-leucine, taurine, L-isoleucine, L-valine, calcium bisglycinate, magnesium bisglycinate, potassium citrate, color (beet red), sweetener (sucralose), Probiwin™ probiotic blend (Saccharomyces boulardii, Lactobacillus acidophilus, Bifidobacterium longum, Bifidobacterium infantis, Lactobacillus casei, Lactobacillus rhamnosus, Streptococcus thermophilus, Lactobacillus plantarum, Bifidobacterium breve, Bifidobacterium bifidum), anti-caking agent (silicon dioxide), L-ascorbic acid (vitamin C), zinc gluconate, DigeZyme® enzyme complex (amylase, protease, cellulase, lactase, lipase), astraGin® (a blend of Panax notoginseng and Astragalus membranaceus extracts), niacin, vitamin B5, vitamin B6, thiamine (vitamin B1), chromium picolinate, vitamin B12.
Enjoy as part of a varied and balanced diet. Best consumed by: see label. Store in a dry place away from direct light. Excessive consumption of this product may have a laxative effect.
Allergens: Manufactured in a facility that processes eggs, milk proteins, gluten, peanuts, soy, and shellfish-based ingredients.