-30 € | CODE : FITA30
JUMBO HARDCORE (3,06kg)
Die Top-Massezunahme
- 50g Protein aus mehreren Quellen
- Matrix aus 7 Kohlenhydratquellen
- Matrix aus 6 Kreatinen
Profitieren Sie von 30 € Rabatt ab einem Einkaufswert von 200 € + kostenlose Lieferung! CODE: FITA30
TERMS
close*Angebot nur mit durchgestrichenen Preisen kombinierbar, gültig bis zum 07.10.2025 um 9:30 Uhr – solange der Vorrat reicht.

ab einem Einkaufswert von 80 € (See detailsDetails anzeigen)

Von uns erstellt

+32,000 verified reviews
Delivery information
closeLivraison en France métropolitaine
◉ Point relais - DPD : 4,90€ (offerts dès 80€ d’achat), livré en 1 à 2j ouvrables*
◉ Domicile - DPD Predict : 6,90€ (offerts dès 80€ d’achat), livré en 1 à 2j ouvrables*
◉ Domicile - Chronopost livraison Express : 9,90€ pour tout montant d’achat, garanti livré en 1j ouvré avant 13h
Livraison en Corse et Monaco
◉ Point relais - SO COLISSIMO : 4,90€ (offerts dès 80€ d’achat), livré en 2 à 3j ouvrables*
◉ Domicile - SO COLISSIMO : 6,90€ (offerts dès 80€ d’achat), livré en 2 à 3j ouvrables*
Livraison en Belgique
◉ Point relais - SO COLISSIMO : 9,90€ (offerts dès 80€ d’achat), livré en 2 à 3j ouvrables*
◉ Domicile - SO COLISSIMO : 9,90€ (offerts dès 80€ d’achat), livré en 2 à 3j ouvrables*
◉ Domicile - DPD Predict : 8,90€ (offerts dès 80€ d’achat), livré en 2 à 3j ouvrables*
Livraison en Europe (hors Suisse, Andorre, Liechtenstein)
◉ Domicile - DPD Predict : En fonction du poids du colis, livré en 2 à 5j ouvrables*
Livraison à l’étranger
◉ Domicile - SO COLISSIMO : En fonction du poids du colis, livré en 3 à 11j ouvrables*
*Délai moyen constaté
Das könnte Ihnen auch gefallen
Jumbo Hardcore (3,06kg) ist ein Weight Gainer mit Süßungsmitteln der Marke Scitec Nutrition der mehrere Protein-, Kohlenhydrat- und Kreatinquellen enthält.
Eine Portion enthält 5 schnell bis langsam verfügbare Proteinquellen (Whey, Whey-Isolat, mizellares Kasein, Rinderhydrolysat und Reisprotein), 7 verschiedene Kohlenhydratarten (Hafer, Modcard, Cyclodextrin, Palatinose, Maltodextrin und Dextrose) und 6 Kreatine, darunter creaPrep, das die Insulinsekretion und damit die Speicherung von Kreatin im Muskel fördert.
Die Hardcore-Formel enthält fast 2400 mg BCAA (Branched Chain Amino Acids), darunter 2 Quellen von Arginin, die eine wichtige Rolle bei der Muskelerholung spielen werden. Arginin wiederum wird dir helfen, deine sportliche Leistung zu verbessern.
Jumbo Hardcore ist der Standard-Weight Gainer für Sportler oder Personen, die einen größeren Körper haben möchten.
Biotech USA jumbo Jumbo enthält Betain (22 mg), Beta-Alanin (200 mg) und L-Cartine (45 mg), damit du dich optimal auf deine Trainingseinheiten vorbereiten kannst.
Schließlich hat Scitec Nutrition einen Komplex in seine Formel aufgenommen, der den Östrogenspiegel senkt, um die Produktion von freiem Testosteron zu unterstützen.
Erhältlich in den Geschmacksrichtungen: Banane-Joghurt, Schokolade, Knusprige weiße Schokolade.
Net weight : 3,06 kgProduct with sweetener(s)
Mische eine Portion (153 g = 1 Messlöffel) mit 500 ml Wasser. An trainingsfreien Tagen zwischen den Mahlzeiten einnehmen.
153 g | AR (153 g) | 100 g | |
---|---|---|---|
Energie | 600 kcal | 30% | 392 kcal |
Lipide - davon gesättigte Fettsäuren | 10 g 6,1 g | 15% 30% | 6,8 g 4,0 g |
Kohlenhydrate - davon Zucker | 60 g 11 g | 23% 12% | 39 g 7,2 g |
Fasern | 5,5 g | ** | 3,6 g |
Proteine | 63 g | 127% | 41 g |
Salz | 0,35 g | 6% | 0,23 g |
Vitamine und Mineralien | NRV (153 g) | ||
Vitamin C | 160 mg | 200% | 105 mg |
Pantothensäure | 4.5 mg | 75% | 2,9 mg |
Vitamin B6 | 1,1 mg | 75% | 0,69 mg |
Folsäure | 100 µg | 50% | 64,8 µg |
Vitamin D | 3,8 µg | 75% | 2,5 µg |
Magnesium | 250 mg | 67% | 163 mg |
Zink | 1,8 mg | 18% | 1,2 mg |
Jod | 112 µg | 75% | 73,5 µg |
Selen | 42 µg | 76% | 27 µg |
Chrom | 30 µg | 75% | 20 µg |
Jumbo hardcore multi matrix | |||
7-Carb-Matrix | 57 g | 37 g | |
Maltodextrin | 29 g | 19 g | |
Glutenfreies Hafermehl | 20 g | 13 g | |
Dextrose | 5 g | 3 g | |
Palatinose | 1 g | 0,7 g | |
Maisstärke | 1 g | 0,7 g | |
ModCarbTM | 0,5 g | 0,3 g | |
Dextrin®-Cluster | 0,4 g | 0,3 g | |
Muskelfunktion & Proteinsynthese | 3464 mg | 2263 mg | |
Magnesium | 250 mg | 163 mg | |
Vitamin D | 3,8 µg | 2,5 µg | |
Kreatinmonohydrat und mikronisiertes Kreatinmonohydrat | 3214 mg | 2100 mg | |
- davon Kreatin | 3000 mg | 1960 mg | |
Energy Complex | 2145 mg | 1403 mg | |
Pantothensäure | 4,5 mg | 2,9 mg | |
Vitamin B6 | 1,1 mg | 0,69 mg | |
Jod | 112 µg | 73,5 µg | |
Taurin | 1000 mg | 654 mg | |
L-Arginin | 600 mg | 392 mg | |
Beta-Alanin | 200 mg | 131 mg | |
L-Tyrosin | 150 mg | 98 mg | |
L-Oritin HCI | 50 mg | 33mg | |
L-Citrullin | 90 mg | 59 mg | |
Ingwer-Extrakt | 49 mg | 32 mg | |
- davon Gingerol | 2,5 mg | 1,6 mg | |
Multi-Metabolism Matrix | 4662 mg | 3047 mg | |
BioPerine Fruchtextrakt aus schwarzem Pfeffer | 1,75 mg | 1,14 mg | |
Folsäure | 100 µg | 64,8 mg | |
Chrom | 30 µg | 20 µg | |
TCM-Öl | 3000 mg | 1960 mg | |
Mehl aus Mandeln | 1530 mg | 1000 mg | |
L-Carnitin L-Tartrat und Acetyl L-Carnitin | 67 mg | 44 mg | |
- davon L-Carnitin | 45 mg | 30 mg | |
Betain | 22 mg | 15 mg | |
Cholin | 41 mg | 27 mg | |
Immunität & Oxidativer Stressschutz | 272 mg | 178 mg | |
Vitamin C | 160 mg | 105 mg | |
Zink | 1,8 mg | 1,2 mg | |
Selen | 42 µg | 27 µg | |
Inositol | 100 mg | 65 mg | |
L-Glutation | 10 mg | 6,5 mg | |
Amino Select Matrix - verbesserte Version | 2548 mg | 1663 mg | |
Full spectrum EAA | 1548 mg | 1010 mg | |
L-Threonin | 134 mg | 88 mg | |
L-Lysin HCI | 100 mg | 65 mg | |
L-Phenylalanin | 100 mg | 65 mg | |
L-Histidin | 89 mg | 58 mg | |
L-Methionin | 89 mg | 58 mg | |
L-Tryptophan | 36 mg | 23 mg | |
BCAA 2:1:1 | 1000 mg | 653 mg | |
L-Leucin | 500 mg | 327 mg | |
L-Valin | 250 mg | 163 mg | |
L-Isoleucin | 250 mg | 163 mg | |
L-Glutamin | 800 mg | 523 mg | |
L-Alanin | 100 mg | 65 mg | |
L-Glycin | 100 mg | 65 mg | |
Superfood Matrix | 2534 mg | 1655 mg | |
Quinoa-Pulver | 1224 mg | 800 mg | |
Pulver aus Goji-Beeren | 842 mg | 550 mg | |
Acai-Beeren-Pulver | 460 mg | 300 mg | |
Rotklee-Extrakt - davon Isoflavone | 7,5 mg 0,8 mg | 4,9 mg 0,5 mg |
AR%: Empfohlene Zufuhr für einen typischen Erwachsenen (8400 kJ/2000kcal) | **: AR nicht definiert | NRV: Nährstoffreferenzwerte für einen Erwachsenen
Zutaten Schokolade:Proteinkonzentrat aus molke 33%, Maltodextrin 19%, Mehl aus Flocken hafer 13%, entfettetes Kakaopulver, Proteinkonzentrat aus milch 4.8%, Aromen, Dextrose 3.3%, Ölpulver aus mittelkettigen Triglyceriden 2.8% [triglycérides à chaîne moyenne, agent de charge (gomme d'acacia), agent anti-agglomérant (dioxyde de silicium)], hydrolysiertes Rinderprotein 2%, Kreatinmonohydrat 1.1%, wasserfreies Kreatin 1%, Mehl aus Mandeln, quinoa-Pulver, Maisstärke 0.7%, PalatinoseTM (Isomaltulose*) 0.7%, Taurin, Goji-Beeren-Pulver, L-Glutamin, calciumcaseinat [(caseinat von Kalzium, emulgator (Mono- und Diglyceride von Fettsäuren)], Emulgator (Lecithin), Magnesiumcarbonat, L-Arginin 0.4%, Proteinisolat aus molkeinstant 0.3% [Proteinisolat aus molke, emulgator: Lecithin (soja)], L-Leucin, Mehlmischung ModCarbTM 0.3% (Kleie hafer, (Quinoa, Amaranth, Buchweizen, Hirse), Acai-Beerenpulver, Cluster Dextrin® (Maltodextrin) 0.3%, Reisprotein, Verdickungsmittel (Xanthan), L-Valin, L-Isoleucin, Süßungsmittel (Sucralose, Acesulfame K), Beta-Alanin 0.13%, L-Ascorbinsäure, L-Tyrosin, L-Threonin, Cholinbitartrat 0.07%, L-Lysin HCl, L-Glycin, L-Alanin, L-Phenylalanin, Inositol, L-Citrullin, L-Histidin, L-Methionin, L-Ornithin HCl, L-Carnitin-L-Tartrat, Ingwer-Extrakt [Extrait de Rhizome de Gingembre (Zingiber officinale), Maltodextrine], l-Tryptophan, Betain, Acetyl-L-Carnitin HCl, L-Glutathion, Blatt- und Blütenextrakt aus Rotklee (Trifolium pratensel ), Natriumselenit, Zinkbisglycinat (Zinkbisglycinat, Glycin, Säure (Zitronensäure), trennmittel (Siliciumdioxid)), D-Pantothenat, Calcium, Fruchtextrakt aus schwarzem Pfeffer (Piper Nigrum) BioPerine®, Cholecalciferol, Pyridoxinhydrochlorid, Chrom Picolinat, Kaliumiodid, Calcium-L-Methylfolat. *Isomaltulose ist eine Quelle für Glukose und Fruktose.
Für 153 g | AR (100 g) | Für 100 g | |
---|---|---|---|
Energie | 594 kcal | 20% | 388 kcal |
Lipide - davon gesättigte Fettsäuren | 9,9 g 5,9 g | 9% 19% | 6,5 g 3,9 g |
Kohlenhydrate - davon Zucker | 61 g 12 g | 15% 9% | 40 g 7,8 g |
Fasern | 5,5 g | ** | 3,6 g |
Proteine | 63 g | 82% | 41 g |
Salz | 0,38 g | 4% | 0,25 g |
Vitamine und Mineralien | Für 153 g | AR (100 g) | Für100 g |
Vitamin C | 160 mg | 131% | 105 mg |
Pantothensäure | 4.5 mg | 48% | 2,9 mg |
Vitamin B6 | 1,1 mg | 49% | 0,69 mg |
Folsäure | 100 µg | 32% | 64,8 µg |
Vitamin D | 3,8 µg | 50% | 2,5 µg |
Jumbo hardcore multi matrix | Für 153 g | AR (100 g) | Für100 g |
7-Carb-Matrix | 57 g | 37 g | |
Maltodextrin - zyklisch Dextrin | 29 g 0,4 g | 19 g 0,3 g | |
Glutenfreies Hafermehl | 20 g | 13 g | |
Dextrose | 5 g | 3 g | |
Isomaltulose | 1 g | 0,7 g | |
Maisstärke | 1 g | 0,7 g | |
Mehlmischung | 0,5 g | 0,3 g | |
Muskelfunktion & Proteinsynthese | 3214 mg | 2100 mg | |
Vitamin D | 3,8 µg | 2,5 µg | |
Kreatinmonohydrat und mikronisiertes Kreatinmonohydrat | 3214 mg | 2100 mg | |
- davon Kreatin | 3000 mg | 1960 mg | |
Energy Complex | 1944 mg | 1271 mg | |
Pantothensäure | 4,5 mg | 2,9 mg | |
Taurin | 1000 mg | 654 mg | |
L-Arginin | 600 mg | 392 mg | |
L-Tyrosin | 150 mg | 98 mg | |
L-Oritin HCI | 50 mg | 33mg | |
L-Citrullin | 90 mg | 59 mg | |
Ingwer-Extrakt | 49 mg | 32 mg | |
- davon Gingerol | 2,5 mg | 1,6 mg | |
Multi-Metabolism Matrix | 4664 mg | 3048 mg | |
Vitamin B6 | 1,1 mg | 0,69 mg | |
BioPerine Fruchtextrakt aus schwarzem Pfeffer | 1,75 mg | 1,14 mg | |
Folsäure | 100 µg | 64,8 mg | |
TCM-Öl | 3000 mg | 1960 mg | |
Mehl aus Mandeln | 1530 mg | 1000 mg | |
L-Carnitin L-Tartrat und Acetyl L-Carnitin | 67 mg | 44 mg | |
- davon L-Carnitin | 45 mg | 30 mg | |
Betain | 23 mg | 15 mg | |
Cholin | 41 mg | 27 mg | |
Immunität & Oxidativer Stressschutz | 270 mg | 177 mg | |
Vitamin C | 160 mg | 105 mg | |
Inositol | 100 mg | 65 mg | |
L-Glutation | 10 mg | 6,5 mg | |
Amino Select Matrix - verbesserte Version | 2512 mg | 1640 mg | |
Full spectrum EAA | 1512 mg | 987 mg | |
L-Threonin | 134 mg | 88 mg | |
L-Lysin HCI | 100 mg | 65 mg | |
L-Phenylalanin | 100 mg | 65 mg | |
L-Histidin | 89 mg | 58 mg | |
L-Methionin | 89 mg | 58 mg | |
BCAA 2:1:1 | 1000 mg | 653 mg | |
L-Leucin | 500 mg | 327 mg | |
L-Valin | 250 mg | 163 mg | |
L-Isoleucin | 250 mg | 163 mg | |
L-Glutamin | 800 mg | 523 mg | |
L-Alanin | 100 mg | 65 mg | |
L-Glycin | 100 mg | 65 mg | |
Superfood Matrix | 2526 mg | 1650 mg | |
Quinoa-Pulver | 1224 mg | 800 mg | |
Pulver aus Goji-Beeren | 842 mg | 550 mg | |
Acai-Beeren-Pulver | 460 mg | 300 mg |
AR%: Empfohlene Zufuhr für einen typischen Erwachsenen (8400 kJ/2000kcal) | **: AR nicht definiert | NRV: Nährstoffreferenzwerte für einen Erwachsenen
Zutaten Weiße Knusperschokolade :molkenproteinkonzentrat (Milch) 33 %, Maltodextrin 22 %, Haferflockenmehl 13 %, Aromen, Milchproteinkonzentrat 4,8 %, Dextrose 3,3 %, hydrolysiertes Rinderprotein 2,0 %, kreatinmonohydrat 1,1%, wasserfreies Kreatin 1,0%, Mandelmehl, Quinoamehl, Maisstärke 0,7%, Isomaltulose1 0,7%, Taurin, Gojibeerenpulver, L-Glutamin, Instant-Kalziumkaseinat (Milch) [caséinate de calcium (lait), émulsifiant (mono- et diglycérides d'acides gras) ], emulgator (Lecithin), L-Arginin 0,4%, Instant Molkeproteinisolat (Milch) 0,3% {isolat de protéines de lactosérum (lait), émulsifiant [lécithines (soja)]}, l-Leucin, Mehlmischung (Haferkleie, Quinoa, Amaranth, Buchweizen, Hirse) 0,3%, Acai-Beerenpulver, zyklisches Dextrin (Maltodextrin) 0,3%, Reisprotein, weißes Schokoladenpulver (Saccharose, Kakaobutter, Vollmilchpulver), Verdickungsmittel (Xanthan), L-Valin, L -Isoleucin, Antiklumpmittel (Siliciumdioxid), vitamin C (L-Ascorbinsäure), L-Tyrosin, Süßungsmittel (Sucralose, Acesulfam K), L-Threonin, Cholinbitartrat 0,07 %, L-Lysinhydrochlorid, Glycin, L -Alanin, L-Phenylalanin, Inositol, L-Citrullin, L-Histidin, L-Methionin, L-Ornithinhydrochlorid, L-Carnitin L-Tartrat, Ingwerextraktpräparat [extrait de rhizome de gingembre (Zingiber officinale), maltodextrine], betain 0,02 %, Acetyl-L-Carnitin, L-Glutathion, Pantothensäure (D-Pantothenat, Calcium), BioPerine® Black Pepper Fruit Extract (Piper nigrum) 0,001 %, Vitamin D (Cholecalciferol), Vitamin B6 (Pyridoxinhydrochlorid), Folsäure (Calcium-L-Methylfolat). 1Isomaltulose ist eine Quelle für Glukose und Fruktose.
Für 153 g | Für 100 g | AR%* | |
---|---|---|---|
Energie kJ (kcal) | 2 457 kJ (581 kcal) | 1 606 kJ (379 kcal) | 19% |
Fette - davon gesättigte Fettsäuren | 6,9 g 2,9 g | 4,5 g 1,9 g | 6% 10% |
Kohlenhydrate - davon Zucker | 65 g 12 g | 42 g 8 g | 16% 9% |
Fasern | 4,4 g | 2,9 g | - |
Proteine | 63 g | 41 g | 82% |
Salz | 0,39 g | 0,25 g | 4% |
Vitamine | |||
Vitamin C | 160 mg | 105 mg | 131% |
Pantothensäure | 4.5 mg | 2,9 mg | 48% |
Vitamin B6 | 1,1 mg | 0,69 mg | 49% |
Folsäure | 100 µg | 64,8 µg | 32% |
Vitamin D | 3,8 µg | 2,5 µg | 50% |
Jumbo hardcore multi matrix | |||
7-Carb-Matrix | 62 g | 40 g | |
Maltodextrin - zyklisches Dextrin | 34 g 0,4 g | 22 g 0,3 g | |
Glutenfreies Mehl aus Haferflocken | 20 g | 13 g | |
Dextrose | 5 g | 3 g | |
Isomaltulose | 1 g | 0,7 g | |
Maisstärke | 1 g | 0,7 g | |
Mehlmischung | 0,5 g | 0,3 g | |
Muskelfunktion & Proteinsynthese | 3 214 mg | 2 100 mg | |
Vitamin D | 3,8 µg | 2,5 µg | |
Kreatinmonohydrat und mikronisiertes Kreatinmonohydrat | 3 214 mg | 2 100 mg | |
- davon Kreatin | 3.000 mg | 1.960 mg | |
Energy Complex | 1 944 mg | 1 271 mg | |
Pantothensäure | 4,5 mg | 2,9 mg | |
Taurin | 1.000 mg | 654 mg | |
L-Arginin | 600 mg | 392 mg | |
L-Tyrosin | 150 mg | 98 mg | |
L-Ornithin-Hydrochlorid | 50 mg | 33 mg | |
L-Citrullin | 90 mg | 59 m | |
Ingwer-Extrakt | 49 mg | 32 mg | |
- davon Gingerol | 2,5 mg | 1,6 mg | |
Multi-Metabolism Matrix | 1.664 mg | 1.088 mg | |
Vitamin B6 | 1,1 mg | 0,69 m | |
BioPerine Fruchtextrakt aus schwarzem Pfeffer | 1,75 mg | 1,14 mg | |
Folsäure | 100 µg | 64,8 µg | |
Mehl aus Mandeln | 1.530 mg | 1.000 mg | |
L-Carnitin L-Tartrat und Acetyl L-Carnitin | 67 mg | 44 mg | |
- davon L-Carnitin | 45 mg | 30 mg | |
Betain | 23 mg | 15 mg | |
Cholin | 41 mg | 27 mg | |
Immunität & Oxidativer Stressschutz | 270 mg | 177 mg | |
Vitamin C | 160 mg | 105 mg | |
Inositol | 100 mg | 65 mg | |
L-Glutation | 10 mg | 6,5 mg | |
Amino Select Matrix - verbesserte Version | 2.512 mg | 1 640 mg | |
Full spectrum EAA | 1 512 mg | 987 mg | |
L-Threonin | 134 mg | 88 mg | |
L-Lysin HCI | 100 mg | 65 mg | |
L-Phenylalanin | 100 mg | 65 m | |
L-Histidin | 89 mg | 58 mg | |
L-Methionin | 89 mg | 58 mg | |
BCAA 2:1:1 | 1000 mg | 653 m | |
L-Leucin | 500 mg | 327 mg | |
L-Valin | 250 mg | 163 m | |
L-Isoleucin | 250 mg | 163 mg | |
L-Glutamin | 800 mg | 523 mg | |
L-Alanin | 100 mg | 65 mg | |
L-Glycin | 100 mg | 65 mg | |
Superfood Matrix | 2.526 mg | 1 650 m | |
Quinoa-Pulver | 1224 mg | 800 mg | |
Pulver aus Goji-Beeren | 842 mg | 550 mg | |
Acai-Beeren-Pulver | 460 mg | 300 mg |
AR%: Empfohlene Zufuhr für einen typischen Erwachsenen (8400 kJ/2000kcal) | **: AR nicht definiert | NRV: Nährstoffreferenzwerte für einen Erwachsenen
Zutaten Banane Joghurt :Proteinkonzentrat aus molke 33%, Maltodextrin 19%, Flockenmehl hafer 13%, mageres Kakaopulver, Proteinkonzentrat aus milch 4,8%, Dextrose 3,3%, hydrolysiertes Rindfleischprotein 2%, Kreatinmonohydrat 1,1%, wasserfreies Kreatin 1%, Mehl aus Mandeln, Mehl aus quinoa, maisstärke 0,7%, Isomaltulose 0,7%, Taurin, Gojibeerenpulver, L-Glutamin, Instant Calcium Caseinate (milch) (Calciumcaseinat [milch], Emulgator (Mono- und Diglyceride von Fettsäuren)), Emulgator (Lecithin), L-Arginin 0,4%, Instant-Proteinisolat von molke (milch) 0,3% [Proteinisolat aus molke (milch), Emulgator [soja]), L-Leucin, Mehlmischung (Kleie hafer, quinoa, Amaranth, Buchweizen, Hirse) 0,3%, Acai-Beerenpulver, zyklisches Dextrin (maltodextrin) 0,3%, Reisprotein, Verdickungsmittel (Xanthan), L-Valin, L-Isoleucin, Trennmittel (Siliciumdioxid), Süßungsmittel (Sucralose, Acesulfam K), Vitamin C (L-Ascorbinsäure), L-Tyrosin, L-Threonin, Cholinbitartrat 0,7%, L-Ornithinhydrochlorid, L-Carnitin L-Tartrat, Ingwerfruchtextraktpräparat [extrait de rhizome de gingembre (Zingiber officinale), maltodextrine], betain 2,2%, Acetyl L-Carnitin, L-Glut, Pantothensäure (Calcium D-Pantothenat), Bioperine Fruchtextrakt aus schwarzem Pfeffer (Piper nigrum) 0,001%, Vitamin D (Cholecalciferol), Vitamin B6 (Pyridoxinhydrochlorid), Folsäure (Calcium L-Methylfolat).
Im Rahmen einer abwechslungsreichen und ausgewogenen Ernährung zu sich nehmen. Am besten vorher verzehren: siehe Aufdruck. An einem trockenen Ort mit wenig Licht aufbewahren. Ein übermäßiger Verzehr dieses Produkts kann abführend wirken.
Allergene: Hergestellt in einer Fabrik, die Eier, Milcheiweiß, Gluten, Erdnüsse, Soja und Zutaten auf der Basis von Schalentieren verarbeitet.
Produktbewertung
- Bewertungen (52)
- Neueste
- Neueste